Locations of Tanya Champa, FNP

Atención primaria de Baylor Scott & White - Forney
763 Autopista EE. UU. Este 80 Ste 240, Forney, TX, 75126- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horas de oficina
Biografía
Tanya sees patients ages 2 and up. |
Edades vistas |
---|
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: Universidad de Purdue, campus de Calumet (2006) |
Certificaciones |
---|
Enfermera practicante de familia - Centro estadounidense de acreditación de enfermeras |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (771)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.6 | Tiempo de espera en la clínica | |
4.8 | El proveedor lo incluyó en las decisiones | |
4.8 | El proveedor mostró preocupación | |
4.8 | Proveedor de tarifas 0-10 | |
4.9 | Amabilidad / Cortesía del proveedor de atención |
Patient Comments (346)
4.8 | septiembre 13, 2025 | Friendly, knowledgeable, kind, love her | |
5.0 | septiembre 12, 2025 | Thorough and friendly. Love her | |
5.0 | septiembre 10, 2025 | She did a good job. | |
5.0 | septiembre 9, 2025 | Excellent and understanding | |
4.5 | septiembre 5, 2025 | She listens and is reasonable. She let me the patient make the choice about my own health. | |
5.0 | agosto 31, 2025 | She is pleasant, polite, thorough and listens. | |
5.0 | agosto 21, 2025 | maravilloso | |
5.0 | agosto 15, 2025 | Nurse Tanya took her time and listen to my concerns. I'm very happy as a new patient, I know I will be taken care of. | |
5.0 | agosto 7, 2025 | She seems genuinely concerned about your health | |
5.0 | agosto 7, 2025 | All went well and very pleased! | |
5.0 | agosto 6, 2025 | Always personal and attentive. She covered everything and answered all my questions. | |
5.0 | agosto 3, 2025 | Very caring and concerned about my health | |
5.0 | agosto 2, 2025 | siempre una buena experiencia | |
5.0 | agosto 2, 2025 | She is the best at her job, very good doctor, concerned about her patient. And very beautiful human being is really excellent | |
5.0 | julio 24, 2025 | Care was optimal. Dr. Tanya Made me feel very comfortable. It was my first time seeing her and it was a pleasant experience. | |
4.7 | julio 23, 2025 | She is very atentive, patient very knowledgeable | |
5.0 | julio 22, 2025 | gran visita | |
5.0 | julio 18, 2025 | muy bien | |
4.4 | julio 17, 2025 | bueno | |
5.0 | julio 16, 2025 | Tanya is thorough, patient, and knowledgeable in her approach to care | |
5.0 | julio 15, 2025 | I love the way she listens and never rushes you | |
4.8 | julio 12, 2025 | She was friendly, listened, and asked questions. I had a lot going on for a different doctor, and she was great. | |
4.6 | julio 12, 2025 | Muy atenta y compasiva | |
5.0 | julio 10, 2025 | Dr Champa is very good at what she does. She is very friendly and extremely efficient. | |
5.0 | julio 9, 2025 | Servicio excepcional | |
4.8 | julio 8, 2025 | Very efficient and personable and definitely knowledgeable and complete. | |
5.0 | julio 8, 2025 | Tanya is so thorough and answers all of my questions and make sure that I don't have any more questions | |
5.0 | julio 4, 2025 | Professional. Knowledgeable. Relatable. Friendly. ListensCaring.Outstanding. | |
4.8 | julio 3, 2025 | From the first time I meet her she has been the same caring person and has never changed her level of care. | |
5.0 | junio 28, 2025 | Very knowledgeable respectful and patient | |
5.0 | junio 28, 2025 | Listens to my concerns and is very personable | |
4.7 | junio 1, 2025 | I always feel good about going to of my visits with Tanya. | |
5.0 | mayo 31, 2025 | She is very informative and caring | |
5.0 | mayo 31, 2025 | She listened to and responded to my concerns, and she never talked down to me. Her manner was bright and uplifting; I felt better just visiting today! | |
5.0 | mayo 31, 2025 | Good care! | |
4.9 | mayo 23, 2025 | Very professional with a great attitude and personality. | |
5.0 | mayo 23, 2025 | Dr.Champa is a very caring doctor she listen to all my concerns. Dr. Champa doing all she can to help with my concern I thank and appreciate her. | |
4.8 | mayo 16, 2025 | Nice bed side manners and listened to all my issues. | |
5.0 | mayo 15, 2025 | I love going to this office. I have never had a bad experience and all the people are so nice and friendly | |
5.0 | mayo 15, 2025 | I love how attentive Tanya is. I feel she truly cares for her patients | |
5.0 | mayo 15, 2025 | Tanya was very professional and really listened | |
4.9 | mayo 13, 2025 | Personal, listened, kind and took her time. | |
5.0 | mayo 12, 2025 | I love my Dr. | |
5.0 | mayo 8, 2025 | Tanya is very comprehensive in the checkup. She covers all the bases and listens. I always feel that I am getting the best care possible. | |
5.0 | mayo 6, 2025 | Tanya was super thorough and didn't make me feel rushed through a somewhat quick appointment. Plus her advice worked which is always a bonus! | |
4.8 | mayo 6, 2025 | Tonya is relatable, professional and relevant to medical procedures and technology. She's very caring and loves her patients. | |
5.0 | mayo 6, 2025 | Tanya is absolutely amazing. I drove 3 hours each way just to see her! | |
5.0 | mayo 3, 2025 | Tanya is concerned about her patients and is always helpful. | |
4.8 | abril 30, 2025 | EL MEJOR | |
5.0 | abril 30, 2025 | All the providers I see are friendly and care about my care. | |
5.0 | abril 28, 2025 | Kindness communicative, professional | |
4.8 | abril 28, 2025 | Tanya has been my provider for couple of years now. And she does great job with patient care, provides very detailed answers and information regarding on your health. | |
5.0 | abril 26, 2025 | She is hreat | |
5.0 | abril 21, 2025 | Caring and friendly provider. | |
5.0 | abril 16, 2025 | She listens to the patient and doesn't rush you thru the appt | |
5.0 | abril 16, 2025 | She is caring & professional. | |
4.8 | abril 11, 2025 | She was very cheerful and very knowledgeable | |
5.0 | abril 8, 2025 | Tony is always very pleasant and easy to deal with | |
4.7 | abril 3, 2025 | Very happy with her . Answer the questions and was great | |
5.0 | abril 3, 2025 | She was very patient with me and listened to my concerns and questions. Her nurse listened and did not rush me. | |
5.0 | abril 3, 2025 | Tanya was very personable and professional | |
4.5 | abril 3, 2025 | She always goes above and beyond and makes me calm. | |
5.0 | abril 1, 2025 | She is very personable, and she listen to what I have to say | |
5.0 | marzo 27, 2025 | Muy profesional | |
4.8 | marzo 26, 2025 | Tanya is always very attentive to me and the reason I am in to see her. She is very professional and personable. I never feel rushed when I am in the office. | |
5.0 | marzo 26, 2025 | maravilloso |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.