Locations ofTayler Hart, FNP

Clínica Baylor Scott & White - Templo
2401 S 31st St , Temple, TX, 76508- Monday:8:00 am-5:00 pm
- Tuesday:8:00 am-5:00 pm
- Wednesday:8:00 am-5:00 pm
- Thursday:8:00 am-5:00 pm
- Friday:8:00 am-5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: MSN, Universidad Estatal Stephen F. Austin (2021) |
Certificaciones |
---|
Enfermera practicante de familia - Academia Estadounidense de Enfermeras Practicantes |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Let’s tailor your healthcare to you.
Use MyBSWHealth to get a personalized care experience.

Reseñas (160) de Tayler Hart, FNP
Puntuación media | métrico | |
---|---|---|
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | Tiempo de espera en la clínica | |
4.9 | El proveedor mostró preocupación | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente |
Comentarios de pacientes**
5.0 | mayo 14, 2025 | She is great at her job | |
5.0 | mayo 12, 2025 | Taylor always takes the time to listen to me.Ann addresses my concerns. | |
4.5 | mayo 8, 2025 | She was attenitive, helpful, and told me different ways to approach situations. She referred me out, for problems im having. She was very personal and caring | |
5.0 | mayo 1, 2025 | Caring. Listens to your concerns. | |
5.0 | abril 25, 2025 | She is knowledgeable and friendly | |
5.0 | abril 23, 2025 | So helpful & kind.Cared about my concerns | |
5.0 | abril 23, 2025 | She was very thorough and cared a lot. | |
5.0 | abril 18, 2025 | Ms. Hart is kind, patient and very knowledgeable. She has always shown me respect and given me a sense of comfortability! I will always ask for her when making appointments in this clinic. | |
5.0 | abril 8, 2025 | Very informative. Grateful that she was able to do a phone visit so I don't have to travel 2hrs for a 15 minute visit. | |
5.0 | abril 5, 2025 | Professional and friendly | |
4.9 | marzo 26, 2025 | She is always so professional and courteous | |
5.0 | marzo 26, 2025 | She is always attentive and answers my questions. She gives fantastic advice to keep me on track with my health and weight-loss journey | |
5.0 | marzo 20, 2025 | She is always friendly, knowledgeable, professional & never makes me feel stupid or like a toddler. I consider her a friend. | |
4.8 | marzo 15, 2025 | She was kind and informative. I gave good instructions to help me continue my health and recovery after surgery. | |
5.0 | marzo 13, 2025 | Excelente | |
5.0 | marzo 1, 2025 | Taylor was very courteous and caring as well as informative | |
5.0 | febrero 25, 2025 | Informado y amigable | |
5.0 | febrero 21, 2025 | It's always a great time visiting and learning all about me and my progress. Great assistance and great Doctors. | |
4.4 | febrero 21, 2025 | First time I ever saw her, she was kind | |
5.0 | febrero 15, 2025 | She seemed concerned, and was very informative and allowed me to ask questions and we did what was best for me. I left feeling good and in good spirits. Very grateful for her knowledge. Happy yo brother at BSWH for my health. | |
5.0 | febrero 15, 2025 | muy amable y servicial | |
5.0 | febrero 14, 2025 | Taylor was friendly and attentive. | |
5.0 | febrero 9, 2025 | Listened, caring, supportive | |
5.0 | febrero 7, 2025 | Taylor is very supportive and I felt she spent quality time with me encouraging and answering all my questions. | |
5.0 | febrero 6, 2025 | She is understanding and empathetic towards me. | |
4.7 | febrero 5, 2025 | She listened and answered my questions and concerns. | |
4.9 | febrero 2, 2025 | She listens to what I have to say and makes recommendations based on that | |
5.0 | febrero 2, 2025 | She listens and takes time to answer questions | |
5.0 | enero 23, 2025 | Very personable and detailed. | |
5.0 | enero 22, 2025 | She's a darling ,caring on top of things ,really like her. | |
5.0 | enero 9, 2025 | Patient and friendly | |
5.0 | enero 8, 2025 | Gran atención y preocupación. | |
5.0 | enero 8, 2025 | Very relatable and easy to talk to. She listened attentively to my concerns and answered all of my questions. | |
5.0 | enero 3, 2025 | Provider was very knowledgeable and genuinely cared about my health. She also shared some healthy tips to assist me with staying on tasm and reaching my goal weight. | |
5.0 | diciembre 21, 2024 | Professional. Friendly. Informative. | |
4.9 | diciembre 18, 2024 | Great experience. She was efficient, kind, and helpful. | |
4.7 | diciembre 17, 2024 | Excelente | |
4.1 | diciembre 14, 2024 | This provider is very attentive and responsive to my concerns. | |
4.8 | diciembre 12, 2024 | estupendo. | |
5.0 | diciembre 12, 2024 | Tayler amazing and helpful with great tips | |
5.0 | diciembre 6, 2024 | She was SO nice and answered all my questions | |
4.8 | noviembre 28, 2024 | She thorough and fully informed the class of the requirements and expectations before and after surgery. | |
5.0 | noviembre 27, 2024 | muy cariñoso | |
5.0 | noviembre 21, 2024 | She is great. She really listens to your concerns and gives great advice | |
4.7 | noviembre 19, 2024 | S?per nice ! | |
5.0 | noviembre 19, 2024 | Very caring and concern about your health conditions |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.