Biografía
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: Facultad de Medicina de la Universidad de Oklahoma -Tulsa (2019) |
Certificaciones |
---|
Asistente médico - Certificado de la Comisión Nacional de Asistentes Médicos |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Reciba atención en cualquier momento.
Incluso la hora de dormir.
Ahora MyBSWHealth ofrece atención virtual cuando y donde la necesite. Como ahora mismo. O más tarde esta noche. O incluso el domingo. Para recibir la atención que necesita ahora, simplemente descargue la aplicación.
Reseñas (303) de Bethany Manning, Pensilvania
Puntuación media | métrico | |
---|---|---|
4.8 | El proveedor lo incluyó en las decisiones | |
4.8 | Proveedor de tarifas 0-10 | |
4.8 | El proveedor mostró preocupación | |
4.7 | Tiempo de espera en la clínica | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.8 | Tiempo CP pasado con el paciente |
Comentarios de pacientes**
5.0 | enero 14, 2025 | Listened and responded to my concerns. Easy to talk with. | |
5.0 | diciembre 28, 2024 | Explains everything very well | |
4.9 | diciembre 27, 2024 | cuidando | |
5.0 | diciembre 27, 2024 | She listens and cares | |
4.9 | diciembre 26, 2024 | Easy to talk with and is aware of my medical neefs | |
5.0 | diciembre 17, 2024 | Very attentive and helpful | |
4.8 | diciembre 17, 2024 | She was very thorough and spent more time with me than some of the other providers at this facility | |
5.0 | diciembre 17, 2024 | ESTUPENDO | |
4.8 | diciembre 12, 2024 | Warm, kind and explained everything well. Didn't feel like she was rushing but that she was actually listening. | |
4.9 | diciembre 11, 2024 | She was thorough and listened to me explain what happened. She is real good. Thanks!! | |
5.0 | diciembre 10, 2024 | Bethany was compassionate and thorough. She listened to what I said. She accurately evaluated my lab report and explained some of the tests for which I was unfamiliar. | |
5.0 | diciembre 10, 2024 | Very kind. Listen to me. | |
5.0 | diciembre 3, 2024 | Like Dr. Bethany transparency. She address the problem immediately . | |
4.9 | diciembre 3, 2024 | Bethany listens to my comments before making recommendations. Seems she cares about the patients and not just pushing through to generate fees like most other doctor offices these days. | |
5.0 | diciembre 3, 2024 | Courteous, professional , on time. | |
4.7 | diciembre 1, 2024 | Very knowledgeable. Comfortable talking to her. She does a good job with my overall health | |
5.0 | noviembre 29, 2024 | Kind, attentive, not rushed | |
5.0 | noviembre 29, 2024 | She was very attentive and concerned.About my diagnosis send me to some testing,but because was the weekend she Recommended to get to the ER to check My levels, wich I end up staying the weekend There and my platelet were really low. | |
4.6 | noviembre 28, 2024 | She's engaged when she's with me but it's always a quick appointment | |
5.0 | noviembre 27, 2024 | Very nice made me feel at ease | |
4.8 | noviembre 26, 2024 | Genuinely interested | |
5.0 | noviembre 24, 2024 | Bethany is helping me discover what is causing my foot pain. She has been immediately responsive to my concerns, which I greatly appreciate. | |
5.0 | noviembre 22, 2024 | Bethany was thorough in her examination and was attentive to what I described to her. She took appropriate action to help resolve my condition | |
5.0 | noviembre 21, 2024 | Always very nice and attentive to my concerns | |
5.0 | noviembre 21, 2024 | Very thorough, very attentive, listens to patient | |
5.0 | noviembre 16, 2024 | Bethany,was really concerned about my health and very helpful in making a plan for me going forward , the office on general was good. | |
5.0 | noviembre 12, 2024 | She is amazing. | |
5.0 | noviembre 6, 2024 | I like her. | |
5.0 | noviembre 6, 2024 | Very professional. Friendly, and listened to my concerns and input. | |
5.0 | noviembre 5, 2024 | Everything went well | |
5.0 | octubre 31, 2024 | Bethany is always very punctual and on time with her appointments. She is easy to talk to and explains things very well. When you share your issues with her, she comes up with multiple options for care. I really appreciate her! | |
5.0 | octubre 26, 2024 | Staff was friendly and thorough. I didn't feel rushed through the experience. Bethany asked lots of good questions. I loved having the ability to come in for my physical at 7 am so I could get back to my office by 8am. | |
4.8 | octubre 22, 2024 | She listened to me and was thorough | |
5.0 | octubre 22, 2024 | Bethany Manning, PA is a professional with a thorough knowledge and warm heart towards patients. Every measure of this care provider is giving a patient assurance that everything is well taken care of. Bethany Manning, PA is a wonderful healthcare provider . | |
4.4 | octubre 20, 2024 | Bethany is attentive, professional, engaged, and good at what she does. | |
5.0 | octubre 19, 2024 | She listened, explained everything clearly | |
5.0 | octubre 18, 2024 | Just warm and caring | |
5.0 | octubre 15, 2024 | She was very personable, knowledgeable, and easy to talk with. | |
4.9 | octubre 6, 2024 | 1st time seeing her. Was very nice and cared about what was going on with me. | |
5.0 | octubre 3, 2024 | Bethany is an excellent P.A. | |
5.0 | octubre 1, 2024 | Bethany is totally engaged in my health and well-being. | |
5.0 | octubre 1, 2024 | Bethany listens, cares and offers different suggestions to help | |
5.0 | octubre 1, 2024 | Bethany has always been friendly and compassionate and she listens to my concerns and comes up with a plan to address my concerns with me. | |
5.0 | septiembre 25, 2024 | Personal attention. Considered and answered all my questions thoroughly. | |
5.0 | septiembre 24, 2024 | Very efficient very friendly allows time for questions gets directly to the point. A pleasant experience. | |
4.7 | septiembre 22, 2024 | Bethany was very professional and empathetic. She was super informative and understanding. Highly recommend. | |
5.0 | septiembre 21, 2024 | 1st time with her. She was thorough and asked great follow-up questions to explore potential issues. Well done for an annual prevention exam! Great suggestions for options to enhance self care | |
5.0 | septiembre 20, 2024 | We get along well! | |
5.0 | septiembre 20, 2024 | Bethany was so awesome. Knowledgeable and compassionate. Thorough and attentive | |
4.0 | septiembre 20, 2024 | It was pleasant and professional | |
5.0 | septiembre 18, 2024 | Knowledgeable & Caring | |
5.0 | septiembre 18, 2024 | Provider very professional, knowledgeable and caring | |
5.0 | septiembre 17, 2024 | Very caring and interested in my health | |
5.0 | septiembre 17, 2024 | Dr.Bethany is excellent in all aspects. She known me for 2 yrs.staying aware of my situations. | |
5.0 | septiembre 13, 2024 | She is very attentive and very honest with me. I am very grateful to have her as a healthcare provider, and I would not trade her or her team if I can help it. | |
4.8 | septiembre 12, 2024 | So personable and patient. Made me feel at ease and she was a great listener. | |
4.9 | septiembre 10, 2024 | She took plenty of time with me and answered all my questions. | |
5.0 | septiembre 7, 2024 | Efficient and thorough visit. Wait time was less than 2 minutes. Outstanding service! | |
5.0 | agosto 31, 2024 | Courteous and knowledgeable. Bethany is prepared to respond to all questions and provide guidance | |
5.0 | agosto 24, 2024 | I have always been pleased with the care I get from Bethany | |
5.0 | agosto 21, 2024 | Bethany Manning is awesome! She is always very thorough and takes her time with me. I always know that I'm in good hands under her care. | |
4.8 | agosto 20, 2024 | I always feel heard by Ms. Manning. I always feel like she puts thought and consideration into my visit and plan. I feel like she asks if I'm comfortable with the plan. | |
5.0 | agosto 13, 2024 | She was concerned and caring. | |
5.0 | agosto 9, 2024 | fácil hablar a | |
5.0 | agosto 6, 2024 | She made me feel very comfortable talking to her about my medical problems. She was very nice and understanding. | |
5.0 | agosto 5, 2024 | VERY PROFESSIONAL. SEEMED COMPETENT. | |
5.0 | agosto 2, 2024 | She was very thorough and took the time to really listen and understand my issues. | |
5.0 | agosto 1, 2024 | Dr Manning always makes feel like I'm important and not just a body | |
5.0 | julio 28, 2024 | Ms Manning was thorough and kind during my physical | |
4.8 | julio 27, 2024 | Bethany was very attentive and exhibited active listening. She was on top of suggestions and different methods to help. | |
5.0 | julio 23, 2024 | Bethany is super sweet and easy to talk to! I love that she always cares and wants to make sure she gives you the proper information needed to diagnose anything. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.