Locations ofBrian Allen Hutchins, PA

Clínica Baylor Scott & White - Templo
2401 Calle S 31st, Temple, TX, 76508
6653.5 mi
DIRECCIONES
Telefono
254.724.2111
Abierto
- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horario de atención al público
HORAS
Horas de laboratorio
Horario de atención al público
Horas de oficina
Biografía
Brian Hutchins is a physician assistant specializing in otolaryngology with a particular interest in vestibular disorders and issues with the ear. Brian is a member of the American Academy of ... Ver más |
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: MSPA, South College (TN) (2020) |
Certificaciones |
---|
Asistente médico - Certificado de la Comisión Nacional de Asistentes Médicos |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Los listados de seguros están sujetos a cambios sin previo aviso.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (274) for Brian Allen Hutchins, PA
Puntuación media | métrico | |
---|---|---|
4.8 | Proveedor de tarifas 0-10 | |
4.8 | El proveedor lo incluyó en las decisiones | |
4.8 | El proveedor mostró preocupación | |
4.7 | Tiempo de espera en la clínica | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.8 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
5.0 | julio 13, 2025 | He's Gentle and approachable. Also caring and genuine, The patient feel at ease. | |
5.0 | julio 12, 2025 | Very Pleasant and knowledgeable | |
4.9 | julio 3, 2025 | bueno | |
5.0 | julio 3, 2025 | Very thorough, reviewed my records before my appointment. | |
5.0 | junio 29, 2025 | Listens | |
5.0 | junio 28, 2025 | He acted like he wanted to find answers. | |
4.9 | junio 28, 2025 | Answered my questions in a meaningful way | |
4.8 | junio 27, 2025 | Took the time to explain | |
4.5 | junio 25, 2025 | Very informative and friendly. | |
4.8 | junio 25, 2025 | Muy profesional. | |
5.0 | junio 21, 2025 | He was great! | |
5.0 | junio 19, 2025 | Possibly THE most informative (relative to ailment) provider I've ever experienced with Scott and White!! He was magnificent! | |
5.0 | junio 19, 2025 | Explained every step of my treatment. Answered all questions. Professional & kind | |
5.0 | junio 12, 2025 | The exam was properly explained to me by the Dr. And I was very pleased with the overall with the decision by him. | |
5.0 | mayo 26, 2025 | After years of not knowing what I had, he gave me the answer of what I have. Now I feel more relaxed and also I think I'll be able and deal with it | |
5.0 | mayo 25, 2025 | Very Thorough. Love that he takes time to explain with the imaging. | |
4.6 | mayo 24, 2025 | Explained everything, answered my questions | |
5.0 | mayo 23, 2025 | I had something in my ear and the ENT department word me in when the audiologist asked them to. I only waited about 5 minutes for them to help. | |
5.0 | mayo 19, 2025 | Brian was great! He listened to all the information I was sharing with him about my health issues. He listened carefully and was proactive with some suggestions and other testing that might help get to the root cause of my health issue. Very much appreciated Brian. | |
3.0 | mayo 18, 2025 | I felt like he was in a hurry. He responded to questions but very quickly. I think my time with him in office was less than 10 minutes. He did not ask about the extent of the issue for which I was being seen. | |
4.9 | mayo 18, 2025 | First time I saw him. I can't give best yet | |
5.0 | mayo 15, 2025 | Was quick, I didn't have to wait something that I appreciate. Took the time to explain everything to me | |
5.0 | mayo 14, 2025 | He did a thorough exam and went over the results of my audiology test. | |
3.7 | mayo 9, 2025 | muy bien | |
4.3 | mayo 2, 2025 | He looked at his wrist watch several times I thought he needed to be elsewhere. Otherwise he was attendant and listened to what I was saying. | |
5.0 | mayo 1, 2025 | Brian cleaned out my ears so I could get an accurate hearing test. He did a great job and it was painless. | |
5.0 | abril 30, 2025 | Very kind and efficient | |
4.8 | abril 29, 2025 | Brian was very friendly, easy to talk to, and knowledgeable. He was familiar with the problem I was having with my ear and gave me good advice and a thorough examination. | |
5.0 | abril 29, 2025 | My care provider is very professional and friendly. He listens and understands my ear wax and thyroid issues. I really like the efficiency of how the office is run - I was in and out in less than 20 minutes. Very appreciative of the whole experience and would recommend to my family and friends. | |
5.0 | abril 29, 2025 | Great doctor Has very good bed sidemanners | |
5.0 | abril 28, 2025 | ESTUPENDO | |
5.0 | abril 23, 2025 | Overall good experience- knowledgeable, personable- not rushed | |
5.0 | abril 18, 2025 | Dr Hutchins is a good listener & very empathetic to my condition & concerns. He is very thorough in treatment plan & explaining what is going & what to expect going forward. | |
5.0 | abril 18, 2025 | Explained things in a way I could understand | |
4.8 | abril 17, 2025 | He was very informative and answered all my questions. I did not feel rushed at all and I was seen quickly. | |
4.9 | abril 16, 2025 | Personable and explained everything in a way I could understand. Spent plenty of time with me. | |
4.7 | abril 13, 2025 | He was very personable and knowledgeable and really listened to what I had to say. | |
5.0 | abril 6, 2025 | muy buen servicio | |
5.0 | abril 5, 2025 | Brian spent the time and effort to throughly clean out my ear of the infection. I've been suffering with continuous ear infections for the last 6 months. Salado clinic tried to address the symptoms but did not have the tools to solve my problems. Thank goodness for ENT and their skill and knowledge to solve my problems.. | |
5.0 | abril 5, 2025 | Very knowledgeable and gave good advice and information on buying hearing aids. | |
4.2 | abril 5, 2025 | My experience was very brief, not unpleasant (ear wax removal). | |
5.0 | abril 3, 2025 | Dr explained everything & was very helpful in all my options . Felt very comfortable | |
5.0 | abril 3, 2025 | Professional, kind, explained the procedure and very pleasant visit | |
4.8 | marzo 28, 2025 | He did not tell me anything that I did not already know. | |
5.0 | marzo 27, 2025 | Professional, listened to my concerns and provided InformTion I could understand. | |
5.0 | marzo 27, 2025 | Very professional and courteous | |
5.0 | marzo 24, 2025 | He is a Great Young Ear Specialist. | |
5.0 | marzo 22, 2025 | Vwry friendly and professional | |
5.0 | marzo 19, 2025 | He took the time to listen to me and understood. He has set me up for the test I have needed for sometime now. I'm very pleased. | |
3.3 | marzo 14, 2025 | He was quick and barely glanced in my ears | |
5.0 | marzo 13, 2025 | Brian carefully went over a paper with a line graph and explained what it meant. He told me my hearing was good and how to protect my hearing. He also said that one hear was not hearing all the high pitched sounds, but most likely I would not miss hearing them. He was polite and listened to my concerns and questions. He answered and did not rush through our consultation. The whole appointment went well. I got checked in and seen a bit early for the test and later for the consultation. | |
4.8 | marzo 13, 2025 | Appointment with doctor was very good. He did a great job on my ears. | |
5.0 | marzo 8, 2025 | Excellent service, I was scheduled for a later appointment and would have had to wait 2 hours following hearing test. My test results were clearly explained | |
4.7 | marzo 8, 2025 | Fine, attended to the problem and resolved it. | |
5.0 | marzo 7, 2025 | He is courteous and professional and answered my questions. | |
5.0 | marzo 7, 2025 | The provider cared and made sure all my questions were answered | |
5.0 | marzo 6, 2025 | Enjoyed talking with him about Tinnitus. Explained it to me in a way I understood. | |
5.0 | marzo 3, 2025 | He listened to my concerns. And was very patient, and kind and understanding | |
5.0 | febrero 26, 2025 | Informative with all my questions Answered all questions clearly | |
5.0 | febrero 22, 2025 | Great provide. Answered all my questions. | |
5.0 | febrero 22, 2025 | Knowledgeable informative and attentive. Truly a therapeutic enjoyable experience. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.