Locations of Haley Hammond Avant, PA

Baylor Scott & White Southwest Sports Medicine & Orthopaedics
140 Hillcrest Medical Blvd 2nd Floor, Waco, TX, 76712- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: Centro de Ciencias de la Salud de la Universidad del Norte de Texas (2018) |
Certificaciones |
---|
Asistente médico - Certificado de la Comisión Nacional de Asistentes Médicos |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Baylor Scott & Centro Médico Blanco - Hillcrest |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (49) for Haley Hammond Avant, PA
Puntuación media | métrico | |
---|---|---|
4.8 | Proveedor de tarifas 0-10 | |
4.8 | El proveedor lo incluyó en las decisiones | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.8 | El proveedor mostró preocupación | |
4.8 | Tiempo de espera en la clínica |
Comentarios de pacientes**
4.1 | agosto 12, 2025 | muy bien informado. | |
5.0 | agosto 9, 2025 | Everyone was helpful and all my concerns were answered. | |
5.0 | agosto 8, 2025 | Knows her stuff and great personality | |
5.0 | agosto 2, 2025 | All Great job | |
5.0 | julio 26, 2025 | muy bien | |
5.0 | julio 22, 2025 | No wait time, friendly and answered my questions | |
4.5 | julio 16, 2025 | Haley is sweet and very attentive. She took wonderful care of my surgical wound. She gave me a gel injection that was extremely painful. I will forever have a doctor perform it next time or never have it again. Otherwise I love Hayley. | |
5.0 | julio 15, 2025 | Questions were answered during my visit that helped me adjust my recovery and encouraged my progress. Haley is good at explaining what was happening since my surgery building conference with my recovery. | |
5.0 | julio 15, 2025 | Haley Avant is knowledgeable, compassionate and personable. She takes time with her patients and answers their questions fully. | |
4.5 | julio 8, 2025 | She explained everything in detail in normal terms, made sure I was comfortable and handled everything very professionally | |
5.0 | junio 11, 2025 | She was very professional, Answered all my questions and made it a fun experience | |
5.0 | junio 11, 2025 | Very personable. Attentative, very good at her job. Will do good in her future!!! | |
5.0 | junio 11, 2025 | The provider was very thorough and knowledgeable about the issue l am having with my knee. She was polite and kind, and showed concern for the pain l was having in my knee and she listened to what l wanted for myself as far as correcting the issue. | |
5.0 | mayo 24, 2025 | Very thorough, very professional! | |
5.0 | mayo 15, 2025 | She was very friendly & knowledgeable, she explained everything to me so that I could understand. She is very good and I like her . | |
5.0 | mayo 13, 2025 | She was knowledgeable, explained things so I could understand, professional, and compassionate. | |
4.7 | abril 26, 2025 | Just like pro. | |
5.0 | abril 26, 2025 | She was very informative, very professional and very outgoing and sociable.When we left, we felt like we had 150% of the information we need to know to make a good decision. | |
5.0 | abril 22, 2025 | Haley was very helpful and answered all my questions. | |
5.0 | abril 22, 2025 | Provided answers and guidance for my recovery | |
5.0 | abril 15, 2025 | Very knowledgeable and showed concern for my condition. Eased all my concerns. | |
5.0 | abril 14, 2025 | Great!! Very informative!! | |
5.0 | abril 13, 2025 | Answered your questions and would listen to you. Good provider. | |
5.0 | abril 8, 2025 | Excellent service with good bedside manner | |
5.0 | abril 8, 2025 | Haley explained things well and answered all my questions. | |
5.0 | abril 8, 2025 | This provider is very professional and friendly. | |
5.0 | marzo 18, 2025 | The appointment went quick and the provider gave me all the information I needed and let me know where I'm at and how I'm doing in my recovery | |
5.0 | marzo 14, 2025 | Ms. Haley was great! Very Informative and personable! | |
5.0 | marzo 11, 2025 | Nice, sweet and very knowledgeable | |
5.0 | marzo 11, 2025 | Very caring and she put you ease | |
5.0 | marzo 11, 2025 | Very pleasant, patient & knowledgeable | |
5.0 | marzo 9, 2025 | She was very professional and informative about my post surgery care. | |
4.9 | marzo 8, 2025 | Dr. Ferguson and his entire staff is wonderful as well as the entire staff at Baylor, Scott and White hospital. | |
4.0 | marzo 4, 2025 | She gave valuable information on the surgery I had | |
5.0 | febrero 26, 2025 | Haley was a pleasure to meet and I greatly appreciated her professionalism and kind demeanor. She was knowledgeable and answered ann my questions completely. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.