Locations of Kaci Lyn Rosipal, PA

Clínica Baylor Scott & White - Templo
2401 S 31st St , Temple, TX, 76508- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: MPAS, University of Texas Health Sciences Center (San Antonio) (2017) |
Certificaciones |
---|
Physician Assistant- National Comm on Certif of Physician Assistants |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (108) for Kaci Lyn Rosipal, PA
Puntuación media | métrico | |
---|---|---|
4.9 | Tiempo de espera en la clínica | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.8 | Proveedor de tarifas 0-10 | |
4.9 | El proveedor mostró preocupación | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente |
Comentarios de pacientes**
4.9 | agosto 7, 2025 | Very caring great bedside manor | |
5.0 | julio 23, 2025 | Caring understanding and listened | |
5.0 | julio 21, 2025 | I find her to be exceptionally kind, caring and competent. Frankly, she is one of the best healthcare providers I've had in my 67 years. | |
5.0 | julio 16, 2025 | My doctors visit was great! | |
4.9 | julio 16, 2025 | Kaci makes me feel heard and respected | |
4.9 | julio 9, 2025 | Very professional and too the point. Explained everything I needed to know. | |
4.8 | julio 9, 2025 | I love her bed side mannner. I love how attentive and understanding she is with her patients. | |
5.0 | junio 26, 2025 | Kaci is very professional, and always takes very good care of me. | |
5.0 | junio 12, 2025 | Kaci listened to me and let me vent without judgement. | |
5.0 | junio 11, 2025 | Kaci is an excellent doctor. She's kind, caring, approachable, talks in plain language so I can understand without making me feel silly. She truly cares about her patients, she listens to my questions and concerns allowing me to participate in my own care. | |
5.0 | mayo 30, 2025 | She talked me all through the steps of my medication and answered all questions I had | |
5.0 | mayo 29, 2025 | Kaci is attentive and informative when talking with me. She is also very kind. | |
5.0 | mayo 17, 2025 | I especially enjoy my visit, she has been a great encouragement | |
5.0 | mayo 13, 2025 | She was carrying and understanding about the situation. | |
5.0 | mayo 7, 2025 | Dr. Rosipal and her team provided a thorough weight loss management assessment through bodyscan & analysis, labs, and educational counseling. Dr. Rosipal demonstrated understanding of obesity struggles & issues which may require help through the use GLP1 medications. | |
5.0 | mayo 2, 2025 | She explained everything very well no questions at the end | |
5.0 | mayo 1, 2025 | She's very straight forward and understanding. | |
5.0 | abril 30, 2025 | Kaci is sympathetic to my needs and is extremely supportive. She provides me with the information I need to succeed with my weight loss and frequently reminds me of what I should be doing. She is great in my book! | |
5.0 | abril 17, 2025 | I was very impressed with her man mannerism and her professionalism | |
5.0 | abril 11, 2025 | I love how she explains things to me, and her professional mannerism. | |
4.4 | marzo 28, 2025 | She seems attentive and engaged, the ability to be able to follow up is difficult at best, it's hard to get where you need to on your web site | |
5.0 | marzo 28, 2025 | She is amazing!! I've been struggling with my weight and health for years now and I've struggled with finding a provider that I felt comfortable with and someone that listened to me until I meant Kaci , she made me feel very comfortable with talking about what I've been going through and she listened to what I had to say !! | |
4.7 | marzo 26, 2025 | The provider was very informative and caring about my weight concerns and put a plan in place to help me lose weight The body scan was a real eye opener to how severe my weight is out of control I feel positive of the plan to lose weight and have already started implementing it | |
5.0 | marzo 19, 2025 | Loved my care will see her again | |
4.9 | marzo 14, 2025 | Very nice and very informative | |
5.0 | marzo 12, 2025 | She LISTENS to her patients. She truly cares about how I'm doing. Kaci asks great questions and gives great suggestions. She gives me ideas to try something different. And she sowers patients with praise. Excellent doctor! | |
5.0 | febrero 20, 2025 | EL MEJOR |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.