Locations of Mariam Karamali Dhanani, PA

Baylor Scott & White Clinic - Leander
1007Autopista estadounidense 183, Leander, TX, 78641- Lunes: 7:45 am - 5:00 pm
- Martes: 7:45 am - 5:00 am
- Miércoles: 7:45 am - 5:00 pm
- Jueves: 7:45 am - 5:00 pm
- Viernes: 7:45 am - 5:00 pm
- Lunes: 7:50 am - 3:30 pm
- Martes: 7:50 am - 3:30 pm
- Miércoles: 7:50 am - 3:30 pm
- Jueves: 7:50 am - 3:30 pm
- Viernes: 7:50 am - 3:30 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Ms. Dhanani treats patients age 6 years and older. |
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: MPAS, University of Texas Southwestern Medical School (2012) |
Certificaciones |
---|
Asistente médico - Certificado de la Comisión Nacional de Asistentes Médicos |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Baylor Scott & Centro Médico Blanco - Round Rock |
Baylor Scott & White Medical Center - Buda |
Baylor Scott & White Medical Center - Austin |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (82) for Mariam Karamali Dhanani, PA
Puntuación media | métrico | |
---|---|---|
4.9 | Proveedor de tarifas 0-10 | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | El proveedor mostró preocupación | |
4.8 | Tiempo de espera en la clínica | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente |
Comentarios de pacientes**
5.0 | agosto 12, 2025 | bueno | |
4.7 | agosto 7, 2025 | I felt very comfortable during visit. Dr was very professional and attentive to my issues. | |
5.0 | agosto 7, 2025 | From the receptionist to the nurse to the provider, everyone was so nice and caring, knew their jobs extremely well and made me feel very welcomed and heard through my appointment. 10/10 | |
5.0 | agosto 6, 2025 | Mariam Dhadani was very thorough and listened to my concerns. I did not feel rushed. | |
5.0 | agosto 2, 2025 | Caring,knowledge,friendly | |
5.0 | julio 31, 2025 | Excelente Doctora, y atenta y me ayud? mucho | |
5.0 | julio 30, 2025 | My experience that day was great. Ms.Miriam listen to all my concerns and she made me feel welcome and understanding. | |
5.0 | julio 25, 2025 | She is very kind, caring, and remembers past conversations that we have had. I like her very much. | |
5.0 | julio 24, 2025 | She is caring and amazing! | |
5.0 | julio 24, 2025 | I love my visits with Mariam. | |
5.0 | julio 23, 2025 | I am very happy wirh my doctor she is very kind | |
5.0 | julio 17, 2025 | maravilloso | |
5.0 | julio 10, 2025 | Excelente servicio | |
5.0 | julio 4, 2025 | Very friendly and knowledgeable about my concerns. I didn't feel rushed during my visit. She also gave wonderful advice for me to continue to care for myself. | |
5.0 | junio 25, 2025 | She's very nice and also kind her explanation is very helpful with my situation | |
4.8 | junio 24, 2025 | I needed to find a new PCP after 25 yrs with my previous physician and found Miriam Dhanani to be the perfect choice for my future health requirements. Her demeanor and professional knowledge were most impressive and comforting. I believe I have found one in whom I can trust with my life. | |
5.0 | junio 24, 2025 | Muy agradable y bien informado | |
4.9 | junio 21, 2025 | Very kind and helpful. I appreciated her help in understanding what I could do to prevent any further pain through provided stretches | |
5.0 | junio 21, 2025 | My experience with this provider was absolutely the best experience I've had with any provider ever. And I'm 51 years old and I've lived in over 10 states. She still stood out as the most incredible doctor I've ever visited! | |
5.0 | junio 20, 2025 | Dr. Dhanani was incredibly thorough, and I never felt rushed during our visit. I appreciated her bedside manner and would highly recommend her to family and friends. | |
5.0 | junio 13, 2025 | She was bery nice and courteous. I felt comfotable with her. She was very thorough as well | |
5.0 | junio 8, 2025 | She's amazing! She listens and really is compassionate! | |
5.0 | junio 6, 2025 | She is very comprehensive | |
4.8 | junio 6, 2025 | Very informative and great communicator | |
5.0 | junio 4, 2025 | She was nice and cooperative | |
5.0 | mayo 30, 2025 | Muy atento y profesional. | |
5.0 | mayo 22, 2025 | Kind caring professional who listens and understands my situation and needs. | |
5.0 | mayo 21, 2025 | She listened to me and gave very good solutions/referrals for my concerns | |
5.0 | mayo 21, 2025 | Mariam listens, emphasizes, and makes suggestions. She is a warm and caring provider. | |
5.0 | mayo 21, 2025 | Mariam was competent, professional and quickly understood my issue. She explained the medications she was prescribing and the reason for doing so. I was very ill, but was so relieved that I was receiving such excellent care. Thanks! | |
5.0 | mayo 17, 2025 | Only dr that shows concern..don't lose her. She knows what she's doing. | |
4.8 | mayo 16, 2025 | It was a great experience. Mariam was very thorough, knowledgeable and very understanding. | |
5.0 | mayo 16, 2025 | Loved how personable my doctor was. She made me feel comfortable and heard. | |
5.0 | mayo 15, 2025 | Good and appropriate explanation and answer to my question and symptom. Kind! High confidence! | |
5.0 | mayo 13, 2025 | Mariam is so attentive and you can tell she truly cares about her patients. | |
5.0 | abril 27, 2025 | Prompt, very pleasant. | |
5.0 | abril 24, 2025 | Dr Mariam is the best! | |
5.0 | abril 19, 2025 | Very friendly. Answered all my questions and concerns. | |
4.8 | abril 19, 2025 | Dr Mariam and her staff took great care of me. | |
5.0 | abril 18, 2025 | So friendly and helpful. She was very thorough and provided great information and empathy. | |
5.0 | abril 18, 2025 | Dr. Dhanani puts me at ease and makes me feel as though my health and wellbeing is her highest priority. | |
5.0 | abril 16, 2025 | Polite & very helpful | |
5.0 | abril 16, 2025 | Ella era muy agradable | |
4.2 | abril 12, 2025 | Friendly atmosphere | |
4.2 | abril 9, 2025 | They were very nice and I was very impressed with the way they treated me.. Very friendly and the wait wasn't long | |
5.0 | abril 7, 2025 | Mariam was knowledgeable, caring, and a good listener for my situation - I immediately felt a sense of trust. | |
5.0 | marzo 29, 2025 | Explanation of what we weren't doing and what the outcome would show | |
4.8 | marzo 29, 2025 | She is personable, attentive and sincere. Listened and gave advice. I'm very happy to have her as my health provider. | |
5.0 | marzo 26, 2025 | Thank you very much.. | |
5.0 | marzo 26, 2025 | This provider was amazing to me because she thinks just like me about things and I feel like she does really care about me and trying to get down to the results of my concerns. Definitely would recommend this provider. | |
5.0 | marzo 25, 2025 | She was super friendly and sweet and always made jokes to lighten up the situation.She was willing to listen and understand and help as much as she can. | |
4.4 | marzo 15, 2025 | She was very attentive, knowledgeable and helpful. I felt very comfortable with her. | |
5.0 | marzo 15, 2025 | Excelente servicio | |
5.0 | marzo 14, 2025 | Professional and friendly, and took the time to listen to my concerns. | |
4.3 | marzo 14, 2025 | Finally someone listens to what a patient has to say not just to pretend to listen and wait for you to be done and give you their opinion anyway this doctor actually concerned about what I had to say and why a welcomed refreshing approach about time | |
5.0 | marzo 13, 2025 | Very good service and very friendly | |
5.0 | marzo 13, 2025 | muy bien | |
5.0 | marzo 11, 2025 | Very caring and understanding to my needs | |
5.0 | marzo 11, 2025 | I enjoyed talking with Miriam. I went to clarify some things on my CT scan. She was very helpful and knowledgeable and recommended that I keepMy appointments that were scheduled with my gastroenterologist. | |
5.0 | marzo 11, 2025 | She was helpful in answering questions and took time to listen to my needs. Her nurse was also very friendly and took time to discuss things with me. | |
5.0 | marzo 10, 2025 | Mariam is a wonderful doctor and I'm happy to consider her my new PCP | |
4.8 | marzo 7, 2025 | Friendly, knowledgeable and helpful providers. | |
5.0 | marzo 6, 2025 | Excellent attention from the doctor and all the staff to whom I had axeso | |
5.0 | marzo 3, 2025 | Everything was explained to me. | |
5.0 | marzo 2, 2025 | Excelente atenci?n | |
5.0 | marzo 1, 2025 | Doctor took care of my concerns and provided genuine care | |
5.0 | marzo 1, 2025 | She was very thorough and very attentive to everything I said. And trust me. I talk a LOT! She also relieved my concerns about my meds which was a great relief to me! | |
4.7 | febrero 26, 2025 | I had a great experience with PA Mariam Dhanani .She was an excellent listener, took the time to understand my concerns, and provided thorough care. The service was outstanding, and I felt truly cared for. I highly recommend her to anyone looking for a compassionate and professional physician. | |
4.7 | febrero 22, 2025 | Very nice, very honest and very direct about how to proceed. | |
4.8 | febrero 21, 2025 | He was real friendly and feel like she really cared |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.