Locations of Noelle Soltero, PAC

Baylor Scott & White Clinic - Pflugerville Central
1701 E Pflugerville Pkwy , Pflugerville, TX, 78660- Lunes: 7:00 am - 5:00 pm
- Martes: 7:00 am - 5:00 pm
- Miércoles: 7:00 am - 5:00 pm
- Jueves: 7:00 am - 5:00 pm
- Viernes: 7:00 am - 5:00 pm
- Lunes: 7:00 am - 4:00 pm
- Martes: 7:00 am - 4:00 pm
- Miércoles: 7:00 am - 4:00 pm
- Jueves: 7:00 am - 4:00 pm
- Viernes: 7:00 am - 4:00 pm
- Saturday:9:00 am-12:00 pm
- Sunday:9:00 am-12:00 pm

Atención de urgencia Baylor Scott & White - Pflugerville Central
1701 E Pflugerville Pkwy , Pflugerville, TX, 78660- Lunes: 8:00 am - 7:30 pm
- Martes: 8:00 am - 7:30 pm
- Miércoles: 8:00 am - 7:30 pm
- Jueves: 8:00 am - 7:30 pm
- Viernes: 8:00 am - 7:30 pm
- Saturday:9:00 am-5:00 pm
- Sunday:9:00 am-5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Ms. Soltero treats patients age six months and older. |
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: Des Moines University (2020) |
Certificaciones |
---|
Physician Assistant- National Comm on Certif of Physician Assistants |
Afiliaciones hospitalarias |
---|
Baylor Scott & Centro Médico Blanco - Round Rock |
Baylor Scott & White Medical Center - Templo |
Baylor Scott & White Medical Center - Austin |
Baylor Scott & White Medical Center - Buda |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (253) for Noelle Soltero, PAC
Puntuación media | métrico | |
---|---|---|
4.7 | Proveedor de tarifas 0-10 | |
4.6 | Tiempo de espera en la clínica | |
4.7 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.7 | Amabilidad / Cortesía del proveedor de atención | |
4.7 | El proveedor lo incluyó en las decisiones | |
4.8 | El proveedor mostró preocupación |
Comentarios de pacientes**
5.0 | agosto 10, 2025 | muy eficiente | |
5.0 | agosto 7, 2025 | She was compassionate, thorough and provided reassurance and treatment that seems to be working. | |
5.0 | julio 21, 2025 | Was seen promptly, X-rays taken and read quickly, very knowledgeable and kind. | |
5.0 | julio 17, 2025 | She listened to me and her plan of action worked out perfectly | |
5.0 | julio 16, 2025 | Noelle was very transparent with the pro and cons of the different remedies for my covid. | |
5.0 | julio 13, 2025 | Noelle was friendly and informative | |
5.0 | julio 10, 2025 | She really knows what the patient needs | |
5.0 | julio 9, 2025 | She was knowledgeable compassionate and kind. I felt heard and seen. I am grateful. Thank you | |
5.0 | julio 9, 2025 | Knowledgeable and caring | |
5.0 | julio 2, 2025 | Explained everything very professional | |
4.6 | junio 30, 2025 | So friendly, knowledgeable, and caring | |
4.8 | junio 13, 2025 | She was great; she listened and heard! She analyzed fairly well, but got back to me within 30 minutes of my chest x-ray to update her diagnosis and call in prescriptions. | |
5.0 | junio 12, 2025 | They satisfied my treatmentAs a result of the medications provided I was feeling much better the following day. | |
4.8 | junio 11, 2025 | muy bien informado | |
4.7 | junio 5, 2025 | She was very attentive to my health concern and made me feel at ease while she explained how to best treat my symptoms. | |
5.0 | junio 3, 2025 | Very concern in patient condition | |
4.5 | mayo 29, 2025 | She had a tech come in snd remove ear wax. It was successful and painless. I can hear again. | |
4.8 | mayo 29, 2025 | Noelle answered my questions clearly and directly, and volunteered useful related information. The necessary tests were scheduled and performed swiftly. I am very grateful for the support | |
5.0 | mayo 23, 2025 | Very efficient. Easy to converse. | |
5.0 | mayo 17, 2025 | Caring, concerned for my health, detailed, very professional | |
5.0 | mayo 17, 2025 | Very professional and personable | |
5.0 | mayo 14, 2025 | Dr. Noelle examined me thoroughly, she examined every possibility and considered even brain issues. It was the very best exam. | |
5.0 | mayo 14, 2025 | She was very professional and explained everything after asking me questions concerning my care. Tyvm | |
4.8 | mayo 6, 2025 | Muy profesional | |
5.0 | abril 30, 2025 | My experience was excellent and efficient! I received the care needed to address my illness and get me back on my feet quickly. | |
5.0 | abril 25, 2025 | She was polite and understanding, and very easy to talk to. She listened and answered all of my questions and I felt very well taken care of! She was professional while also being courteous. | |
5.0 | abril 24, 2025 | I was a walk in patient and was able to get in very quickly. The PA was very helpful and gave me good advise on my next step. She said go to the ER hospital as soon as possible to get a more thorough assessment. I did and I'm so glad I went. | |
4.9 | abril 16, 2025 | This was my first time at BSW clinic and being seen by the provider listed above. She was patient and understanding to my concerns and answered all my questions. I felt comfortable and heard. | |
5.0 | abril 12, 2025 | Amable y cariñoso | |
5.0 | abril 11, 2025 | Excellent service, personal attention to details and very kind | |
5.0 | abril 11, 2025 | a ella le importa | |
4.9 | abril 7, 2025 | Took the time to listen, exam thoroughly & gave options for daily choices & discharge | |
4.7 | abril 5, 2025 | Magical!! After testing, she wanted me to see a GI specialist as soon as possible. She reached out on my behalf and 10 minutes after I left the office, the Round Rock office was calling me to see if I could see them at 8 am the following day. Thank you! | |
5.0 | marzo 12, 2025 | Very kind and understanding! Explained everything! | |
5.0 | marzo 1, 2025 | muy amable |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.