Locations of Stefanie Lieh Cheng Lee, PA

Clínica médica y quirúrgica Baylor Scott & White - Irving (Atención primaria II)
2021N MacArthur Blvd Ste 350, Irving, TX, 75061- Lunes: 7:30 am - 4:30 pm
- Martes: 7:30 am - 4:30 pm
- Miércoles: 7:30 am - 4:30 pm
- Jueves: 7:30 am - 4:30 pm
- Viernes: 7:30 am - 4:30 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: Rama Médica de la Universidad de Texas en Galveston (1999) |
Certificaciones | |
---|---|
Certificado de asistente médico: certificado de la Comisión Nacional de asistentes médicos | Asistente médico - Certificado de la Comisión Nacional de Asistentes Médicos |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (398) for Stefanie Lieh Cheng Lee, PA
Puntuación media | métrico | |
---|---|---|
4.8 | Tiempo de espera en la clínica | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | El proveedor mostró preocupación | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Proveedor de tarifas 0-10 | |
5.0 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
5.0 | agosto 10, 2025 | Stephanie understand the health issues perfectly and suggest medication | |
5.0 | agosto 8, 2025 | She is always thorough, listens to concerns and addresses them. | |
5.0 | agosto 7, 2025 | She is very friendly and she does very well Job. | |
5.0 | agosto 7, 2025 | She takes time to answer any questions you have | |
5.0 | agosto 5, 2025 | Very thorough and understandIng | |
5.0 | agosto 5, 2025 | Provider was very interested and had compassion and understanding | |
5.0 | julio 23, 2025 | She is so patient in listening for my complaints she make me feel comfortable. | |
5.0 | julio 22, 2025 | She was very comprehensive and covered other things that were on my mind. | |
5.0 | julio 19, 2025 | Stephanie always takes the time to really listen to her patients. | |
4.8 | julio 18, 2025 | Kind and knowledgeable Listens well | |
5.0 | julio 17, 2025 | She was kind and caring and listened to any questions and concerns that I had. | |
5.0 | julio 16, 2025 | PA Lee was great and very understanding breaking down everything I needed to know. | |
5.0 | julio 14, 2025 | Stephanie was thorough and listened intently | |
5.0 | julio 11, 2025 | Dr.Stephanie is absolutely top notch. Providing the best care. Thorough with explanations. I have never felt rushed. She truly cares for her patients. | |
5.0 | julio 11, 2025 | muy buen servicio | |
5.0 | julio 10, 2025 | Very kind, caring and accommodating | |
5.0 | julio 8, 2025 | Excelente | |
5.0 | julio 1, 2025 | She listens completely. She is knowledgeable & answers all questions. | |
5.0 | junio 30, 2025 | It inspires me with a lot of calm | |
5.0 | junio 30, 2025 | PA Stefanie invests every minute of the appointment into listening , answering questions and following up on pertinent issues. Does an awesome job summarizing the visit and setting reasonable goals /expectations. Also want to shout out to the two ladies working the front desk. Had a change in insurance and didn't look like I was going to get to keep my appointment. They were very patient and understanding with my situation and are it work once they sent a message to their supervisor. | |
4.7 | junio 27, 2025 | Stephanie listened to me, was very clear in her discussion, and appeared quite competent. She was very clear in describing the result of her examination and future treatment for me. | |
5.0 | junio 24, 2025 | siempre una buena experiencia | |
4.1 | junio 24, 2025 | Very well up to date nd knowledge and helpful | |
5.0 | junio 19, 2025 | She is great! She listens and talks everything out. Makes you feel important. | |
5.0 | junio 19, 2025 | She is great, very knowledgeable and very helpful | |
5.0 | junio 19, 2025 | I was able to get worked into her schedule within a day! I appreciated how thorough she was, I really felt heard. She asked something along the lines of "Is there anything I didn't ask that you think we should cover?". I thought that was great! | |
5.0 | junio 17, 2025 | Dr Lee is very compassionate and gives a lot of helpful information. | |
5.0 | junio 15, 2025 | She was professional and friendly and attentive at all times as well as understanding my problem | |
5.0 | junio 14, 2025 | Careing and attentive | |
4.7 | junio 14, 2025 | Dr Stefanie was very nice and answered my questions, and listened to me! | |
5.0 | junio 12, 2025 | Dr. Lee was very patient and listened to all of my health concerns. | |
5.0 | junio 11, 2025 | As usual a great appt with Stephenie. Answered my questions. Thank you very much. | |
4.5 | junio 10, 2025 | Good listener, cares about my problems | |
5.0 | junio 7, 2025 | muy bien | |
5.0 | junio 4, 2025 | She was very friendly and answered all my questions. She gave me good feedback to some concerns I had | |
5.0 | junio 4, 2025 | Stephanie was warm, caring, and professional. She gave me several reminders that I really needed. Thank you, Stephanie! | |
5.0 | junio 1, 2025 | Stephanie L and her support staff were excellent. | |
5.0 | mayo 31, 2025 | Very Friendly, super helpful, awesome team! Thank you | |
4.8 | mayo 30, 2025 | She truly cares and remembers issues from appointment until the next appt. | |
5.0 | mayo 30, 2025 | She gives a lot of good information about my medication that will help me on my DOT physical | |
5.0 | mayo 26, 2025 | Very nice and friendly Stephanie and her nurse are the best | |
5.0 | mayo 24, 2025 | I was so impressed with the care I received from the PA Stephanie and the MA during my recent physical exam. They were incredibly thorough, taking the time to listen to all of my concerns and explain everything in a way that was easy to understand. I especially appreciated how they were able to accept me for my appointment even though I was running late. | |
5.0 | mayo 22, 2025 | My family has been with Stefanie Lee for decades. She always is friendly, knowledgeable and never makes one feel uncomfortable. Takes time to make sure you are taken care of. | |
5.0 | mayo 15, 2025 | Stephanie always takes time to review records, explain my medications and review my lab results. She is the best! | |
5.0 | mayo 15, 2025 | She makes me feel comfortable | |
5.0 | mayo 13, 2025 | Muy cuidado | |
4.8 | mayo 13, 2025 | Very positive experience with good information. | |
5.0 | mayo 13, 2025 | Amazing care. She always listens and ensures my health issues are a priority. | |
5.0 | mayo 13, 2025 | Listened carefully and figured out the best treatment for me | |
5.0 | mayo 9, 2025 | The PA Stephanie, she has an already acquainted with you a position, not an imposition. I feel the accepted, this is accepted by me. | |
5.0 | mayo 8, 2025 | She is so kind, is a great listener, and offers advice without any judgement. | |
5.0 | mayo 7, 2025 | ¡estupendo! | |
5.0 | mayo 6, 2025 | Listen and giving attention to my needs | |
5.0 | mayo 5, 2025 | She listened and made helpful feedbacj | |
5.0 | abril 30, 2025 | Stephanie is prompt, thorough, and professional. Excellent care. | |
5.0 | abril 30, 2025 | Stephanie is an excellent, caring medical professional. | |
5.0 | abril 28, 2025 | Always cheerful, attentive, responsive. | |
3.9 | abril 23, 2025 | It was my very first visit. So far she was good | |
5.0 | abril 23, 2025 | Stefanie is great. She was very thorough, attentive, warm, and knowledgeable. I felt very comfortable with her. | |
5.0 | abril 20, 2025 | I had a lot of questions and she took the time to listen and answer all | |
5.0 | abril 19, 2025 | She is always nice | |
4.8 | abril 19, 2025 | Stephanie is caring and listens to my issues and asks LOTS of questions to really see what is going on. I think she is one of the best medical professionals I have ever visited. | |
5.0 | abril 18, 2025 | She is always attentive and informative. | |
4.5 | abril 17, 2025 | Kind, caring and helpful without judgment. Thorough. | |
5.0 | abril 17, 2025 | She has always listened to what I have to say!!She is the best ever!! I have followed her around as long as I can remember | |
4.9 | abril 13, 2025 | Knowledge communication good. She was caring and through. | |
4.3 | abril 13, 2025 | She was very nice, and she knows how to speak with me . | |
5.0 | abril 12, 2025 | Stephanie is so professional knowledgeable, courteous, and so nice. She does her job amazingly well.. She always takes time to listen to what is going on with me and help me come up with a solution. | |
5.0 | abril 11, 2025 | Very very good and friendly and informative | |
5.0 | abril 10, 2025 | She always listens to what I have to say and is wonderful | |
5.0 | abril 8, 2025 | She is very thorough and easy to ask her questions. She takes the time to explain. | |
5.0 | abril 5, 2025 | Very nice and listens to patient with respect. | |
5.0 | abril 2, 2025 | Stephanie interacts, listens and makes you feel welcomed. | |
5.0 | marzo 22, 2025 | Dr. Lee is always nice and asks the right questions. | |
4.8 | marzo 22, 2025 | Always a pleasant experience. She is always kind & patient. | |
5.0 | marzo 21, 2025 | First visit with this provider was back around November last year and she is very kind and helpful. | |
5.0 | marzo 21, 2025 | It went very will | |
5.0 | marzo 18, 2025 | They are very good. | |
5.0 | marzo 14, 2025 | She listens, makes me feel comfortable. Does not rush me. I trust her judgment and she is highly intelligent and kind. I adore her! She is the best! | |
4.3 | marzo 14, 2025 | It was a nice helpful visit I was very satisfied | |
5.0 | marzo 10, 2025 | Ella respondió todas mis preguntas. | |
5.0 | marzo 6, 2025 | Todo salió bien. | |
5.0 | marzo 5, 2025 | muy agradable | |
4.8 | marzo 1, 2025 | Straightforward, kind,and easy to talk to | |
5.0 | febrero 27, 2025 | Stefanie is always so sweet and explains everything so well! | |
4.7 | febrero 27, 2025 | gran experiencia | |
5.0 | febrero 27, 2025 | She listens to what you say | |
4.1 | febrero 26, 2025 | Thanks for everything the personal ist very friendly | |
5.0 | febrero 26, 2025 | Very detailed with work and care. Explains everything and has a good bedside manner. Knowledgeable of health concerns. Has a strong team with her. | |
4.6 | febrero 26, 2025 | . Nice people good care. They pay attention | |
5.0 | febrero 23, 2025 | todo estuvo bien | |
4.2 | febrero 22, 2025 | Tomó tiempo para escuchar. | |
4.5 | febrero 21, 2025 | She was very knowledgeable about my situation and took the necessary steps to get the results |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.