Locations of Ahmed N Shobassy, MD

Baylor Scott & Clínica Blanca - Round Rock 300 Universidad
300A University Blvd, Round Rock, Texas, 78665- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Arábica |
Educación |
---|
Facultad de Medicina: Doctor en Medicina, Centro de Ciencias de la Salud de la Universidad de Texas en Houston (2001) |
Pasantía: Medicina interna, Ut Southwestern Medical Center (2002) |
Residencia: Medicina interna, Ut Southwestern Medical Center (2004) |
Educación: UT Southwestern Medical Center (2004) |
Fellowship: Gastroenterology, Georgetown University Hospital (2007) |
Certificaciones |
---|
Gastroenterology- American Board of Internal Medicine |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Buda |
Baylor Scott & Centro Médico Blanco - Round Rock |
Baylor Scott & Centro Médico Blanco - Taylor |
Baylor Scott & Centro Médico Blanco - Lakeway |
Baylor Scott & White Medical Center - Austin |
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reseñas (143) de Ahmed N. Shobassy, MD
Puntuación media | métrico | |
---|---|---|
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.7 | Tiempo de espera en la clínica | |
4.8 | Proveedor de tarifas 0-10 | |
4.8 | El proveedor mostró preocupación | |
4.8 | El proveedor lo incluyó en las decisiones |
Comentarios de pacientes**
4.9 | julio 31, 2025 | First time visiting. He seemed very attentive and willing to look into things for my case. I have been battling symptoms for too many years and had been advised to just change diet. No success. Inflammation markers and symptoms continue to rise. I feel that with Dr Sho, We may get to the bottom of it this time. | |
5.0 | julio 24, 2025 | Very warm and empathetic. He answered all questions and explained everything very well. | |
4.7 | julio 24, 2025 | ESTUPENDO | |
5.0 | julio 18, 2025 | I feel that he actually cares | |
5.0 | julio 17, 2025 | Caring Doctor, explains what type of procedure would be best for me at this time. | |
5.0 | julio 16, 2025 | Greatly enjoyed appt | |
5.0 | junio 27, 2025 | He is very patient and took time to explain to me what was happening with my blood and how those changes were affecting my body. I appreciate his explanation and detailed explanation. | |
5.0 | junio 23, 2025 | Dr. Shobassy explained very clearly the results of my tests. He answered all my questions. I feel more comfortable about the treatment now. I hope I can feel better soon. | |
5.0 | junio 12, 2025 | He was very knowledgeable | |
5.0 | junio 4, 2025 | Very knowledgeable, professional and listens well to client. | |
4.8 | mayo 22, 2025 | Looked at my previous appointments and addressed my concerns. | |
5.0 | mayo 20, 2025 | Dr. Shobassy is the kind of doctor that will sit and listen and then take time to explain what he knows (and what is out of his scope). I have always felt that he took my experience of pain seriously, which is important to note as Womens' experience pain is notoriously undertreated. He makes our discussions feel like a conversation, and doesn't push back when I ask a lot of questions or express concerns that what we tried didn't work. Last, Dr. Shobassy is the only doctor that even asked about my periods and if the IBS pain changes with my period. That simple thought has led me to finally get a laparoscopy to see if maybe that's the reason nothing has yet worked. Doctors who take a more holistic view (what's my home life like, my financial status, I'm female so I have periods - what is that like) make a huge difference when someone is in pain and frustrated with how much we just don't know, and don't know to ask. Dr Shobassy is exemplary in his approach to his patients. I appreciate it very much. | |
5.0 | mayo 20, 2025 | Dr. Shobassy was wonderful. He listened to everything I had to say and we came up with a plan. I felt at ease and I am very happy with my visit. | |
5.0 | mayo 12, 2025 | Very nice first visit and consultation | |
5.0 | mayo 4, 2025 | Easy to talk to. Very knowledgeable --- puts us at ease | |
4.1 | abril 19, 2025 | Good service , they treated us like family | |
4.9 | abril 18, 2025 | He did not touch my stomach or abdomen. | |
5.0 | abril 17, 2025 | He's great. Listens to patient and explains everything. | |
4.7 | abril 11, 2025 | Gran doctor muy bien informado | |
4.7 | abril 11, 2025 | He is very knowledgeable and personable. I feel like I am finally getting the treatment I need. | |
5.0 | abril 7, 2025 | Dr. Shovassy demonstrates a strong commitment to addressing my needs and actively prioritizes my care. | |
5.0 | abril 5, 2025 | Dr., Listened to my concerns and made recommendations to try, along with an X-ray to help with the next step to diagnosis what is going on with my symptoms. | |
5.0 | marzo 18, 2025 | Always so professional and nice never a complaint | |
5.0 | marzo 16, 2025 | muy bien | |
4.7 | marzo 11, 2025 | I am very happy with this provider, takes time with me and we discuss my concerns | |
5.0 | marzo 8, 2025 | Professional and friendly. Helped with what I needed. | |
4.7 | marzo 7, 2025 | Very patience. Listened to all my concerns. And I thought the plan devised made sense. | |
4.5 | febrero 26, 2025 | Pleasant, attentive, helpful | |
5.0 | febrero 20, 2025 | I mean really listened and ask alot of questions. Really trying to help. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.