Locations of Ahmed N Shobassy, MD

Baylor Scott & Clínica Blanca - Round Rock 300 Universidad
300A University Blvd, Round Rock, Texas, 78665- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm

Baylor Scott & Clínica Blanca - Austin River Place
10815 Ranch Rd 2222 , Austin, TX, 78730- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Arábica |
Educación |
---|
Facultad de Medicina: Doctor en Medicina, Centro de Ciencias de la Salud de la Universidad de Texas en Houston (2001) |
Pasantía: Medicina interna, Ut Southwestern Medical Center (2002) |
Residencia: Medicina interna, Ut Southwestern Medical Center (2004) |
Educación: UT Southwestern Medical Center (2004) |
Fellowship: Gastroenterology, Georgetown University Hospital (2007) |
Certificaciones |
---|
Gastroenterología - Junta Americana de Medicina Interna/Gastroenterología |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Buda |
Baylor Scott & Centro Médico Blanco - Round Rock |
Baylor Scott & Centro Médico Blanco - Taylor |
Baylor Scott & Centro Médico Blanco - Lakeway |
Baylor Scott & White Medical Center - Austin |
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Reciba atención en cualquier momento.
Incluso la hora de dormir.
Ahora MyBSWHealth ofrece atención virtual cuando y donde la necesite. Como ahora mismo. O más tarde esta noche. O incluso el domingo. Para recibir la atención que necesita ahora, simplemente descargue la aplicación.
Reseñas (161) de Ahmed N. Shobassy, MD
Puntuación media | métrico | |
---|---|---|
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
5.0 | Amabilidad / Cortesía del proveedor de atención | |
4.6 | Tiempo de espera en la clínica | |
4.8 | Proveedor de tarifas 0-10 | |
4.8 | El proveedor mostró preocupación | |
4.8 | El proveedor lo incluyó en las decisiones |
Comentarios de pacientes**
4.7 | marzo 11, 2025 | I am very happy with this provider, takes time with me and we discuss my concerns | |
5.0 | marzo 8, 2025 | Professional and friendly. Helped with what I needed. | |
4.7 | marzo 7, 2025 | Very patience. Listened to all my concerns. And I thought the plan devised made sense. | |
4.5 | febrero 26, 2025 | Pleasant, attentive, helpful | |
5.0 | febrero 20, 2025 | I mean really listened and ask alot of questions. Really trying to help. | |
5.0 | febrero 12, 2025 | Interactive and informative | |
5.0 | febrero 11, 2025 | Attentive to my concerns and works to get me best medicine for my treatment. | |
5.0 | febrero 9, 2025 | Showed concern for my symptoms and quickly scheduled colonoscopy/upper endoscopy early next week. To determine cause. Both the staff and doctor were kind and professional. | |
4.9 | febrero 6, 2025 | Loved the experience of meeting the man who I will be sharing a pretty "interesting " time withbefore Dr. Shabassy, the area involved in the procedure has definitely been an "EXIT ONLY " | |
4.9 | febrero 5, 2025 | He was very tolerant and patient. | |
5.0 | febrero 4, 2025 | Very professional, talked with me and not at me! Explained in language that I understood,very caring | |
5.0 | enero 29, 2025 | A doctor who cares about his patients. | |
4.4 | enero 28, 2025 | He is a good doctor. | |
5.0 | enero 22, 2025 | Incredibly kind and easy to talk to. | |
5.0 | enero 22, 2025 | Expertise in gastroenterology. Feel confident in his care. | |
5.0 | enero 19, 2025 | Excellent Dr/person to talk to . Explained what was going on , best possible solutions to help with my situation . Answered all my questions and concerns . .I would definitely recommend him to friends and family . I was very comfortable talking to him. | |
5.0 | enero 17, 2025 | I just met Dr Shobassy (sp) and his knowledge of my new condition was very informative. He was able to rework a schedule to get a needed treatment done much faster than originally scheduled. That was so appreciated by myself and my family! I thoroughly enjoyed meeting with him. | |
4.8 | enero 11, 2025 | Very knowledgeable, friendly, helpful , instilled confidence. | |
5.0 | enero 8, 2025 | Best provider. Very thorough and explains everything very well!! | |
4.8 | diciembre 18, 2024 | Dr Shobassy is very busy. I always have a hard time getting an appointment. | |
5.0 | diciembre 15, 2024 | Dr Thaakar spent a lot of time explaining and educating me on my problem. | |
5.0 | diciembre 13, 2024 | I wasn't sure what to expect, but the Dr. And intern were very helpful in explaining what needed to be done and what was required and why. | |
5.0 | noviembre 29, 2024 | Dr Shobassy is a consummate professional, kind, and really values the patient relationship. I really appreciate him. | |
5.0 | noviembre 21, 2024 | Dr. Shobassy was one of the most personable medical professionals I have had the pleasure to meet. He seemed very patient and unhurried and genuinely interested in me as both a patient and a person. | |
4.7 | noviembre 21, 2024 | Have worked together in dealing with my pancreatic and colon issues. | |
4.5 | noviembre 12, 2024 | Muy agradable y atento | |
5.0 | noviembre 12, 2024 | Loved this doctor. I wish BSWH had a Dr. Shobassy in every specialty. | |
4.3 | noviembre 6, 2024 | It was good. Quick. To the point. | |
5.0 | noviembre 1, 2024 | Still listens to my concerns and our journey as to what is causing my discomfort might be coming to an end. Thanks for taking the time to listen. | |
5.0 | octubre 31, 2024 | muy bien | |
5.0 | octubre 28, 2024 | Dr. Shobassy took the time to thoroughly explain the issues my Father was experiencing and treatment options. His concern for the patient seemed genuine and we did not feel rushed. | |
5.0 | octubre 22, 2024 | Spent quality time talking | |
5.0 | octubre 19, 2024 | Excellent service from the Doctor | |
5.0 | octubre 16, 2024 | Dr Shobbasy is very kind and understanding | |
5.0 | octubre 16, 2024 | Professional and took the time to listen and explain | |
5.0 | octubre 15, 2024 | Takes time to listen,, then he does want needs to fix to make you feel better. | |
5.0 | octubre 10, 2024 | I'm so glad he's my doctor. He made feel comfortable right away. Couldn't ask for better care. | |
5.0 | octubre 10, 2024 | Muy informado y profesional. | |
5.0 | octubre 9, 2024 | Very Personable! Easy to talk to. Great eye contact, smile, engaging. | |
5.0 | octubre 3, 2024 | Very friendly and took his time with me. | |
5.0 | septiembre 28, 2024 | I'm very happy with this provider. He is very respectful and professional. He performs his job very well. | |
3.5 | septiembre 21, 2024 | Dr was pleasant, but did not know why we were there | |
5.0 | septiembre 19, 2024 | He was very patient and kind and explained everything in great detail and answered every question I had. | |
4.4 | septiembre 17, 2024 | Friendly & helpful |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.