Locations of Akinjide Onifade, MD

Asociación de diagnóstico de Baylor Scott y White Dallas - Park Cities
9101N Central Expy Ste 300, Dallas, TX, 75231- Lunes: 7:00 am - 7:00 pm
- Martes: 7:00 am - 7:00 pm
- Miércoles: 7:00 am - 7:00 pm
- Jueves: 7:00 am - 7:00 pm
- Viernes: 7:00 am - 7:00 pm
- Saturday:7:00 am-1:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Dr. Onifade is a board-certified family physician who holds a special interest in obesity management, preventive medicine, urgent care medicine and the treatment of chronic medical conditions. He served as ... Ver más |
Edades vistas |
---|
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Medical School: Southern Methodist University (2015) |
Medical School: The University of Texas Southwestern Medical Center at Dallas (2021) |
Residency: Family Medicine, Medical City Arlington (2024) |
Certificaciones |
---|
Medicina Familiar - Junta Estadounidense de Medicina Familiar |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (81) for Akinjide Onifade, MD
Puntuación media | métrico | |
---|---|---|
4.8 | Proveedor de tarifas 0-10 | |
4.8 | El proveedor mostró preocupación | |
4.8 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | El proveedor lo incluyó en las decisiones | |
4.6 | Tiempo de espera en la clínica | |
4.7 | Proveedor de cuidado del tiempo pasado con el paciente |
Comentarios de pacientes**
5.0 | agosto 2, 2025 | Connected human to human | |
5.0 | agosto 1, 2025 | He took his time to listen all my concerns. Also he was very friendly and responsive. It's my first visit but I really like the service and the convenience. | |
4.9 | julio 31, 2025 | Courteous, well versed and confident doctor. | |
4.7 | julio 25, 2025 | Positive, just wish I could find hope for actual healing. | |
5.0 | julio 22, 2025 | Great doctor he listens to me and gives great advise I feel very comfortable with him. | |
5.0 | julio 19, 2025 | He was so professional, so knowledgeable and so caring! I had a problem that was very difficult to solve but he did it! | |
5.0 | julio 17, 2025 | Great service. I felt comfortable talking to him about preventive health | |
5.0 | julio 16, 2025 | excelente experiencia | |
4.7 | julio 15, 2025 | The office personal was great! I loved the doctor. He took care of my needs. He was very patience and asked if I had any questions. He didn't try to get me in & out. He took his time. | |
5.0 | julio 9, 2025 | Dr.Onifade is Awesome & very Professional, He take pride in caring for his Patients, he's also very caring & listens very well to all of your Health questions & Concerns & he also never rushes, he takes time with his Patients.i would Highly recommend him to my Friends & Family! | |
5.0 | julio 8, 2025 | Smart and welcoming. Makes me feel at ease to bring issues up | |
4.6 | julio 5, 2025 | The Doctor and his associates were very absolute. Simply put, I received a good check-up. They were thorough. | |
5.0 | julio 2, 2025 | Answered all my questions | |
4.9 | julio 2, 2025 | Attentive, professionalism noted, well mannered bedside/clinic rapport. | |
5.0 | junio 28, 2025 | Very attentive & detail oriented, polite and knowledgeable | |
5.0 | junio 27, 2025 | Very nice easy to talk to listen and gives best recommendations to fix your issue staffs all around | |
4.7 | junio 26, 2025 | Very friendly Doctor. Listened and treated me with compassion and respect. Did not rush the appointment and would see him again anytime. Great asset in a profession know for assembly line service. The obstacles that BS$W has instituted to prevent much interaction with patients and Doctors is different than what I experienced with this Doctor. | |
5.0 | junio 26, 2025 | Kind courteous person. Helpful Nice,awayof my condition. | |
5.0 | junio 22, 2025 | He listens | |
4.4 | junio 19, 2025 | Professional and efficient | |
5.0 | junio 14, 2025 | He's absolutely the most empathetic fan, reasonable provider, his quick he's attentive and anyone would be lucky to have him as his primary | |
4.8 | junio 12, 2025 | Amazing bedside and doesn't make you feel rushed. He cares and wants the best for his patients. | |
5.0 | junio 11, 2025 | GREAT SERVICE! | |
5.0 | junio 5, 2025 | He really concern of my needs and follow up we're really fast to tell me my test results and what will be expected of the treatment | |
5.0 | junio 4, 2025 | Being the first time meeting the Dr, I was greeted with care. He answered my questions and made me feel as if my health is importsnt to him and not just a check. | |
5.0 | mayo 19, 2025 | This office is very professional and personable. Even when I needed to change a medication they were on it. | |
4.8 | mayo 16, 2025 | My experience was very good. Everyone there was very helpful and caring. My doctor was very nice. He very patiently listened and answered my problems. | |
5.0 | mayo 15, 2025 | He has provided next level Care | |
5.0 | mayo 6, 2025 | All very well and professionally. | |
5.0 | mayo 3, 2025 | Knowledgeable and polite. | |
4.3 | mayo 1, 2025 | The provider took his time in assessing the visit. Was very welcoming and helpful with a good sense of humor. | |
4.8 | abril 30, 2025 | Very concern about my health . Overall well-being listens to my concerns. | |
5.0 | abril 22, 2025 | Excellent in communication | |
5.0 | abril 16, 2025 | He was very communicatable and relaxing to talk to that made me comfortable for my first visit with him. | |
5.0 | abril 2, 2025 | My provider was very relatable. He definitely educated me on how to read my results. I definitely felt comfortable and confident in the services I received. | |
5.0 | abril 1, 2025 | Very professional, meticulous, knowledgeable, and informative. | |
5.0 | marzo 27, 2025 | Very thorough and read my chart. | |
5.0 | marzo 24, 2025 | Perfect! | |
5.0 | marzo 23, 2025 | muy buen servicio | |
4.9 | marzo 22, 2025 | Better than I was anticipating. | |
5.0 | marzo 20, 2025 | Excellent Services | |
5.0 | marzo 20, 2025 | He's very concerned about my health | |
5.0 | marzo 19, 2025 | Thought this is my first time seeing Dr. Onifade, I had a great impression of him. He was very attentive, knowledgeable, and made sure to check my health records before prescribing the correct medication. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.