Locations of Alison Sajan, MD

Baylor Scott & White Primary Care Associates Pediatría - Greenville
4400 Interestatal 30 W Ste 110, Greenville, TX, 75402- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horas de oficina
Biografía
Dr. Sajan is board-certified in pediatrics. She enjoys caring for newborns and supporting families during the initial stages of parenthood. She is also interested in helping teenagers develop sustainable healthy ... Ver más |
Edades vistas |
---|
Recién nacidos (0-28 días) |
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Idiomas hablados |
---|
Inglés |
Malayalam |
Educación |
---|
Facultad de Medicina: Centro de Ciencias de la Salud de la Universidad Tecnológica de Texas (2016) |
Internship: Pediatrics, Oklahoma University School of Medicine (2017) |
Medical School: Oklahoma University School of Medicine (2017) |
Residency: Pediatrics, Oklahoma University School of Medicine (2019) |
Residency: Oklahoma University School of Medicine (2019) |
Certificaciones |
---|
Pediatría - Junta Estadounidense de Pediatría |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (257)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.9 | El proveedor mostró preocupación | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Proveedor de tarifas 0-10 | |
4.6 | Tiempo de espera en la clínica | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente |
Patient Comments (131)
Overview of patient comments
Summary created using AI
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.
5.0 | agosto 5, 2025 | The whole team was awesome! We were flustered for our first newborn visit but the team was very calm and patient.My son had blowout whilst checking and continued through the beginning of his appointment. I didn't feel rushed but felt understood. Dr. Alison made sure to make us feel comfortable after our eventful beginning. She was thorough in explaining things I needed to look out for and addressed all questions. You can tell she is someone who cares by how she addressed us and asked questions. She also assured me that if I had anymore questions after the visit I could always use the portal or call to directly speak with someone. | |
5.0 | julio 29, 2025 | Dr Sajan is a gem. Sure a kind and engaging physician. She is wonderful with my son. | |
5.0 | julio 28, 2025 | She's very attentive and caring, you can tell she loves what she does and is very passionate about it, listens to all your needs and concerns! | |
4.7 | julio 26, 2025 | She was really caring and took our concerns about our son seriously and talks us through all of them and gave us great advice. | |
4.9 | julio 25, 2025 | We have only had a couple visits so far. | |
5.0 | julio 24, 2025 | Dr.Sajan was very kind and calming during my son's checkup | |
5.0 | julio 22, 2025 | Dr. Sajan is incredible! She is so kind and caring, and always explains things clearly and fully. She makes time for all or questions and remembers personal details. | |
5.0 | julio 19, 2025 | Dr. Alison SanJan is efficient, nurturing, and pro active | |
5.0 | julio 10, 2025 | She is the best. Extremely kind, empathetic, and takes time to know her patients and their family. | |
4.5 | julio 8, 2025 | She's absolutely amazing! Great communication with anything I can't a concern with. | |
5.0 | julio 3, 2025 | Alison is very nice/knowledgeable. | |
5.0 | julio 3, 2025 | Alison is nice/knowledgeable | |
5.0 | junio 27, 2025 | Dr. Sajan really impressed us on how well she listened to our concerns and asked questions. | |
4.7 | junio 27, 2025 | Dr. Sajan is so sweet and caring. She takes her time to answer questions and concerns. | |
4.7 | junio 26, 2025 | We have been with Dr.Sajan for over a year and she is the best part of your team. She has exceeded our expectations at each and every visit we have had with her. She has truly treated us like family and has detailed every visit. We cannot praise her enough to each family I have recommended to her. | |
4.5 | junio 24, 2025 | Provider was kind, honest, competent, and emotionally intelligent. She took the time to answer my questions for my son, and took a genuine interest in what I was comfortable with for his care. | |
5.0 | junio 19, 2025 | Always so personable! Very professional! | |
5.0 | junio 19, 2025 | She is not only taking care of my child at her appointments but as well as checking on me. You can tell she cares and remembers her patients and I absolutely adore her! |
Patients appreciate
Patients also share