Locations of April Ann Schiemenz, MD

Clínica de especialidades Baylor Scott & White - Killeen Hemingway
2405 S Clear Creek Rd , Killeen, TX, 76549- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm

Clínica especializada Baylor Scott & White - Harker Heights
907 Mountain Lion Cir , Harker Heights, TX, 76548- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horas de oficina
Biografía
Edades vistas |
---|
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Medical School: MD, Texas A&M Health Science Center College of Medicine (Bryan) (2007) |
Residencia: Obstetricia/Ginecología, Facultad de Medicina de la Universidad de St Louis (2011) |
Education: St Louis University School of Medicine (2011) |
Certificaciones |
---|
Obstetricia y Ginecología - Junta Estadounidense de Obstetricia y Ginecología |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Buda |
Baylor Scott & White Medical Center - Pflugerville |
Baylor Scott & Centro Médico Blanco - Round Rock |
Baylor Scott & Centro Médico Blanco - Lakeway |
Baylor Scott & White Medical Center - Templo |
Baylor Scott & White Medical Center - Austin |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (185)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.7 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.4 | Tiempo de espera en la clínica | |
4.8 | El proveedor lo incluyó en las decisiones | |
4.7 | El proveedor mostró preocupación | |
4.8 | Proveedor de tarifas 0-10 | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Proveedor de atención de tarifa |
Patient Comments (81)
5.0 | septiembre 4, 2025 | Great doctor, listen to me and took her time with me. Answered all my questions. I would recommend her to everyone | |
5.0 | agosto 26, 2025 | Excellent communication | |
5.0 | agosto 26, 2025 | muy bien | |
5.0 | agosto 20, 2025 | She was very nice and very kind | |
5.0 | agosto 12, 2025 | I had concerns and did not want a physical examination. We had a conversation about why and she found a work around for the exam. | |
5.0 | julio 29, 2025 | Excellent care provided today. | |
5.0 | junio 11, 2025 | Excelente | |
4.7 | junio 10, 2025 | Very kind and caring | |
4.9 | junio 2, 2025 | Very experienced | |
4.8 | mayo 30, 2025 | I love her care and compassion she provides. I love that she is open and honest. She is easy to talk to, and you can voice your concerns without feeling embarrassed. | |
5.0 | mayo 23, 2025 | Dr. April is kind and caring | |
5.0 | mayo 15, 2025 | April was very informative and helpful | |
5.0 | mayo 8, 2025 | She is very caring and takes the time to explain things to me in a way I understand. | |
3.6 | mayo 6, 2025 | Gentle, attentive, listens to my concerns and gives credence to them | |
4.7 | abril 30, 2025 | She had very good bedside manners. She was friendly and very professional. She communicated Well, paid attention, and answered all of my questions. I felt at ease and relaxed on my first visit with her. | |
5.0 | abril 18, 2025 | She was very engaging and made me feel comfortable talking to her. | |
4.5 | abril 17, 2025 | Patient and king very underst anding doctor | |
5.0 | abril 13, 2025 | My provider Dr. April, On this day was awesome! She showed compassion, kindness, gentleness and was concerned about my well being, also explained to me what was going on with my health and what I needed to do to solve my health situation. | |
5.0 | abril 12, 2025 | She was very nice!! And welcoming!! | |
5.0 | abril 11, 2025 | Very knowledgeable , respectful and the whole appointment went well. | |
4.8 | abril 1, 2025 | She was very considerate and informative about my pregnancy. | |
5.0 | marzo 28, 2025 | Excellent doctor, very helpful, nice, knows how to explain and makes you feel comfortable |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.