Ubicaciones de Bishop Mitchell, MD

Baylor Scott & White Family Medical Center - North Garland
7217 telecom pkwy ste 100, guirnalda, tx, 75044- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
- Sábado: 8:00 am - 1:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Dr. Bishop Mitchell is a board-certified family medicine doctor with a particular interest in chronic disease, such as diabetes and high blood pressure. He also enjoys doing procedures. Dr. Mitchell is ... Ver más |
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Facultad de Medicina: Centro de Ciencias de la Salud de la Universidad de Texas/Escuela de Medicina McGovern (2021) |
Pasantía: medicina familiar, UT Southwestern Medical Center (2022) |
Escuela de Medicina: Ut Southwestern Medical Center (2022) |
Residency: Family Medicine, UT Southwestern Medical Center (2024) |
Escuela de Medicina: Ut Southwestern Medical Center (2024) |
Certificaciones |
---|
Medicina Familiar - Junta Estadounidense de Medicina Familiar |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (86) for Bishop Mitchell, MD
Puntuación media | métrico | |
---|---|---|
4.7 | Tiempo de espera en la clínica | |
4.8 | El proveedor mostró preocupación | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Proveedor de tarifas 0-10 | |
4.7 | El proveedor lo incluyó en las decisiones | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente |
Comentarios de pacientes**
5.0 | agosto 12, 2025 | Very efficient office. Dr Mitchell and the support staff (Joy) were very helpful and made my first appointment with Dr Mitchell quick and easy. | |
5.0 | agosto 9, 2025 | Friendly and informative | |
5.0 | agosto 7, 2025 | Great explanation to what going on and the meds I'm taking. Very informative. Thanks Dr. Mitchell | |
5.0 | agosto 5, 2025 | He seems pretty nice | |
4.9 | agosto 5, 2025 | He was easy to talk to and took time to discuss my medical issues. | |
5.0 | agosto 5, 2025 | muy bien | |
4.9 | julio 31, 2025 | Initial visit. Very impressed. Looking forward toward an extended PCP care. | |
5.0 | julio 31, 2025 | Excelente doctor | |
5.0 | julio 30, 2025 | Very professional and caring. Put me at ease at once. | |
5.0 | julio 29, 2025 | Very personable and attentive, listened to my concerns and addressed them quickly, very friendly, didn't make me feel like my concerns were not valid. | |
5.0 | julio 28, 2025 | Excelente | |
4.9 | julio 28, 2025 | Care provider was pleasant, knowledgeable and a good listener. | |
5.0 | julio 26, 2025 | Very good listener with great manners. | |
5.0 | julio 26, 2025 | He listen and ver knowledgable | |
4.7 | julio 26, 2025 | I thought Dr. Mitchell was fantastic. | |
4.5 | julio 25, 2025 | He appeared to show a genuine interest in my medical issues and offered valuable suggestions. | |
5.0 | julio 22, 2025 | I had a great experience with Doctor Mitchell. He is very good doctor, dedicated towards his profession and always cares his patients.A patient can freely interact with him, gives sufficient time to the patient to express their health issues. The way he handles the patient is very much impressive. I met him as a patient. And continue to admire him as a friend. | |
5.0 | julio 22, 2025 | He listened to what I had to say and then we discussed treatment. | |
5.0 | julio 11, 2025 | Dr. BISHOP truly shows concern about my health. He even goes out of his way to phone me himself to discuss the effects of my meds. I appreciate him a lot! | |
5.0 | julio 6, 2025 | Doctor Michelle was professional and attentive during the office visit. He was sure to ask me all the important questions and made me feel really cared for. | |
4.8 | julio 3, 2025 | Very peaceful gentle man, great experience for my daughter and l, spoke kindly asked and answered questions | |
5.0 | julio 1, 2025 | Great Service, Excellent Care! | |
5.0 | junio 29, 2025 | Excellent Doctor very professional in his profession | |
5.0 | junio 26, 2025 | He offered great realistic expectations and did not try to overmedicate or under promise, loved the interaction | |
5.0 | junio 25, 2025 | My PCP, Dr. Michell Bishop is a most patient and caring listener,giving unhurried expert advice to me. I feel very special when he personally phones to follow up with much concern and respect for an elderly like me. He is exceptional. BSW's staff are all courteous & welcoming in this modern and refreshing facility.more power to BSW, it's doctors, nurses and staff! | |
5.0 | junio 24, 2025 | Spent the time to address any health questins | |
4.1 | junio 21, 2025 | bueno | |
5.0 | junio 14, 2025 | Dr Mitchell provide excellent care. Very professional. He definitely cared about my health. | |
5.0 | junio 13, 2025 | The provider is very professional, attentive to my needs, and caring. | |
5.0 | mayo 24, 2025 | Polite and courteous, | |
5.0 | mayo 15, 2025 | Very good care provider. | |
4.9 | mayo 14, 2025 | todo bien. | |
5.0 | mayo 13, 2025 | He heard all the needs of a patient.Well experience doc. | |
5.0 | mayo 13, 2025 | Felt comfortable on first visit. | |
5.0 | mayo 9, 2025 | Outstanding Doctor attentive very professional | |
4.8 | mayo 6, 2025 | Amable, cariñoso | |
5.0 | mayo 1, 2025 | He was very nice and showed me that he was truly listening to my concerns about my health. | |
5.0 | abril 30, 2025 | The reception lady , the Nurse , Doctors and lab lady sounds like my family I don't have words how nice they are to me I appreciate you guys | |
4.9 | abril 25, 2025 | He paid close attention to my concerns and was very patient. Explained my health concerns in terms i could understand | |
4.6 | abril 19, 2025 | I am very impressed with his sincere enthusiasm to help and to be very responsive to my questions. | |
4.9 | abril 10, 2025 | Very kind and interested in patient | |
5.0 | abril 8, 2025 | Was called to the exam room on time. Dr Mitchell address all my concerns and didn't try to rush through the visit. | |
5.0 | abril 4, 2025 | The best provider, 10/10 | |
5.0 | abril 3, 2025 | Listens carefully to you and makes decisions based on your input and his observations. | |
4.1 | abril 2, 2025 | muy buen doctor | |
5.0 | abril 2, 2025 | Expressed concern and itemized follow up suggestions for healthly choices. | |
5.0 | marzo 25, 2025 | Doctor Mitchell was very professional and truly listened to my concerns. | |
5.0 | marzo 25, 2025 | The whole staff has been wonderful. Dr Mitchell was fantastic. | |
5.0 | marzo 22, 2025 | He was very knowledgeable and kind | |
5.0 | marzo 22, 2025 | ESTUPENDO | |
5.0 | marzo 18, 2025 | Doctor Mitchell is a good listener and personable. Gave helpful information. | |
5.0 | marzo 18, 2025 | One can never be more comfortable with your PCP than with Dr Bishop! I listened to him as much as he listened to me with sincere concern. Definitely not understaffed, his people were all cheerful & courteous, most importantly, they were are all trained well. I know I will get healthier with Dr Bishop! | |
5.0 | marzo 14, 2025 | Very professional, kind and attentive of my care | |
4.8 | marzo 12, 2025 | He listened to meHe was courteous and professional | |
4.8 | marzo 11, 2025 | Knowledgeable, capable, communicator, peaceful, excellent medical skills | |
5.0 | marzo 8, 2025 | My best Doctor I've ever had in my 55 years . | |
5.0 | febrero 26, 2025 | Dr. Mitchell is knowledgeable and empathetic. 13/10 would recommend. | |
5.0 | febrero 24, 2025 | Very professional and provided the best service |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.