Locations ofChris Haley, MD

Clínica Dermatológica Baylor Scott & White Specialty Care Center - Temple
2401 s 31st st edificio 27, temple, tx, 76508
6653.5 mi
DIRECCIONES
Telefono
254.724.6300
Abierto
- Lunes: 7:00 am - 5:00 pm
- Martes: 7:00 am - 5:00 pm
- Miércoles: 7:00 am - 5:00 pm
- Jueves: 7:00 am - 5:00 pm
- Viernes: 7:00 am - 5:00 pm

Clínica especializada Baylor Scott & White - Harker Heights
907 Mountain Lion Cir, Harker Heights, Texas, 76548
6671.0 mi
DIRECCIONES
Telefono
254.953.7750
Abierto
- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm

Baylor Scott & White Clinic - Waco
7700 Fish Pond Rd , Waco, TX, 76710
6643.1 mi
DIRECCIONES
Telefono
254.761.4444
Abierto
- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horario de atención al público
HORAS
Horas de laboratorio
Horario de atención al público
Horas de oficina
Biografía
Dr. Christopher Haley is a board-certified dermatologist with a particular interest in surgical dermatology (including Mohs micrographic surgery), general/medical dermatology, pediatric dermatology, and resident/medical student education. Dr. Haley is certified ... Ver más |
Edades vistas |
---|
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Facultad de Medicina: MD, Facultad de Medicina del Estado de Pensilvania (2016) |
Internship: Plastic Surgery, Baylor Scott and White Medical Center - Temple (2017) |
Fellowship: Research Fellowship, Center for Clinical Studies (2019) |
Education: Baylor Scott & White Temple (2022) |
Residency: Baylor Scott and White Medical Center - Temple (2022) |
Certificaciones |
---|
Dermatología - Junta Americana de Dermatología |
Afiliaciones hospitalarias |
---|
Hospital de Cuidados Continuos Baylor Scott & White - Temple |
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Los listados de seguros están sujetos a cambios sin previo aviso.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (428) for Chris Haley, MD
Puntuación media | métrico | |
---|---|---|
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | El proveedor mostró preocupación | |
4.8 | Tiempo de espera en la clínica | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
5.0 | julio 13, 2025 | Kind in nature and excellent in care. | |
5.0 | julio 12, 2025 | Efficient, knowledgeable and friendly. | |
5.0 | julio 12, 2025 | Very through | |
4.4 | julio 11, 2025 | He was very personal and professional. I've only met with one other so not much to compare to. | |
4.9 | julio 10, 2025 | Very personable and professionalhad a good attitude and seemed to like his job | |
5.0 | julio 8, 2025 | Everything went according to plan. | |
5.0 | julio 8, 2025 | Friendly, knowledgeable, and interested in my health care | |
5.0 | julio 4, 2025 | He listens, kind, and knowledgeable. | |
4.8 | julio 4, 2025 | Has really listened and helped me with my hand condition | |
5.0 | julio 1, 2025 | Felt satisfied | |
5.0 | junio 27, 2025 | Professional, respectful and competent | |
5.0 | junio 26, 2025 | Very kind and attentive doctor | |
5.0 | junio 19, 2025 | Good listener. Allows you to participate in your health care. | |
5.0 | junio 17, 2025 | todo bien | |
5.0 | junio 14, 2025 | Outstanding. Extremely knowledgeable, personable, meticulous, kind, caring, and highly proficient. | |
5.0 | junio 14, 2025 | Always polite, concerned, listens and responds with excellent care. | |
5.0 | junio 14, 2025 | Very professional and concerned forMy wellbeing . | |
4.8 | junio 13, 2025 | It's good | |
5.0 | junio 13, 2025 | Excellent service Very helpful Office help at desk was also excellent, Went beyond what's required to help me !! | |
5.0 | junio 12, 2025 | muy bien | |
5.0 | junio 8, 2025 | Dr Haley always takes time to listen to my concerns and answer any questions I have about my health concerns. | |
5.0 | junio 7, 2025 | Dr Haley is one of those doctor's that takes the time to listen to my problems and concerns. He then works with me to develop a plan of action to take care of my medical issues. Dr Haley is very kind and caring. | |
5.0 | junio 5, 2025 | Dr. Haley was awesome. He read about me before my appointment. I also liked that he gave me recommendations for sunscreen for my skin. | |
5.0 | junio 5, 2025 | muy minucioso | |
5.0 | junio 5, 2025 | Great personality. Thorough examination and explanation of findings. | |
4.9 | mayo 31, 2025 | Knowledgeable, through exam. Looking to establish relationship with a young Dr. Who won't be retiring in the near future. | |
5.0 | mayo 29, 2025 | He was very thorough and efficient. | |
5.0 | mayo 27, 2025 | Dr Haley is very professional and explains what he is doing. | |
5.0 | mayo 21, 2025 | Very caring and very polite | |
5.0 | mayo 15, 2025 | Good visit. | |
5.0 | mayo 15, 2025 | muy bien | |
5.0 | mayo 14, 2025 | I made this appointment way last year. At that time there was no dermatologist. I feel that Dr. Haley is an asset to the practice. | |
4.2 | mayo 13, 2025 | muy bien | |
5.0 | mayo 12, 2025 | Fast friendly care | |
5.0 | mayo 12, 2025 | He is a very caring and personable doctor with great sense of knowing how you are feeling. He knows how to settle you down | |
5.0 | mayo 12, 2025 | Took the time to explain what the issue was and what it wasn't. Listened to our concerns and questions. | |
5.0 | mayo 10, 2025 | Professional. Knowledgeable. Friendly. LISTENS | |
5.0 | mayo 8, 2025 | Nicest doctor. Very sweet and also professional. | |
5.0 | mayo 8, 2025 | Very competent | |
4.8 | mayo 7, 2025 | Dr. Haley was knowledgeable, kind, and professional. | |
5.0 | mayo 5, 2025 | Very pleasant and professional. | |
5.0 | mayo 5, 2025 | Him and the PA that was working with me listened and and me questions that I forgot that also accorded with me and they knew exactly what was wrong. They where very good. | |
4.8 | mayo 1, 2025 | I find Dr Haley very knowledgeable and eager to resolve my issues. | |
5.0 | mayo 1, 2025 | Answered all questions | |
5.0 | mayo 1, 2025 | Consummate professional. Great attitude too. | |
5.0 | abril 27, 2025 | He was very professional and put me at ease. | |
5.0 | abril 26, 2025 | Dr. Haley just might be my favorite doctor! He seems to really care about me and wants to be accessible for my medical needs. He is thorough and professional. | |
5.0 | abril 26, 2025 | Very unstressful surgery. Explained everything well and was very calming. Great followup via mychart then In person visit to address a concern. Thanks for making the process a good one. | |
5.0 | abril 26, 2025 | Friendly, professional, addressed all of my concerns | |
5.0 | abril 25, 2025 | Made me feel comfortable and Dr Hailey knows how to make a good appointment. Very like able doctor | |
4.8 | abril 25, 2025 | profesional | |
5.0 | abril 25, 2025 | ESTUPENDO | |
5.0 | abril 23, 2025 | Dr. Haley is friendly, courteous, thorough, and very knowledgeable. | |
5.0 | abril 23, 2025 | Muy profesional | |
5.0 | abril 18, 2025 | He is very detailed and informative. | |
5.0 | abril 18, 2025 | Very knowledge, polite, caring, and concerned about his patient. He is also friendly and easy to talk with. | |
5.0 | abril 14, 2025 | Quick and easy | |
5.0 | abril 13, 2025 | Very caring, good personality, makes you feel welcome | |
5.0 | abril 12, 2025 | Dr Haley was very professional, he was very thorough and caring | |
5.0 | abril 8, 2025 | Dr Haley and his resident were professional, easy to converse with, super easy to understand and form a treatment plan. The office procedure completed was quick and painful free. I couldn't have had a better experience! I look forward to his care in the future as we are planning! | |
5.0 | abril 5, 2025 | He communicates well and seems to care about his patients. | |
5.0 | abril 5, 2025 | He shows that he cares | |
5.0 | abril 2, 2025 | excelente | |
5.0 | marzo 30, 2025 | He was very professional and caring. | |
5.0 | marzo 29, 2025 | He is a doctor with vocation. Genuine concern and dedication taking the extra time to make sure all questions and concerns are addressed. | |
5.0 | marzo 28, 2025 | Professional, gave Details of Procedure. | |
5.0 | marzo 27, 2025 | Dr Haley consistently exhibits excellent bedside manner is punctual and provide straightforward advice, it made this visit, like all a pleasure to attend. The residents that work with him seem to all be adopting his personality which is great. | |
5.0 | marzo 25, 2025 | Every thing went well.Recommend shampoo and cream for face. | |
5.0 | marzo 20, 2025 | Very kind and provided excellent information. | |
4.8 | marzo 17, 2025 | muy bien | |
5.0 | marzo 14, 2025 | Dr. Haley was great. | |
4.0 | marzo 13, 2025 | Positivo | |
5.0 | marzo 13, 2025 | Informative, personable , knowledgeable | |
4.9 | marzo 11, 2025 | muy bien informado | |
5.0 | marzo 11, 2025 | The physician and his resident were professional and caring and on time. They made me feel very comfortable during my biopsy, which was unexpected. | |
5.0 | marzo 10, 2025 | Dr Haley gave me a thorough examination for skin cancer. He explained everything and I am happy to know that I did not have any pre-cancer spots. He was friendly . | |
5.0 | marzo 9, 2025 | Dr. Haley is awesome, he listened to my concern and addressed the issue with care and concern. He has the BEST "BEDSIDE MANNERS". A GREAT DR. | |
5.0 | marzo 8, 2025 | bueno | |
5.0 | marzo 7, 2025 | Friendly, professional, and knowledgeable. I appreciate how clearly he laid out his plan for treatment. | |
5.0 | marzo 2, 2025 | Very attentive and helpful I truly appreciate his one on one and his care | |
4.8 | marzo 2, 2025 | Very pleasant and thorough. | |
5.0 | marzo 1, 2025 | Worked me in the next day after calling to check appointment status. | |
5.0 | febrero 28, 2025 | Great time | |
4.8 | febrero 28, 2025 | Explained everything , professional | |
5.0 | febrero 26, 2025 | Very personal and genuinely concerned about my health. | |
4.3 | febrero 24, 2025 | buen doctor | |
5.0 | febrero 22, 2025 | Takes time and shows concern. Also remembers patient's comments and concerns from one visit to the next. | |
5.0 | febrero 22, 2025 | Dr. Haley is amazing and very helpful. | |
4.8 | febrero 21, 2025 | He is an excellent provider he listens to you pays attention to your needs and discusses what he thinks might be appropriate for your condition. In my opinion he is a top-notch guy! | |
5.0 | febrero 21, 2025 | Very caring, professional and patient. Answers questions explains things in ways easy to understand. | |
5.0 | febrero 20, 2025 | ESTUPENDO | |
5.0 | febrero 20, 2025 | Dr Haley was awesome! | |
5.0 | febrero 19, 2025 | Great patient care. Takes his time. Ensures my needs are met before he concludes visit. | |
4.9 | febrero 19, 2025 | Caring, kind, knowledgeable | |
5.0 | febrero 19, 2025 | Friendly and communicative. Speak clearly. | |
5.0 | febrero 18, 2025 | muy eficiente | |
5.0 | febrero 18, 2025 | Took the time and empathy to address the situation and help with it. | |
5.0 | febrero 18, 2025 | Best dermatology apot I have had with a diagnoses! Actually proposed solutions to my itch ans rash Issues! First time! | |
5.0 | febrero 18, 2025 | buena visita |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.