Locations of Dan Gordon Severa, MD

Baylor Scott & White Clinic - Johnson City
208 Haley Rd , Johnson City, TX, 78636- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
No se aceptan seguros
Reciba atención en cualquier momento.
Incluso la hora de dormir.
Ahora MyBSWHealth ofrece atención virtual cuando y donde la necesite. Como ahora mismo. O más tarde esta noche. O incluso el domingo. Para recibir la atención que necesita ahora, simplemente descargue la aplicación.
Reviews (225) for Dan Gordon Severa, MD
Puntuación media | métrico | |
---|---|---|
5.0 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | Tiempo de espera en la clínica | |
4.8 | Proveedor de tarifas 0-10 | |
4.9 | El proveedor mostró preocupación | |
4.9 | El proveedor lo incluyó en las decisiones |
Comentarios de pacientes**
5.0 | marzo 13, 2025 | Listened and sought a plan of care. | |
5.0 | marzo 8, 2025 | Ask questions and listened. Comfortable talking to Dr Dan. | |
5.0 | febrero 28, 2025 | Dr Severa is kind and caring and was helpful in addressing my medical concern. | |
5.0 | febrero 24, 2025 | Dr Severa is an amazing Doctor, he is caring, attentive, emphatic and very humanistic. He treated me with respect and compassion, very nice man. I'm very sorry he is retiring, I will miss him and wish him the best. | |
5.0 | febrero 21, 2025 | Answered all of questions and was great. | |
5.0 | febrero 18, 2025 | Very nice and prescribed medicine that seems to be working. | |
5.0 | febrero 17, 2025 | Very Best office visit, from Everyone that was there! | |
5.0 | febrero 12, 2025 | Dr. Servera listens, doors a thorough exam, and speaks in plain English. He always gives me all the time I need to ask questions and have them answered. | |
4.9 | enero 10, 2025 | He was good. | |
5.0 | diciembre 27, 2024 | Very down to earth and caring. Made me feel reassured we would figure something out. Goes up an beyond for patients. | |
4.7 | diciembre 24, 2024 | Very in the know on what's going on. All the right differential diagnosis questions. | |
5.0 | diciembre 24, 2024 | Just received word that Dr Severa was going to retire, we will miss you all over the place. So sorry to hear that, you will have been such a very kind and great doctor for people of all ages. | |
4.8 | diciembre 19, 2024 | Fue grandioso | |
5.0 | diciembre 14, 2024 | Thorough. Asked me lots of questions. Addressed my concerns. | |
5.0 | diciembre 13, 2024 | bueno | |
4.9 | diciembre 12, 2024 | Very knowledgeable and understanding. Help in every way. | |
5.0 | diciembre 8, 2024 | Thorough and comprehensive | |
5.0 | diciembre 7, 2024 | Very careful, knowledgeable, competent, & professional. | |
5.0 | diciembre 4, 2024 | Very thoughtful and thorough. | |
5.0 | diciembre 4, 2024 | Awesome Dr. Takes his time and listens and explains | |
5.0 | diciembre 4, 2024 | He's kinda and thorough | |
5.0 | noviembre 25, 2024 | Very caring and listens to your needs. | |
4.8 | noviembre 22, 2024 | He took time to get a clear understanding of my issue and went above and beyond to resolve it. | |
5.0 | noviembre 12, 2024 | Listens to me, very calm and patient. | |
5.0 | noviembre 10, 2024 | I love that Dr Severa works with me to incorporate my ideas on what supplements I think would be helpful to improve my health. I also got the results of my blood tests 2 hours after the blood was drawn! Everybody in the office is so nice and extremely helpful! I can't say enough nice things about Dr Severa and his staff!!! | |
5.0 | noviembre 9, 2024 | Always very nice and helpful. | |
5.0 | noviembre 8, 2024 | Great doc | |
5.0 | noviembre 8, 2024 | I could not have a better doctor. He is very thorough and his chair side manners is excellent. He is very caring and listens and he makes sure that whatever his plans are for me that I am aware and agree to it. | |
5.0 | noviembre 5, 2024 | Great to talk to and listens to what I said. | |
5.0 | noviembre 5, 2024 | Tele doc is great | |
4.5 | octubre 31, 2024 | He was professional and friendly. | |
5.0 | octubre 29, 2024 | Dr. Severa listens and offers constructive feedback. He's very personable while knowledgeable. He makes sure to address the patient's concerns and questions. | |
5.0 | octubre 24, 2024 | I love Scott and White they treat me so nice | |
5.0 | octubre 22, 2024 | Dr. Severa is an amazing doctor. He is very thorough from his chair side manners to his examinations in making sure that I am properly diagnosed and that I understand what is being prescribed. He appreciates answering any questions that I may ask and answers accordingly. | |
5.0 | octubre 18, 2024 | Very thorough and listened to all my questions. Quick response on portal aldo | |
4.8 | octubre 17, 2024 | Very personable & provided information as well as advice with care and easily understandable responses | |
4.8 | octubre 16, 2024 | Very polite and sociable | |
5.0 | octubre 10, 2024 | Staff was friendly and the doctor was thorough! | |
4.8 | octubre 10, 2024 | Appt. Time was good, very polite and organized. Dr.Severa was very pleasant and was very thorough. | |
5.0 | octubre 9, 2024 | Thorough and compassionate. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.