Locations of Domonique Weathers, DO

Baylor Scott & White Family Medicine - Lakewood
6301 Gaston Ave Ste 300 y 370, Dallas, TX, 75214- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horas de oficina
Biografía
Dr. Weathers is a board-certified family medicine physician providing care to patients of all ages. She holds a special interest in women's health. In her free time, she enjoys ... Ver más |
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Medical School: Nova Southeastern University (2019) |
Internship: Family Medicine, Froedtert Menomonee Falls (2020) |
Medical School: Froedtert Menomonee Falls (2020) |
Residency: Family Medicine, Froedtert Menomonee Falls (2022) |
Certificaciones |
---|
Medicina Familiar - Junta Estadounidense de Medicina Familiar |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (632)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.7 | Tiempo de espera en la clínica | |
4.8 | El proveedor mostró preocupación | |
4.8 | Proveedor de tarifas 0-10 | |
4.8 | El proveedor lo incluyó en las decisiones | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.8 | Proveedor de atención de tarifa |
Patient Comments (356)
4.2 | septiembre 9, 2025 | ESTUPENDO | |
5.0 | agosto 26, 2025 | She's timey and very thorough. | |
5.0 | agosto 26, 2025 | Dr. Weathers has helped me improve me health | |
4.7 | agosto 24, 2025 | She listened, she was attentive, compassionate and easy to talk to | |
5.0 | agosto 22, 2025 | Even though I moved out of town, I drove 3 and 1/2 hours to see her. She is an amazing doctor, compassionate and looking for solutions. | |
4.9 | agosto 19, 2025 | Dr.Weathers was very concerned about me. | |
5.0 | agosto 8, 2025 | Listens well, discusses options, gave a good map of navigating neurologists, finding someone I like may take a few steps | |
4.0 | agosto 8, 2025 | Fast | |
4.3 | agosto 7, 2025 | bueno | |
5.0 | agosto 7, 2025 | Very thorough and clear with aftercare | |
5.0 | agosto 6, 2025 | I have a good experience. She was polite, quick and helpful. | |
5.0 | agosto 5, 2025 | She is very sweet, understanding and honestly just a great care provider. I always feel pleasant knowing that shes my doctor! | |
5.0 | agosto 5, 2025 | We had a good session. | |
4.8 | agosto 5, 2025 | Always attentive and professional. Gives referrals, as needed. Very satisfied with care. | |
5.0 | agosto 2, 2025 | Dr.Weathers is the kindest person. She is an amazing doctor and always listens and addresses all concerns. She is hands down the best primary doctor I have ever had. | |
4.2 | agosto 1, 2025 | Great patient care and very efficient | |
5.0 | julio 31, 2025 | I feel very comfortable In the care of Dr. Weathers. She is caring, thoughtful and informative. | |
5.0 | julio 30, 2025 | I've been Dr. Weathers' Patient for the past 3 years | |
5.0 | julio 30, 2025 | Calm, thorough and caring A+ | |
5.0 | julio 29, 2025 | Dr. Weathers is extremely nice and an absolute pleasure to meet. She was very attentive and personable. She answered all of our questions and took time to explain everything very detailed. | |
5.0 | julio 29, 2025 | Excellent visit with the doctor. | |
5.0 | julio 26, 2025 | I just adore her. Her bedside manner is great. She explains to you the different procedures. What's gonna happen? What needs to be done? I just she is just one of the best doctors. I have seen in a long time and she's patient and you don't find a lot of doctors in a patient, especially when it comes to me | |
5.0 | julio 25, 2025 | Dr. Whether is always kind, helpful, concerned and caring. She is an amazing doctor and person. | |
4.9 | julio 25, 2025 | Good communication | |
5.0 | julio 24, 2025 | From the waiting room to seeing the Dr. Everyone was so welcoming | |
5.0 | julio 24, 2025 | Dr. Weathers is an amazing doctor! She never makes you feel rushed, and she really talks through your issues with you. I would highly recommend her. | |
4.7 | julio 23, 2025 | Dr. Weathers is kind and seems like she genuinely cares. The entire office staff is also very nice | |
5.0 | julio 19, 2025 | Please note she is always professional, enthusiastic and knowledgeable about what is troubling me. I really appreciate the referrals to the Cardiologist and potential Podiatrist. | |
5.0 | julio 17, 2025 | She and her nurse were very concerned about my health | |
5.0 | julio 15, 2025 | Excellent experience ! | |
5.0 | julio 12, 2025 | Great Doctor she listened to everything about me. | |
5.0 | julio 11, 2025 | She's a cutie pie first of all and second of all she listen to all my worries about my health and was very patient with me she was great looking forward to coming back next year | |
4.8 | julio 8, 2025 | Dr Weathers Is very personable. She takes the time to make sure that I understand any test results or methods of care | |
5.0 | julio 5, 2025 | She is very caring and thorough!! She actually listens to my concerns. I trust her and appreciates the times she takes with me. | |
2.6 | julio 2, 2025 | Dr. Weathers is typically outstanding and has been since our first visit. We are a team in managing my care. | |
4.9 | julio 2, 2025 | This provider was thorough when reviewing my medical history and recommending treatment. | |
3.8 | julio 2, 2025 | Explains situation good | |
5.0 | julio 1, 2025 | A good DR | |
5.0 | julio 1, 2025 | She was very patient with me. She listened well. She was informational kind professional | |
5.0 | junio 29, 2025 | On time, easy to talk to, changed up my meds for the better | |
5.0 | junio 27, 2025 | Very caring and kind person . Answered all my concerns, went over all the questions I had, very knowledgeable about all the things that I had came to see her for, couldn't be happier with her and highly recommend | |
5.0 | junio 27, 2025 | Very pleased with care. | |
5.0 | junio 26, 2025 | Thanks they listened to my concerns and immediately got the ball rolling I appreciate that | |
5.0 | junio 26, 2025 | Excelente | |
5.0 | junio 25, 2025 | She's a Super Fantastic Doctor | |
5.0 | junio 25, 2025 | Excelente. | |
4.8 | junio 24, 2025 | Dr. Weathers answered all my questions and gave me good advice on how to achieve some of my health goals. | |
5.0 | junio 23, 2025 | Dr. Weathers is always very attentive and thorough. I don't feel rushed because she pays attention to me, and that is very important! | |
4.9 | junio 19, 2025 | This was my first visit to this care provider. I am not willing to give a 10 on the first visit. But I will see her again and be able to elaborate on the experience. | |
5.0 | junio 19, 2025 | She's very thorough and takes care of issues immediately! | |
5.0 | junio 12, 2025 | Dr Weathers is never rushed when we visit. She is so knowledgeable and professional. And a lot ofFun to boot! | |
4.8 | junio 11, 2025 | Really liked Dr.Weathers. She is personable & thorough & appreciate it! | |
5.0 | junio 10, 2025 | I am very satisfied, good treatment and professionalism, they are good doctors | |
5.0 | junio 6, 2025 | She is awesome | |
5.0 | junio 3, 2025 | She was thorough and answered all questions and finding solutions for the best care. | |
4.0 | mayo 30, 2025 | The only thing that keeps her from being great is her idea that I will always be dependent on medication and can never get off them. Even with improvement, I'll always be medicated which I don't believe. | |
5.0 | mayo 27, 2025 | Thank you Dr. Weathers | |
5.0 | mayo 24, 2025 | Took time to get to know me outside of the reason for my visit | |
5.0 | mayo 23, 2025 | Dr Weathers is the best physician I have ever had because she works with you to meet your individual medical needs. | |
5.0 | mayo 23, 2025 | Professional, knowledgeable, you can tell she actually cares! Best PCP I've ever had! | |
4.8 | mayo 22, 2025 | Excellent on all areas. | |
5.0 | mayo 21, 2025 | Dr. Weathers is awesome. Always has time to discuss any concerns | |
4.8 | mayo 21, 2025 | amigable y conocedor | |
4.7 | mayo 20, 2025 | Dr. Weathers continues to provide the highest standard of care. She always addresses my concerns and answers my questions in a manner I understand. | |
4.8 | mayo 17, 2025 | Dr. Weather's is great. She listens to my concerns & addresses each appropriately. | |
5.0 | mayo 14, 2025 | Dr was easy to talk to. | |
5.0 | mayo 12, 2025 | bueno | |
5.0 | mayo 8, 2025 | Very pleasant and attentive to my needs | |
4.7 | mayo 7, 2025 | She is very easy to relate to | |
5.0 | mayo 7, 2025 | Great communication with Dr. Weathers | |
5.0 | abril 30, 2025 | Friendly and remembers the patient and conditions. | |
5.0 | abril 30, 2025 | She's one of the best doctors I've had in a long time. I love the fact that she's very patient with me, she listens to me, and gives me the best advice when it comes to my health. I appreciate her so much. | |
5.0 | abril 27, 2025 | Dr Weathers cares and takes the time to listen She CB is always so cheerful and pleasant makes me feel comfortable | |
5.0 | abril 27, 2025 | Dr. Weathers was kind, efficient, and thorough. | |
5.0 | abril 24, 2025 | gran experiencia | |
5.0 | abril 23, 2025 | Never had office staff, doctor and customer service on the phone be so efficient. | |
5.0 | abril 18, 2025 | I am a new patient and Dr. Withers was very interested in me and my health. She answer all of my questions that I had | |
5.0 | abril 17, 2025 | Completo | |
5.0 | abril 11, 2025 | She actually sat and listened to my concerns and addressed each of them. | |
4.8 | abril 9, 2025 | It was my first visit and I felt very comfortable with this new Dr. | |
5.0 | abril 7, 2025 | Dr. Weathers explained everything so that I understood exactly what I needed to know and she was very professional and has a very caring voice. I feel very confident letting her help me manage my care. | |
5.0 | abril 6, 2025 | Caring, professional and easy going. | |
5.0 | abril 5, 2025 | Friendly, approachable, professional! Listens and doesn't rush patient. | |
5.0 | abril 3, 2025 | She is caring has a great bedside manner, loves the people that she caring for always seem to have a smile on her face | |
4.3 | abril 2, 2025 | Very thorough, friendly | |
5.0 | marzo 29, 2025 | She spoke to me like a person and not just a number. She tried to get to know me. | |
5.0 | marzo 28, 2025 | Dr. Weathers is the best. |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.