Locations of Imtiyaz Hussain Hakeem, MD

Baylor Scott & Clínica Blanca - Round Rock 425 Universidad
425 University Blvd., Round Rock, Texas, 78665- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
A career in medicine was a natural choice for Dr. Hakeem, coming from a family with many doctors. He remembers being curious and excited about the stories they used to ... Ver más |
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Medical School: MD, Govt Medical College Srinagar (2000) |
Pasantía: Medicina Interna, Centro Médico de la Universidad de Nassau - GME (2009) |
Residencia: Medicina Interna, Advent Health Orlando (2011) |
Fellowship: Nephrology, Texas A&M Health Science Center COM - Scott&White (2019) |
Education: Texas A&M Health Science Center COM - Scott&White (2019) |
Certificaciones | |
---|---|
Medicina Interna - Junta Estadounidense de Medicina Interna | Nefrología - Junta Americana de Medicina Interna/Nefrología |
Afiliaciones hospitalarias |
---|
Hospital de Cuidados Continuos Baylor Scott & White - Temple |
Baylor Scott & White Medical Center - Templo |
Baylor Scott & White Medical Center - Buda |
Baylor Scott & White Medical Center - Austin |
Baylor Scott & Centro Médico Blanco - Taylor |
Baylor Scott & White Medical Center - Caídas de mármol |
Baylor Scott & Centro Médico Blanco - Round Rock |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Reciba atención en cualquier momento.
Incluso la hora de dormir.
Ahora MyBSWHealth ofrece atención virtual cuando y donde la necesite. Como ahora mismo. O más tarde esta noche. O incluso el domingo. Para recibir la atención que necesita ahora, simplemente descargue la aplicación.
Reseñas (163) de Imtiyaz Hussain Hakeem, MD
Puntuación media | métrico | |
---|---|---|
5.0 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | Proveedor de tarifas 0-10 | |
4.8 | Tiempo de espera en la clínica | |
4.9 | El proveedor mostró preocupación | |
4.9 | El proveedor lo incluyó en las decisiones |
Comentarios de pacientes**
5.0 | marzo 13, 2025 | He was great about explaining everything that was happening with my kidneys and how he wanted to improve the situation. Exceptionally good visit. | |
5.0 | marzo 10, 2025 | profesional | |
4.8 | marzo 7, 2025 | Professional, knowledgeable and friendly. Good listener and easy to work with. Very impressed with our interaction and seemed interested in my well being. This is very rare in my experience with the medical community. | |
5.0 | marzo 6, 2025 | Very attentive and answered all questions; patient and friendly | |
4.9 | marzo 4, 2025 | Spent lots of time with me. | |
4.8 | febrero 26, 2025 | Understanding, caring and clearly explains everything | |
4.8 | febrero 22, 2025 | Explained my condition and the prescription he gave me with explanation of it use very satisfied with him | |
5.0 | febrero 22, 2025 | Very patient in going over and explaining clearly all of past test results. Provided clear explanations on future testing. | |
4.4 | febrero 22, 2025 | Very pleasant, very caring | |
5.0 | febrero 21, 2025 | He was very nice and went over my records and explained things so well. | |
4.9 | febrero 21, 2025 | It was very personable, friendly, knowledgeable, I spoke in terms I could understand and looked me in the eye. I felt he was honest | |
5.0 | febrero 20, 2025 | He is kind, thoughtful, intelligent, and insightful. Good doctor | |
5.0 | febrero 18, 2025 | Spent time going through my information. Very thorough and informative. | |
5.0 | febrero 12, 2025 | Muy informativo | |
5.0 | febrero 1, 2025 | The Dr. Answered all questions and offered explanations in a friendly and understanding manner | |
5.0 | enero 31, 2025 | Takes time to ensure you understand all your test results. His very patient when you ask questions and checks for understanding. To ensure you know what your next steps are and how to proceed. | |
4.8 | enero 30, 2025 | Very thorough. I was very satisfied. | |
5.0 | enero 28, 2025 | The doctor explained my condition in simple language and took the time to explain my CT Scan in great detail. | |
5.0 | enero 11, 2025 | Very informative, took his time to explained my condition, lab results and treatment options. Very friendly. | |
5.0 | enero 10, 2025 | I appreciate the time he took to review my medical history and issues. I really appreciated that he called me the next day to personally go over my lab results and questions. Super nice and knowledgable. | |
4.8 | diciembre 26, 2024 | Dr. Hakeen is knowledgeable and obviously had reviewed my chart prior to our meeting. He's an easy person with whom to talk. He provided good advice about basic nutrition (potassium a bit low, so eat a banana a day), my current kidney functioning (stable) and recommended I stay hydrated, avoid NSAIDs and follow up with labs on a regular basis with my PCP. No need to follow up regularly with him unless labs or other concerns indicate the need. In the meantime, I can reach out with questions for him via MyChart. He was encouraging in terms of the current stability of my kidney function. I will follow his advice. | |
5.0 | diciembre 22, 2024 | His the most caring doctor I have ever had! He explains everything. He pays attention and answers every question you have! The best part he goes over you lab work step by step. And explains why and how you need to arrange you medication. | |
4.7 | diciembre 17, 2024 | The Dr took time with me and explained everything. It was my first visit to a kidney Dr so I had questions. He went thru my record and answered my questions. I was pleased withe the consulation. | |
5.0 | diciembre 15, 2024 | Caring, good listener and answer every question you have. | |
5.0 | diciembre 12, 2024 | Very thorough. Took his time to get to know me. I never felt rushed. | |
5.0 | diciembre 5, 2024 | Reflexivo y minucioso. | |
5.0 | diciembre 3, 2024 | All staff and doctor were very helpful and made the procedure go great!!! | |
4.6 | noviembre 21, 2024 | Thorough and good communicator. Willing to review details of my labs and meds in understandable terms. Positive and encouraging. | |
5.0 | noviembre 15, 2024 | First time visit, Dr. Hakeem took time to look through my status and recommend a minor change for one of my medications | |
4.8 | noviembre 13, 2024 | Easy to talk to, very thorough and kind. | |
5.0 | noviembre 12, 2024 | Professional and personable. He is patient in answering questions and explaining issues. | |
5.0 | octubre 29, 2024 | It was my first visit with this provider for a new diagnosis. He was very kind. He spent time explaining his findings / diagnosis and recommended testing. I was confident with his instructions and plan for follow up. | |
4.5 | octubre 29, 2024 | Listened and explained well | |
5.0 | octubre 24, 2024 | Dr. Hakeem was very thorough. Went over my blood test results. Made some recommendations. Pleased with consultation. | |
5.0 | octubre 22, 2024 | muy bien | |
5.0 | octubre 18, 2024 | Dr. Hakeem is wonderful, being a new patient he spent enough time with me to go over my medical history. He is a very nice and pleasant to be around and very professional. I am so glad to have Dr. Hakeem as my new Dr. | |
5.0 | octubre 15, 2024 | Excelente |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.