Locations of Jane Eun Lee, MD

Especialistas en endocrinología de Baylor Scott y White - McKinney
5220 w university dr pob ii, ste 250, mckinney, tx, 75071- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Dr. Jane Lee is a board-certified internal medicine physician with a particular interest in diabetes and general endocrinology, including pituitary and adrenal conditions and transgender medicine. Dr. Lee is a ... Ver más |
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Facultad de Medicina: Facultad de Medicina del Centro de Ciencias de la Salud de la Universidad Tecnológica de Texas Paul L. Foster (2019) |
Internship: Internal Medicine, UT Health Science Center San Antonio (2020) |
Facultad de Medicina: Centro de Ciencias de la Salud de UT San Antonio (2020) |
Residency: Internal Medicine, UT Health Science Center San Antonio (2022) |
Fellowship: Endocrinology, UT Southwestern Medical Center |
Escuela de Medicina: UT Southwestern Medical Center |
Certificaciones | ||||
---|---|---|---|---|
- Junta Americana de Medicina Interna | Medicina Interna - Junta Estadounidense de Medicina Interna | Endocrinología Diabetes y Metabolismo - Junta Americana de Medicina Interna/Endocrinología, Diabetes y Metabolismo | Internal Medicine- American Board of Internal Medicine | Endocrinology, Diabetes and Metabolism- American Board of Internal Medicine |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - McKinney |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (95) for Jane Eun Lee, MD
Puntuación media | métrico | |
---|---|---|
4.7 | Tiempo de espera en la clínica | |
4.7 | Proveedor de tarifas 0-10 | |
4.7 | El proveedor mostró preocupación | |
4.7 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.7 | Amabilidad / Cortesía del proveedor de atención | |
4.7 | El proveedor lo incluyó en las decisiones |
Comentarios de pacientes**
5.0 | agosto 8, 2025 | Dr. Lee is very knowledgeable and professional. She explains information so you can understand it. | |
5.0 | agosto 6, 2025 | Efficiency, caring , explained treatment well | |
5.0 | agosto 3, 2025 | Every one was so helpful and caring.Behavior was awesome and everything was on time | |
5.0 | agosto 2, 2025 | Dr Lee is awesome. She listens and spends time explaining things to her patients. All Dr's should model her behavior. | |
5.0 | agosto 2, 2025 | Care was very courteous. Very quick. And very cordial on business light. Thanks. | |
3.5 | julio 27, 2025 | De Lee is friendly and speaks Spanish, that makes everything easier for me, I wish he would give me more time, and more interest in my problem, that's all | |
5.0 | julio 26, 2025 | Promptly seen and Dr Lee explained her thoughts on my condition | |
4.2 | julio 24, 2025 | muy buen servicio | |
4.0 | julio 23, 2025 | She's very thorough and she writes all details of changes in the portal document. | |
5.0 | julio 23, 2025 | Dr Lee doesn't rush through my appointment and very easy to talk to. | |
4.7 | julio 19, 2025 | She is a very good Dr very knowledgeable about her job she showed that she cares I look forward to seeing her!!! | |
4.8 | julio 18, 2025 | Appt went very well. Quick | |
5.0 | julio 11, 2025 | She is the best doctor I have had in a long time. So kind and passionate about my care! | |
4.8 | julio 10, 2025 | Dr. Lee is great! | |
5.0 | julio 9, 2025 | She was very nice. Explained everything in detail. | |
5.0 | julio 4, 2025 | Excelente | |
4.9 | julio 1, 2025 | Very focused on diabetes controls via insulin pump. | |
5.0 | junio 28, 2025 | Very friendly and attended to me with great professionalism | |
5.0 | junio 27, 2025 | She was very thorough and explained lab results. | |
5.0 | junio 11, 2025 | amable y profesional | |
4.8 | junio 6, 2025 | Explained things. Did not rush. Listened to me. Pleasant. | |
5.0 | junio 4, 2025 | Dr Lee was very thorough and knowledgeable. | |
5.0 | junio 2, 2025 | Dr Lee was very friendly, respectful, and professional. She made me feel comfortable when she answered all my questions. | |
5.0 | junio 2, 2025 | Dr. Lee is very professional and explained everything to me in detail. He answered all my questions. | |
5.0 | mayo 29, 2025 | ¡Muy profesional y cortés! | |
4.0 | mayo 29, 2025 | First time to see an endocrinologist. Very thorough. | |
4.2 | mayo 29, 2025 | She is very professional and caring, take the time to review the lab results and make recommendation for next action plan. | |
5.0 | mayo 28, 2025 | She was very through in her explanation of what was going to be done and what is expected of me. | |
4.8 | mayo 23, 2025 | She was excellent and very detailed. | |
5.0 | mayo 17, 2025 | She listened to my concerns and took me seriously which I thoroughly appreciated. | |
5.0 | mayo 16, 2025 | muy cuidadoso y atento | |
5.0 | mayo 13, 2025 | She took the time to listen to my history, after doing her own "homework" on my history. She also thoroughly educated me on my medication and the game plan for next steps. The continuation of care from my previous provider to this one was seamless so great job on that. Thank you all for caring about my health. | |
4.8 | mayo 7, 2025 | My first visit with Dr. Lee was exceptional. She was friendly, professional, knowledgeable, and thorough. | |
5.0 | mayo 5, 2025 | Dr. Lee was thorough and clear as she talked and visited with me. | |
4.8 | abril 19, 2025 | Positive visit. DR. Was patient and took time to familiarize herself with me. Very easy to commucate with during the visit and examination | |
5.0 | abril 18, 2025 | Very Professional, very pleasant and answered all questions. | |
4.9 | abril 17, 2025 | She listened and was very thorough. I felt well informed of all possible outcomes and options when I left which gave me peace of mind and assurance. I was also given clear direction on when I'd get results, hear from her, etc which I appreciated. | |
5.0 | abril 16, 2025 | Been great and I have already recommended her. | |
5.0 | abril 16, 2025 | Spent a lot of time explaining everything. Very awesome doctor | |
5.0 | abril 14, 2025 | Extremely friendly,thoughtful and caring | |
5.0 | abril 11, 2025 | Very intelligent and good common sense. | |
5.0 | abril 5, 2025 | Did not rush felt patient came first. Explained all very well and very polite | |
5.0 | abril 4, 2025 | She is great at explaining everything | |
4.8 | abril 2, 2025 | Very detailed explanation of my medical issues and procedure of treatment. | |
5.0 | abril 2, 2025 | Knowledgeable, caring, gives good feedback and Instructions. | |
5.0 | marzo 30, 2025 | We spoke for an hour. Dr Lee was very professional and cared. | |
5.0 | marzo 29, 2025 | Thorough, knowledgeable. Spent ample time explaining things in a clear way | |
5.0 | marzo 28, 2025 | Very informative & personable, | |
5.0 | marzo 11, 2025 | Dr. Jane Eun Lee was excellent during my visit, She explained everything concerning my results and medications I currently take I am very happy to have her as my Doctor | |
4.8 | marzo 6, 2025 | Profesional, amable, informativo. | |
5.0 | marzo 6, 2025 | She really listened and worked with me. Her staff is amazing also. I felt very comfortable and cared for. | |
4.9 | marzo 3, 2025 | Very caring and freindly |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.