Locations of Jemina Z. Morales, MD

Clínica de Baylor Scott & White - Lakeway
200 Medical Pkwy, Lakeway, Texas, 78738- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm

Baylor Scott & White Medical Center - Waxahachie
2400 Interestatal norte 35E , Waxahachie, TX, 75165Horas de oficina
Biografía
Dr. Jemina Morales is a board-certified physician, specializing in pulmonary medicine and critical care. Her professional interests include respiratory and critical illnesses. Dr. Morales is passionate about providing exceptional care for ... Ver más |
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Facultad de Medicina: Doctor en Medicina, Facultad de Medicina de la Universidad Ross (2013) |
Pasantía: Medicina Interna, Facultad de Medicina de la Universidad de Oklahoma (2014) |
Residency: Internal Medicine, University of Oklahoma College of Medicine (2016) |
Beca: Medicina Pulmonar / Cuidados Intensivos, Facultad de Medicina de Texas A&M - Scott & White Prog (2019) |
Education: Texas A&M College of Medicine - Scott & White Prog (2019) |
Certificaciones | ||
---|---|---|
Critical Care Medicine- American Board of Internal Medicine | Medicina Interna - Junta Estadounidense de Medicina Interna | Enfermedad pulmonar - Junta Estadounidense de Medicina Interna |
Afiliaciones hospitalarias |
---|
Baylor Scott & Centro Médico Blanco - Round Rock |
Baylor Scott & White Medical Center - Pflugerville |
Baylor Scott & Centro Médico Blanco - Taylor |
Hospital de Cuidados Continuos Baylor Scott & White - Temple |
Baylor Scott & Centro Médico Blanco - Lakeway |
Baylor Scott & White Medical Center - Buda |
Baylor Scott & White Medical Center - Austin |
Baylor Scott & White Medical Center - Templo |
Baylor Scott & White Medical Center - Caídas de mármol |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (412)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.7 | Tiempo de espera en la clínica | |
5.0 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | Proveedor de tarifas 0-10 | |
5.0 | El proveedor mostró preocupación | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Proveedor de atención de tarifa |
Patient Comments (197)
5.0 | septiembre 5, 2025 | She cares | |
5.0 | septiembre 4, 2025 | Dr. Morales is very professional and truly cares for my well being. She wants the best care and discusses what options there are and what best fits my needs. She's awesome! I highly recommend her! | |
5.0 | septiembre 4, 2025 | Very knowledgeable and pr | |
5.0 | agosto 28, 2025 | Dr. Morales is so thorough and I never feel rushed | |
5.0 | agosto 28, 2025 | She allowed time for me to ask questions. Explained everything so that I could understand my condition. I felt comfortable talking to her. | |
5.0 | agosto 20, 2025 | We absolutely love Dr. Morales! | |
5.0 | agosto 12, 2025 | Wonderful doctor addresses any questions and seeks best results for patient | |
5.0 | agosto 6, 2025 | She seemed concern about my health | |
5.0 | agosto 6, 2025 | Took the time to listen and understand everything I had concerns about and made me feel very uncomfortable about my health care and treatment plan. | |
5.0 | julio 24, 2025 | Very attentive, listens well and is very knowledgeable. | |
5.0 | julio 16, 2025 | Reassuring, informative, clear | |
5.0 | julio 12, 2025 | We love her! | |
5.0 | julio 12, 2025 | Ella es la mejor | |
5.0 | junio 24, 2025 | She knows her stuff and is a good, caring communicator. | |
5.0 | junio 24, 2025 | Atenta y muy minuciosa | |
5.0 | junio 21, 2025 | Dr. Morales provided an excellent, thorough explanation of treatment options and included me fully in my plan of care. She demonstrated compassion and genuine interest in me as her patient. This practice is over an hour from my home and well worth the drive to be treated by Dr. Morales. | |
5.0 | junio 19, 2025 | Clear and concise answers to my questions. Listened to my concerns and put me at ease. I respect her opinion. | |
5.0 | junio 18, 2025 | Competent & easy to work with | |
5.0 | junio 18, 2025 | Excellent physician. Dr Morales is extremely thorough, takes time to explain things in great detail and is very compassionate and caring | |
5.0 | junio 17, 2025 | Thorough and knowledgeable. Really cares about her patients | |
5.0 | junio 13, 2025 | Dr Morales is one of the best providers I ever had, amazing, caring, listeners and really care about my symptoms and my health. | |
5.0 | junio 13, 2025 | Dr. Morales is always easy to talk to and informative. | |
5.0 | junio 12, 2025 | Dr. Morales was very personable and professional in our interview. | |
5.0 | junio 10, 2025 | She is a wonderful pulmonologist, very caring and concerned!! I still kept her for my doctor, even though she moved far away!! | |
4.9 | junio 10, 2025 | amigable y minucioso | |
4.8 | junio 9, 2025 | muy cariñoso y minucioso | |
5.0 | junio 8, 2025 | experto | |
5.0 | junio 4, 2025 | Ella es muy minuciosa. | |
5.0 | mayo 29, 2025 | Dr Morales is excellent. I feel totally confident in my care. Highly recommend Dr Morales | |
5.0 | mayo 22, 2025 | She is always caring and checking on me. I kept her as my doctor after you pulled all the pulmonary doctors out of Killeen. I am of able to drive far so this works for me | |
5.0 | mayo 17, 2025 | Muy buenas y muy amable | |
5.0 | mayo 16, 2025 | I am very happy to be in Dr Morales care | |
5.0 | mayo 15, 2025 | She covered everything I ask her and she asks if we are on the same track in my treatment. Great | |
5.0 | mayo 14, 2025 | Really impressed. Believe she was one ofThe best....ever. | |
5.0 | mayo 14, 2025 | She asks good questions and is thoroughful | |
5.0 | mayo 13, 2025 | She truly cares about making sure that her patients are given every opportunity to truly heal or recover to the best of their abilities. | |
5.0 | mayo 13, 2025 | She is exceptionally nice and very caring about your well-being | |
4.9 | mayo 10, 2025 | Very pleasant and thorough doc. | |
5.0 | abril 30, 2025 | Dr Morales is amazing. She is thorough and so gentle and kind. I've already had several friends go see her. | |
4.9 | abril 23, 2025 | Care was on time and to the point. | |
5.0 | abril 23, 2025 | Dr Morales listen to my concern and we came with a plan to better improve my sleep. She also explained the sleep study results better then any other doctor. | |
5.0 | abril 19, 2025 | Dr. Morales was very knowledgeable and focused single mindedly on solving my medical issues. | |
5.0 | abril 19, 2025 | Excelente | |
5.0 | abril 19, 2025 | Dr Morales is an excellent doctor. She is through and so caring. | |
5.0 | abril 17, 2025 | She is very knowledgeable. | |
5.0 | abril 17, 2025 | Dr MoralesTakes the time to listens to her patients and care for them. Makes sure we have enough meds. | |
4.8 | abril 16, 2025 | Dr Morelle is very thorough & patient, takes time to listen to my questions & concerns. She makes sure I understand my diagnosis & care. | |
5.0 | abril 16, 2025 | She was very accurate very professional. Good at explaining everything. Made me feel at ease. | |
5.0 | abril 3, 2025 | Dr. Morales is very thorough and concerned about her patients. She spends time and does not rush through the visit. I would highly recommend her. | |
5.0 | abril 1, 2025 | Dr. Morales was very detailed and had a wonderful conversation with her regarding my challenge. |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.