Locations of Jill S. Stephenson, MD, FACS

Instituto Quirúrgico Baylor Scott & White - Dallas
3417 calle gaston ave 910, dallas, tx, 75246- Lunes: 9:00 am - 5:00 pm
- Martes: 9:00 am - 5:00 pm
- Miércoles: 9:00 am - 5:00 pm
- Jueves: 9:00 am - 5:00 pm
- Viernes: 9:00 am - 5:00 pm
Horas de oficina
Biografía
Dr. Stephenson was born and raised in Longview, TX. She met her Dallas-born husband at Davidson College in North Carolina. After moving to El Paso to finish medical school, they ... Ver más |
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Español |
Educación |
---|
Medical School: Texas Tech University School of Medicine (2001) |
Facultad de Medicina: Centro de Ciencias de la Salud de la Universidad Tecnológica de Texas (2001) |
Prácticas: Cirugía general, Baylor University Medical Center (2002) |
Residencia: Cirugía general, Baylor University Medical Center (2006) |
Certificaciones | |
---|---|
Cirugía General - Junta Americana de Cirugía/Cirugía General | Cirugía General - Junta Americana de Cirugía |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Plano |
Baylor University Medical Center, parte de Baylor Scott & White Health |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Evaluaciones de pacientes (163)
La puntuación de calificación del paciente es el promedio de todas las respuestas a preguntas relacionadas con médicos en nuestro centro reconocido a nivel nacional Encuesta de satisfacción del paciente Press Ganey .
Puntuación media | métrico | |
---|---|---|
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.8 | Tiempo de espera en la clínica | |
5.0 | El proveedor mostró preocupación | |
4.9 | El proveedor lo incluyó en las decisiones | |
5.0 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | Proveedor de atención de tarifa |
Comentarios de los pacientes (79)
4.4 | septiembre 10, 2025 | Well, I I am a new patient, She's very friendly, courteous. She's about to do surgery. I had questions and she answered all of them, I was comfortable with the answers. I will have more to say after the surgery. | |
4.7 | septiembre 9, 2025 | Dr Stephenson presented herself so well and knowledgeable in her field of expertise. | |
5.0 | agosto 22, 2025 | Extremely professional yet light hearted and personal. Really informative and kept it on an understandable level. | |
4.8 | agosto 19, 2025 | She was confident and made me feel secure about the procedure. | |
5.0 | agosto 7, 2025 | Very thorough in explaining procedure and pre/post op. Friendly, easy to talk to | |
5.0 | junio 25, 2025 | Excellent service!!Would highly recommend Dr. Jill Stephenson!' | |
5.0 | junio 5, 2025 | She explained things and was very pleasant. I didn't feel like she was rushing. | |
5.0 | junio 3, 2025 | She was through with her gallstone education, assessment, and surgical procedure. I had a great experience. | |
5.0 | junio 3, 2025 | Very friendly and knowledgeable and explains things | |
5.0 | mayo 20, 2025 | She is very personable and knowledgeable. | |
5.0 | abril 8, 2025 | The time the Dr took to hear me and the way she connected with and responded to me were all outstanding. | |
5.0 | marzo 14, 2025 | Dr. Jill Stephenson is an awesome Endocrinologist. She is so caring with both patients and their families. I felt so comfortable trusting her with my care. I felt like she genuinely wanted the best for me and that was so reassuring. | |
4.5 | marzo 5, 2025 | She seemed very knowledgeable and answered my questions . | |
5.0 | febrero 26, 2025 | Best experience I've ever had with a medical procedure. From first visit to surgery and post check up. Professional and friendly. I wish she was my doctor for everything! | |
5.0 | febrero 4, 2025 | Friendly knowledgeable and made me feel comfortable. First impression was A+. I would highly recommend her. | |
5.0 | enero 28, 2025 | Dr. Stephenson's expertise is first rate and so are her compassion and sharing useful information with me. | |
5.0 | enero 21, 2025 | She is very caring, explains what she is doing. I would be glad to tell other people about her office. | |
5.0 | enero 21, 2025 | Professional, great experience showing concern and thorough explanation of health issues with possible solutions and care. | |
5.0 | enero 17, 2025 | Informative, good bedside manner. | |
5.0 | enero 16, 2025 | She assessed the issue, I was scheduled quickly and she did a great job. She explained everything thoroughly to me prior to surgery and was very attentive during and post surgery | |
5.0 | enero 15, 2025 | profesional | |
5.0 | enero 7, 2025 | siempre un placer | |
5.0 | diciembre 20, 2024 | Dr Stephenson took the time to completely how are hernia forms and what is needed to surgery repair it | |
5.0 | diciembre 18, 2024 | She has a great vibe! | |
5.0 | diciembre 17, 2024 | Dr. Stephenson was very thorough in her exam and explained my condition and treatment very well. | |
5.0 | diciembre 7, 2024 | Great bedside manner, seems to focus on avoiding surgery unless clearly necessary. 180 degree difference from my previous provider. | |
5.0 | noviembre 26, 2024 | Smart, personable, attends details | |
5.0 | noviembre 12, 2024 | My visit with Dr Stephenson was, well, PERFECT. Her expertise, professional warmth, and personality gave me great confidence that my upcoming surgery is in very good hands. | |
5.0 | octubre 23, 2024 | Dr.Stephenson was very informative, kind & extremely likable.She spent a good amount of time describing my surgery .I would definitely recommend her to anyone who needed Hernia surgery. | |
5.0 | octubre 1, 2024 | Impressive Doctor !!! She Is good! | |
5.0 | septiembre 12, 2024 | Excelente | |
4.8 | septiembre 11, 2024 | Very thorough and great manner of concern. Her intentions are clear. She makes you feel comfortable with her findings, | |
5.0 | septiembre 3, 2024 | Dr was very thorough. Explained in detail my problem and process to fix it. Made sure I understood and answered all my questions. Was extremely kind and caring. Made me very comfortable. | |
5.0 | septiembre 2, 2024 | Jill was exceptionally caring and communicated very well ALL the information we needed for my procedure. I recommend her highly ! | |
5.0 | agosto 30, 2024 | Dr. Stephenson is very personable and an excellent communicator. In all phases of the process (initial exam, pre-op, post-op and follow-up visit) she explained in very clear terms what she found, options for treatment and the procedure she performed. After providing information, she asked questions to make sure I understood and was comfortable with the recommended procedure and related risks. | |
5.0 | agosto 27, 2024 | Dr Stephenson is very patient explaining the procedures for the surgery | |
5.0 | agosto 19, 2024 | She addressed all my concerns and issues and did so in a reassuring and understandable manner. | |
5.0 | agosto 6, 2024 | She is fantastic!! | |
5.0 | julio 24, 2024 | Great physician! | |
5.0 | julio 12, 2024 | muy amigable | |
5.0 | julio 5, 2024 | Excellent communication skills. Knowledgeable, friendly, listens, answers questions, takes time with me. Did excellent hernia repair with no post-surgery problems. | |
5.0 | julio 4, 2024 | Excelente | |
5.0 | julio 2, 2024 | Dr Stevenson was extremely thorough, answering any questions I might have and preparing me on what to expect after the surgery. Dr Stevenson goes way out of her way to make her patients feel comfortable and actually cares about her patience. | |
5.0 | junio 25, 2024 | She took time to answer my questions. She was thorough and kind. | |
5.0 | junio 25, 2024 | Dr Stephenson takes extraordinary care to explain exactly what the problem is and how she Is going to fix It! She Is THE best Doctor I have ever experienced that does this so well. | |
4.0 | junio 18, 2024 | Excelente | |
5.0 | junio 6, 2024 | She listened to my concerns and explained options clearly, while her manner put me at ease | |
4.9 | mayo 7, 2024 | Very professional and helpful and informative. | |
5.0 | mayo 7, 2024 | Knowable and caring | |
4.8 | mayo 6, 2024 | I really appreciated Dr. Stephenson's thorough explanation of what she was doing in the examination process, how the surgical procedure is designed to work, and follow-up care and expectations. The conversation was not only very professional, but very comforting and never felt rushed. | |
4.7 | abril 22, 2024 | The Administration and office were very comfortable. Dr Jill Stephensen was very knowledgeable and made sure all your questions were answered. Very good bad side minor. | |
4.8 | abril 18, 2024 | Attentive to concerns | |
5.0 | abril 16, 2024 | Ms Stevenson is a wonderful and caring person and very generous with her time. | |
5.0 | abril 11, 2024 | Extremely professional and customer-focused! | |
4.7 | abril 9, 2024 | I found her to be very personable and very helpful. | |
5.0 | abril 9, 2024 | Dr. Jill Stevenson was very personable, knowledgeable and efficiently described everything with great detail. | |
5.0 | abril 2, 2024 | Excellent doctor!! Very personable, knowledgeable, reassuring and gave me confidence to take care of an issue that was long overdue to be addressed. Dr. Stephenson is on my favorite Baylor doctors list now!! | |
5.0 | marzo 19, 2024 | I was impressed with Dr. Stevenson and the staff members in her office. | |
5.0 | marzo 12, 2024 | Dr. Stephenson, and her entire staff, is amazing! She's one of my favorite providers! :) | |
4.9 | marzo 12, 2024 | Dr. Stephenson was polite, engaging, and clear in her assessment, options, and risks. Thx! | |
5.0 | febrero 13, 2024 | Excellent bedside manner, good listener | |
5.0 | febrero 7, 2024 | Excellent surgeon. Office personnel were great. Returned phone calls on a timely manner. Very professional | |
5.0 | enero 16, 2024 | She was very knowledgeable and experienced of her surgery of 25 years | |
5.0 | enero 5, 2024 | Dr Stephenson is a great provider. She is caring, friendly, very knowledgeable and good at her job | |
5.0 | diciembre 19, 2023 | Dr was very professional but disarming and made me feel she truly cared about me personally. Took time, listened. | |
5.0 | noviembre 23, 2023 | She explained everything about my condition and expectations thoroughly and clearly. | |
5.0 | noviembre 21, 2023 | Listened to my concerns with me making my decisions with her advice. | |
5.0 | noviembre 16, 2023 | Dr. Stephenson is well prepared, you could tell she looked at my background records before our visit, including very recent activity. | |
5.0 | noviembre 15, 2023 | Very detailed and very professional! Not one complaint | |
5.0 | noviembre 14, 2023 | She was professional, compassionate, educational, and gave me time. | |
4.8 | noviembre 12, 2023 | Dr Stephenson was professional, knowledgeable, efficient and had a great sense of humor. My surgery went smoothly, I was provided plenty of information and instruction about my recovery period, and the follow-up was reassuring. Overall a very positive experience for what could have been a challenging situation. | |
5.0 | noviembre 7, 2023 | Very informative and professional. Answers all your questions | |
4.8 | noviembre 7, 2023 | She were very thorough. Very careing and kind. | |
5.0 | octubre 31, 2023 | Dr. Stephenson was very professional and attentive to my needs in every way! | |
5.0 | octubre 31, 2023 | Dr. Stephenson and her staff were very welcoming! This will be my first surgery so I am still a bit nervous however after my appointment I can say I am not as nervous as I was when I first found out about the surgery. Dr Stephenson gave me a very detailed explanation of the procedure and after care which I really appreciate her for doing that. She didn't give me any false hopes and was 100% truthful. I really do appreciate her and her staff for working with me! Thank you guys so much! | |
5.0 | octubre 31, 2023 | Clean, efficient, friendly! I had a great experience at this office recently! | |
4.8 | octubre 27, 2023 | Dr Stephenson was personable and knowledgeable and answered all of my questions before I asked them. | |
5.0 | octubre 24, 2023 | gran servicio | |
5.0 | octubre 11, 2023 | Very pleasant and informative visit. Dr Stephenson was very thorough and helpful. |
Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes están desidentificados para garantizar la confidencialidad y la privacidad del paciente. Privacidad.