Locations of Joan Pokluda Kay, MD

Clínica médica y quirúrgica Baylor Scott & White - Las Colinas
6750N MacArthur Blvd Ste 206, Irving, TX, 75039- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Dr. Joan Kay is a board-certified physician, specializing in pediatrics. Dr. Kay is passionate about caring for patients, from newborns to adolescents, and working with the entire family. She finds it ... Ver más |
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Escuela de Medicina: University of Texas Southwestern Medical School (1997) |
Internship: Pediatrics, University of TN Memorial Hospital (1998) |
Prácticas: Pediatría, Universidad de Tennessee Medical Center (1998) |
Residencia: Pediatría, Universidad de Tennessee (2000) |
Residency: Pediatrics, University of TN Memorial Hospital (2000) |
Residencia: Pediatría, Universidad de Tennessee Medical Center (2000) |
Medical School: University of Tennessee Medical Center (2000) |
Certificaciones |
---|
Pediatría - Junta Estadounidense de Pediatría |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Irving |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (110) for Joan Pokluda Kay, MD
Puntuación media | métrico | |
---|---|---|
4.8 | Tiempo de espera en la clínica | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | El proveedor mostró preocupación | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Proveedor de tarifas 0-10 | |
5.0 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
5.0 | julio 24, 2025 | Being great since 23 years ago involving 3 children | |
4.8 | julio 22, 2025 | Doctor Kay has great bed side manners. She interacts exceptionally well with my daughter and make us feel comfortable. She's knowledgeable and a great doctor. | |
4.8 | julio 18, 2025 | She has been My childern provider since 2002 | |
5.0 | julio 17, 2025 | Dr Kay is always awesome! | |
5.0 | julio 17, 2025 | She is very caring | |
5.0 | julio 15, 2025 | Very caring about the health of my daughter | |
4.8 | julio 12, 2025 | Dr. Kay is always thorough and friendly. | |
4.8 | julio 10, 2025 | muy agradable | |
5.0 | julio 7, 2025 | We appreciate the time she spends checking our child's health. | |
5.0 | julio 7, 2025 | We appreciate the time she takes checking all of our concerns. | |
5.0 | julio 5, 2025 | She pays attention to detail and answers all questions. | |
5.0 | julio 3, 2025 | It was excellent. | |
5.0 | junio 28, 2025 | Doctor is respectable and patience enough to listen to the concerns | |
5.0 | junio 21, 2025 | Dr. Kay is such a caring pediatrician! We are so glad we found her. | |
5.0 | junio 19, 2025 | I recommend Dr. Kay she listens to what you need and answers all the questions. She's very nice doctor. She provides the care that my daughter needs. | |
5.0 | junio 19, 2025 | She was extremely patient, attentive and empathetic. I loved how she interacted and conversated directly with my children and gave them the freedom to speak during the visit. | |
5.0 | junio 17, 2025 | I always recommend Dr. Kay to anyone I know looking for a pediatrician. We have trusted her with our 4 children for the past 25 years when my first son was born | |
5.0 | junio 14, 2025 | She is amazing! She takes time to listen to all of your and concerns. She is thorough and kind. I recommend her to anyone who needs a Dr for their kids. | |
5.0 | mayo 31, 2025 | My experience with Dr.Kay Has been nothing short of amazing. She's incredibly knowledgeable, kind, and patient. I always feel heard and supported, and she treats my child with such genuine care. I truly trust her and feel lucky to have her as our pediatrician. | |
5.0 | mayo 29, 2025 | muy bien | |
5.0 | mayo 15, 2025 | Dr. Kay and her staff are amazing! | |
5.0 | abril 30, 2025 | Super nice and friendly with kids! | |
5.0 | abril 23, 2025 | We've been with Dr Kay since 2002 and she's the absolute best. Always listens, never chastises, respects the parent and the child. She has a super chill, no fuss bedside manner that suits our family perfectly. | |
5.0 | abril 19, 2025 | I love how she treats her patients | |
5.0 | abril 11, 2025 | Have been goi by to Dr.Kay for YEARS, she is absolutely amazing and is great with her patients. | |
5.0 | abril 11, 2025 | Dr Kay always is very patience and knowledgeable. My 3 kids love her! | |
5.0 | marzo 29, 2025 | Dr. Kay is an incredible physician who truly cares about her patients. She takes the time to listen, explains everything clearly, and makes me feel valued and supported. Her kindness, expertise, and dedication have made a huge difference in my healthcare experience. I always leave my appointments feeling reassured and confident in the care I receive. I'm so grateful to have her as my doctor! | |
5.0 | marzo 1, 2025 | She is amazing! We continue to make the drive to see her even after moving because she takes the time to understand the situation and research my son's medical issues. She is the most caring doctor. Love her! |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.