Locations of Johanna S. Limsenben, MD

Baylor Scott & White Pediatric and Adolescent Associates - Murphy
511 w fm 544 este 201, murphy, tx, 75094- Lunes: 8:00 am - 6:00 pm
- Martes: 8:00 am - 6:00 pm
- Miércoles: 8:00 am - 6:00 pm
- Jueves: 8:00 am - 6:00 pm
- Viernes: 8:00 am - 6:00 pm
- Sábado: 8:00 am - 1:00 pm
Horas de oficina
Biografía
Dr. Limsenben earned her medical degree from the University of Texas Southwestern Medical School (UTSW) and completed her pediatric residency training at UTSW/ Children’s Medical Center in Dallas. As a ... Ver más |
Edades vistas |
---|
Recién nacidos (0-28 días) |
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Escuela de Medicina: University of Texas Southwestern Medical School (1999) |
Residencia: Pediatría, Centro Médico Infantil (2002) |
Residencia: Pediatría, UT Southwestern/Children's Medical Center (2002) |
Pasantía: Pediatría, UT Southwestern/Children's Medical Center (2002) |
Medical School: UT Southwestern/Children's Medical Center (2002) |
Certificaciones |
---|
Pediatría - Junta Estadounidense de Pediatría |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (325)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.2 | Tiempo de espera en la clínica | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | El proveedor mostró preocupación | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Proveedor de tarifas 0-10 | |
4.8 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Proveedor de atención de tarifa |
Patient Comments (145)
5.0 | septiembre 4, 2025 | Very thorugh, patient and personable | |
4.8 | septiembre 4, 2025 | She was thorough and took time to listen and answer questions. Felt like she was very knowledgeable but also down to earth | |
4.3 | septiembre 4, 2025 | She is the best! Most understanding provider. | |
5.0 | septiembre 3, 2025 | Very thorough and seemed genuinely interested in child's growth and well being | |
4.5 | agosto 30, 2025 | She was very friendly and open. Very easy to talk too. | |
4.5 | agosto 28, 2025 | We love her. She takes time to answer everything and she's lovely. Great with our child. | |
5.0 | agosto 11, 2025 | Very friendly very attentive | |
4.8 | agosto 6, 2025 | Very friendly, listens to all questions and concerns and didn't rush us out. | |
5.0 | agosto 3, 2025 | The pediatricians at this office are the best! I can always tell how much they care about their patients. | |
5.0 | agosto 3, 2025 | We love Dr. Limsenben. She takes the time to converse with my son and discuss issues. Proactively checks prescription needs | |
4.8 | agosto 2, 2025 | She's always taken whatever time is needed and listened to our concerns and provide advise or follow up care with other providers | |
4.8 | julio 27, 2025 | Dr Limsenben takes time to fully examine our kids, she answer our questions and she talks not only with me but directly with our 14 yrs. She is fantastic! | |
4.7 | julio 26, 2025 | Dr. Limsenben is personable, caring & knowledgeable. She does thorough exams and takes the time to answer any question you might have. | |
4.8 | julio 25, 2025 | Kind, took time to listen to our concerns, gave helpful medical advice | |
5.0 | julio 19, 2025 | Dr. Limsenbem is the best. She truly cares about her patients and it shows. | |
4.8 | julio 16, 2025 | The Doctor take time to explain for us to understand. | |
5.0 | julio 16, 2025 | Dr Limsenben is so caring, knowledgeable and listening to concerns. | |
4.6 | julio 12, 2025 | Not rushed, Dr Limsenben always answers questions we have | |
4.9 | julio 12, 2025 | Dr. Limsenben is kind, knowledgeable, open-minded, gentle, and an amazing listener. She always allows us to be heard and has taken exceptional care of my children for the last 9 years. I couldn't ask for a better pediatrician. We are truly blessed. | |
4.7 | julio 8, 2025 | Great bedside manner. Respected patient (child) and had direct interaction with her. Listened to parent and gave appropriate advice. | |
5.0 | junio 12, 2025 | Dr.Limsenben is thoughtful, caring, knowledgeable, efficient. She really listens to the kids as well as us, the parents. She's the BEST! | |
5.0 | junio 12, 2025 | Dr.Limsenben is amazing. She really listens and is a great & knowledgeable diagnostician. Our entire family respects & adores her. | |
4.7 | junio 10, 2025 | Great service and advice | |
5.0 | junio 10, 2025 | Dr. Limsenben is warm, friendly and an excellent listener. My 12-year-old absolutely loves her and feels comfortable telling her anything. She is incredible, and I'm so thankful she was recommended to us to care for her ADHD. We have completely switched to her for all of our pediatric needs from our other pediatrician. | |
5.0 | junio 10, 2025 | Excelente | |
5.0 | junio 6, 2025 | She listened to all concerns and questions and took the time to give In-depth and reassuring answers. | |
4.8 | mayo 8, 2025 | Very patience, understanding. Knowledgeable, and pleasant. | |
5.0 | mayo 7, 2025 | She puts us at ease, spends quality time with us, talks to the kids, let's them explore the equipment so they never fear coming to the doctor. | |
4.7 | mayo 7, 2025 | Scheduled the appointment quickly and seen. | |
5.0 | mayo 1, 2025 | Dr. Limsenben is always kind and thorough. | |
5.0 | mayo 1, 2025 | She is very patient and brings a calm energy and maintains professionalism. | |
4.8 | abril 24, 2025 | She listened to my daughter's concerns and was extremely kind and understanding. | |
5.0 | abril 19, 2025 | The best doctor ever. She listened to my concerns and takes her time examining and listening. | |
5.0 | abril 16, 2025 | Extremely polite, knowledgeable and patient! | |
5.0 | marzo 29, 2025 | Super sweet and patient. Answers all my questions. Gives the best care |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.