Locations of John Bradley Schoonover, DO

Centro médico familiar Baylor Scott & White - Midlothian
1441 S. Midlothian Pkwy Ste 100, Midlothian, TX, 76065- Lunes: 7:00 am - 7:00 pm
- Martes: 7:00 am - 7:00 pm
- Miércoles: 7:00 am - 7:00 pm
- Jueves: 7:00 am - 7:00 pm
- Viernes: 7:00 am - 7:00 pm
- Lunes: 8:00 am - 4:00 pm
- Martes: 8:00 am - 4:00 pm
- Miércoles: 8:00 am - 4:00 pm
- Jueves: 8:00 am - 4:00 pm
- Viernes: 8:00 am - 4:00 pm
Horas de oficina
Biografía
Dr. Schoonover is board-certified in family medicine. His professional interests include Osteopathic Manipulative Treatment (OMT), low back pain, join injections and weight loss. Outside of work, Dr. Schoonover enjoys traveling ... Ver más |
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Facultad de Medicina: Facultad de Medicina Osteopática de Texas (2019) |
Facultad de Medicina: Universidad del Norte de Texas HSC - Facultad de Medicina Osteopática de TX (2019) |
Internship: Family Medicine, St Anthony Family Medicine Residency (2020) |
Medical School: St Anthony Family Medicine Residency (2020) |
Residency: Family Medicine, St Anthony Family Medicine Residency (2022) |
Certificaciones |
---|
Medicina Familiar - Junta Estadounidense de Medicina Familiar |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (736)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | El proveedor mostró preocupación | |
4.8 | Tiempo de espera en la clínica | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | Amabilidad / Cortesía del proveedor de atención |
Patient Comments (405)
5.0 | septiembre 10, 2025 | This Dr is awesome. Smart, caring & perceptive. He goes the extra mile for his patients. He is one of a kind Dr. | |
5.0 | septiembre 9, 2025 | I feel very comfortable with my provider. | |
5.0 | septiembre 6, 2025 | He really took the time to listen to me and it's appreciated | |
5.0 | septiembre 6, 2025 | Very good bedside manner | |
5.0 | septiembre 6, 2025 | Outstanding / informative | |
5.0 | septiembre 5, 2025 | Friendly, comprehensive and thoughtful care provided! | |
5.0 | septiembre 3, 2025 | Dr. Schooner is the best I've encountered and very informative on all my medical needs. | |
5.0 | septiembre 3, 2025 | Dr. Schoonover is kind, patient, knowledgeable, fun, and caring. One of the best doctors we have had in our 50 years of adulthood. | |
4.1 | septiembre 1, 2025 | Easy to talk to. Takes his time. Does not rush. Listens and answers all questions. | |
4.8 | agosto 31, 2025 | Easy to work with . Listens and is concerned. | |
5.0 | agosto 31, 2025 | He uplifts my spirits and provides the best care | |
5.0 | agosto 29, 2025 | He has to be listed as your top provider. | |
5.0 | agosto 29, 2025 | Cares about the patient. | |
4.8 | agosto 27, 2025 | Listened to my concerns | |
5.0 | agosto 26, 2025 | Great Doctor and staff are wonderful | |
5.0 | agosto 20, 2025 | Dr Schoonover takes time to explain my health concerns. | |
5.0 | agosto 19, 2025 | Listening attentively | |
5.0 | agosto 19, 2025 | He is awesome he listens to you and he shows he cares | |
5.0 | agosto 16, 2025 | I trust his judgement and care. | |
4.8 | agosto 15, 2025 | Excellent job for my total knee replacement. Very pleased | |
5.0 | agosto 15, 2025 | He lis an excellent listener and takes time to hear about potential problems. | |
5.0 | agosto 15, 2025 | Dr Schoonover is kind, courteous, professional and informative. I'd trust my entire family with him. | |
5.0 | agosto 15, 2025 | muy bien informado y atento | |
5.0 | agosto 12, 2025 | I feel comfortable and trust him | |
5.0 | agosto 8, 2025 | I have a fear of doctors office and this clinic made me comfortable and help ease my nerves | |
5.0 | agosto 8, 2025 | He is very knowledgeable | |
5.0 | julio 30, 2025 | Very easy to talk to, explained answers to questions and went over recommendations or alternatives. | |
5.0 | julio 30, 2025 | Dr. Schoonover has been always attentive and very concern about my needs. I am very satisfied with his service. | |
5.0 | julio 29, 2025 | Dr Schoonover is amazing | |
5.0 | julio 29, 2025 | Concern for patients | |
5.0 | julio 27, 2025 | He listens and explains | |
5.0 | julio 26, 2025 | So knowledgeable, comforting and personable. | |
4.7 | julio 23, 2025 | Very professional, took the time to explain everything. Will definitely use again as my doctor. | |
5.0 | julio 22, 2025 | Dr. Schoonover is always attentive and responsive to any concerns I have. Just a real nice guy. | |
5.0 | julio 16, 2025 | Dr was engaging friendly and helpful. I felt extremely comfortable with not only him but his entire staff as well | |
5.0 | julio 15, 2025 | Listens to your concerns and shows immediate attention to them. Very friendly and easy to communicate with. | |
4.9 | julio 15, 2025 | Our experience was excellent the doctor was very polite and personable this is our second time we have seen him and we like him very much | |
5.0 | julio 15, 2025 | Very friendly and knowledgeable. He takes time to listen to me | |
5.0 | julio 11, 2025 | Takes time. Listens. Advises. | |
4.8 | julio 9, 2025 | He's very friendly and knowledgeable. | |
5.0 | julio 9, 2025 | Everything was good | |
5.0 | julio 8, 2025 | Attentive, kind, and knowledgeable | |
5.0 | julio 8, 2025 | Very thorough and personable | |
4.7 | julio 4, 2025 | He listens to your needs and wants. He offers recommendations but does not push them on you | |
5.0 | julio 2, 2025 | Excellent patient care and professional. He is never rushed and takes the time to listen with empathy. | |
4.7 | julio 1, 2025 | He's surprisingly knowledgeable to be so young! Thanks! | |
4.8 | junio 28, 2025 | Great bed side manner, very knowledgeable and empathetic. Staff was very nice n professional as well. Very satisfied! | |
5.0 | junio 27, 2025 | Dr. Schoonover listens to your issues allows plenty of time to ask questions the services well done | |
5.0 | junio 27, 2025 | Great help listens well | |
5.0 | junio 26, 2025 | Very much what I have been looking for in a doctor and his staff. Great team!! Love the urgent reaction that I recieved from them on a recent blood test. | |
5.0 | junio 25, 2025 | Thorough analysis, personable and helpful in pointing me on a healthier life path | |
4.8 | junio 21, 2025 | Listens to my concerns and is very thorough. His nurse is awesome as well. | |
5.0 | junio 14, 2025 | Friendly, courteous and knowledgeable | |
5.0 | junio 11, 2025 | He was very patient, understanding and thorough. | |
5.0 | junio 10, 2025 | He was great! He was very thorough and an excellent communicator | |
5.0 | junio 10, 2025 | Great listener. Professional and personable | |
5.0 | junio 10, 2025 | Answers all questions for me also explains what it means. | |
4.8 | junio 10, 2025 | I like Dr Schoonover because he is personable, listens, and discusses my concerns no matter what they may be. | |
5.0 | junio 7, 2025 | Dr. Schoonover is the best he handles all my issues that I have very professionally and knowledgeable. He makes me feel welcome. | |
5.0 | junio 4, 2025 | This doctor listens well to my problems and I trust his advice. | |
5.0 | junio 3, 2025 | Dr. Schoonover is always ready to listen and then explain what he wants me to do. I trust him. | |
4.1 | mayo 31, 2025 | He listens a gives good feedback and explains all the questions | |
5.0 | mayo 31, 2025 | On time, courteous and great environment | |
5.0 | mayo 31, 2025 | Dr shoonover is the greatest provider! Him and his entire office ihave always treated me with the utmost care and respect!thank you BSW! | |
5.0 | mayo 30, 2025 | Felt very comfortable talking with Dr Schoonover | |
5.0 | mayo 30, 2025 | So thankful we waited to be able to have Dr Schoonover as our family doctor. The level of care he provided was wonderful. | |
5.0 | mayo 28, 2025 | So thorough and kind | |
5.0 | mayo 28, 2025 | muy atento y profesional | |
5.0 | mayo 27, 2025 | He took his time to listen to me. | |
5.0 | mayo 25, 2025 | Dr. Schoonover always takes plenty of time to listen to his patients, answers questions, and sensitive to concerns of his patient. | |
5.0 | mayo 24, 2025 | Dr Schoonover is very patient and caring and willing to listen , explain, and consider options | |
5.0 | mayo 23, 2025 | Always a great quarterly appointment. Dr Schoonover genuinely cares about his patients. He is informative and knowledgeable. He stays on top of the medical management of my health. I would recommend him as an excellent primary doctor. | |
5.0 | mayo 20, 2025 | He listens | |
5.0 | mayo 16, 2025 | He listened to my needs & helped me with what I needed. | |
5.0 | mayo 14, 2025 | Good doc | |
5.0 | mayo 12, 2025 | Dr. Schnoover is an awesome doctor!!! | |
5.0 | mayo 6, 2025 | Dr. Schoonover takes time with my questions and offers great advice. I am thankful to have such a good doctor. | |
5.0 | abril 30, 2025 | He is very knowledgeable, very understanding. | |
5.0 | abril 30, 2025 | He's attentive and cares about what concerns you. | |
4.8 | abril 25, 2025 | Very and easy to understand and explains in a way that you can understand. | |
5.0 | abril 25, 2025 | Very professional and personal able. He always shows concern and interest in my physical and mental health. I never feel rushed. | |
5.0 | abril 25, 2025 | Great Doctor so knowledgeable at explaining things and very caring!!! It's great to have a doctor who truly cares about his patient. | |
5.0 | abril 25, 2025 | Excelente doctor | |
5.0 | abril 24, 2025 | Excelente | |
5.0 | abril 19, 2025 | Best doctor I have ever had. He listens to my health concerns and provides resources. | |
5.0 | abril 16, 2025 | Dr. Schnoonover is very knowledgeable. He has excellent bedside manner. | |
4.8 | abril 14, 2025 | Listened, made recommendations, didn't rush out. | |
5.0 | abril 11, 2025 | Asks questions. Gives suggestions. Is empathetic. Has sense of humor. | |
5.0 | abril 11, 2025 | Just a great medical environment. Great people and Dr Schoonover is the best! | |
5.0 | abril 10, 2025 | Always available when I need. | |
5.0 | abril 8, 2025 | Dr. Listen to your problems and does not rush you. Good doctor | |
5.0 | abril 8, 2025 | He is very caring and concerned about you as a patient | |
4.8 | abril 5, 2025 | A very good doctor who listened to me and provided me a good diagnosis. | |
5.0 | abril 5, 2025 | Nice! | |
5.0 | abril 5, 2025 | Dr. Schoonover is always on time & explains everything very well. I have great confidence in him. | |
5.0 | abril 5, 2025 | He and his nurse are great | |
5.0 | abril 1, 2025 | Everything was considered and resolved. | |
5.0 | abril 1, 2025 | Dr. Schoonover is the best doctor I have ever had. He takes the time to listen to you and gives you options with your medical treatment. | |
5.0 | abril 1, 2025 | So kind to me. Very attentive and caring. His sincerity in wanting to provide the best care for me is evident during every visit. | |
5.0 | marzo 29, 2025 | Takes time with patient and listens. |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.