Locations of Jonathan Alexander Friedman, MD

Baylor Scott & White Medical Plaza 900 - College Station
900 Scott and White Dr , College Station, TX, 77845
Centro Médico Baylor Scott & White - College Station
700 Scott And White Dr , College Station, TX, 77845
Baylor Scott & White – Texas Brain and Spine Institute
3201 University Dr E Ste 425 , Bryan, TX, 77802
Baylor Scott & White - Instituto del Cerebro y la Columna Vertebral de Texas
3201 University Dr E Ste 425, Bryan, TX, 77802- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm

Baylor Scott & White Medical Plaza 900 - College Station
900 Scott and White Dr , College Station, TX, 77845- Lunes: 6:30 am - 6:00 pm
- Martes: 6:30 am - 6:00 pm
- Miércoles: 6:30 am - 6:00 pm
- Jueves: 6:30 am - 6:00 pm
- Viernes: 6:30 am - 6:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Medical School: MD, University of California San Francisco School of Medicine (1997) |
Internship: General Surgery, University of California San Francisco Program (1998) |
Education: University of California San Francisco Program (1998) |
Residency: Neurological Surgery, Mayo Clinic College of Medicine (2003) |
Certificaciones |
---|
Cirugía Neurológica - Junta Americana de Cirugía Neurológica |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Centro Médico Baylor Scott & White - College Station |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
-
Plan de salud Baylor Scott & White - (7)Baylor Scott & White Health Plan-BSW Access PPOBaylor Scott & White Health Plan-BSW Plus HMO-GrupoBaylor Scott & White Health Plan-BSW Plus HMO-Individual/FamiliaBaylor Scott & White Health Plan-BSW Plus PPO-GroupBaylor Scott & White Health Plan-BSW Plus PPO-Individual/FamiliaBaylor Scott & White Health Plan-BSW Premier HMO-GroupBaylor Scott & White Health Plan-BSW Premier HMO-Individual/Familia
No pudimos encontrar ningún resultado para ""
Reciba atención en cualquier momento.
Incluso la hora de dormir.
Ahora MyBSWHealth ofrece atención virtual cuando y donde la necesite. Como ahora mismo. O más tarde esta noche. O incluso el domingo. Para recibir la atención que necesita ahora, simplemente descargue la aplicación.
Reviews (107) for Jonathan Alexander Friedman, MD
Puntuación media | métrico | |
---|---|---|
4.8 | El proveedor mostró preocupación | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.7 | Tiempo de espera en la clínica | |
4.9 | Proveedor de tarifas 0-10 | |
4.8 | El proveedor lo incluyó en las decisiones |
Comentarios de pacientes**
4.8 | abril 11, 2025 | As good as it gets! | |
4.8 | marzo 31, 2025 | Gave me the Information I needed | |
5.0 | marzo 27, 2025 | He was very very helpful and understood everything I asked he give me a positively answer | |
5.0 | marzo 27, 2025 | Incredible results, better than expected, very easy to dialogue with, very pleasant. | |
4.9 | marzo 27, 2025 | cuidando | |
4.8 | marzo 25, 2025 | I'm in good hands!!! | |
4.8 | marzo 22, 2025 | He's a very caring person. | |
4.2 | marzo 18, 2025 | Consultation was good and informative | |
5.0 | marzo 15, 2025 | Answered my questions told what was best for me and when he talk about doing surgery after my heart attack thing was better | |
5.0 | marzo 12, 2025 | Professional manner, excellent results from surgery | |
5.0 | marzo 11, 2025 | Very professional. He has always been able to help me. This marks the second time he has done surgery on my spine. I am very blessed to have picked him as my doctor.Thank you Dr Friedman for your dedication and hard work.. | |
5.0 | febrero 23, 2025 | Best care I have been given! Addressed and corrected the problem I was having with my back. My quality of life is so much better now thanks to Dr Friedman's expertise. Baylor Scott and White is lucky to have Dr Friedman and his staff as members of their team! | |
5.0 | febrero 22, 2025 | ESTUPENDO | |
4.8 | febrero 22, 2025 | Neck surgery a success! | |
4.3 | febrero 11, 2025 | Very good at his job | |
5.0 | enero 24, 2025 | Gracias | |
4.8 | enero 22, 2025 | It was good even if I didn't like what's next | |
4.8 | enero 21, 2025 | The Best provider | |
4.8 | enero 21, 2025 | He is very knowledgeable and has a pleasant bedside manner. He impressed my husband which is hard to do. The Doctor took a reasonable time explaining my case. | |
5.0 | enero 17, 2025 | I have actually recommended him to others before. | |
5.0 | enero 17, 2025 | Very professional, courageous and listened to my questions. | |
5.0 | enero 17, 2025 | Excellent doctor/patient interaction and understanding | |
5.0 | enero 13, 2025 | Made me feel at ease and was very professional | |
5.0 | enero 9, 2025 | Would Like To Thank Everyone in this Office for Such an Experience that I Can't Say Enough Good Things About! Professional, Friendly, Caring and Looking After My Safety! A Wonderful Experience Knowing What Awesome Care! Thank Each and Every One I Came in Contact With | |
4.0 | diciembre 24, 2024 | He was prepared,& he made me understand what was happening in my body. | |
4.8 | diciembre 21, 2024 | I had excellent surgical results with Friedman and can not thank him enough for greatly reducing my pain level. He is also a very kind and caring person. | |
4.8 | diciembre 20, 2024 | Best care I have ever received. Dr. Friedman and his staff are wonderful. | |
5.0 | diciembre 20, 2024 | Excelente cuidado | |
5.0 | diciembre 19, 2024 | Seems very concerning about issues and takes adequate time in explaining results and future care. | |
5.0 | diciembre 12, 2024 | Very thorough on diagnosis. Answered my questions. Available in the future if I need to ask questions. | |
5.0 | diciembre 12, 2024 | Knowledgeable professional caring doctor that is good at his profession | |
4.8 | diciembre 10, 2024 | Gran doctor | |
5.0 | diciembre 9, 2024 | bueno | |
5.0 | noviembre 30, 2024 | Very straightforward, he explained everything very clearly and was ready for any questions I had. | |
4.3 | noviembre 25, 2024 | Board certified and being so, I have complete faith in his ability to take care of this apparently simple procedure | |
5.0 | noviembre 25, 2024 | Very thorough and on time. | |
5.0 | noviembre 24, 2024 | Excelente | |
5.0 | noviembre 24, 2024 | Informative and ease of communication with patient | |
5.0 | noviembre 19, 2024 | Down to earth. Spoke to me with respect and kindness. Everything was explained clearly and easy to understand. | |
5.0 | noviembre 17, 2024 | Excellent Dr. | |
5.0 | noviembre 14, 2024 | Appreciated the eye to eye contact and our discussion was not a one way conversation. We were able to clear up any misunderstanding and that made all the difference in my visit. Great job | |
4.9 | noviembre 14, 2024 | Dr Friedman was very courteous and direct with my diagnosis. He gave me options for treatment. | |
4.9 | noviembre 14, 2024 | He sat down and really talked with me and got me brochure about procedure per my request for more information | |
5.0 | noviembre 8, 2024 | Dr. Friedman has performed two previous surgeries for me. After I aggravated my back condition again he is the one person I trust to handle my treatment. | |
5.0 | octubre 31, 2024 | Had done previous surgery on my neck which was excellent, so I have confidence in his care. | |
5.0 | octubre 31, 2024 | Friendly factual | |
5.0 | octubre 31, 2024 | Muy profesional |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.