Locations of Kristyn Fagerberg, MD

Centro de salud familiar Baylor Scott y White West Hills
11805FM 2244 Rd Ste 100, Bee Cave, TX, 78738- Lunes: 7:30 am - 4:30 pm
- Martes: 7:30 am - 4:30 pm
- Miércoles: 7:30 am - 4:30 pm
- Jueves: 7:30 am - 4:30 pm
- Viernes: 7:30 am - 12:00 pm
- Lunes: 7:30 am - 4:00 pm
- Martes: 7:30 am - 4:00 pm
- Miércoles: 7:30 am - 4:00 pm
- Jueves: 7:30 am - 4:00 pm
- Viernes: 7:30 am - 12:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Dr. Fagerberg has been recognized as a Top Doc 2020 by Austin Monthly Magazine. Winners are nominated by their peers as among the best in their region/nation in their medical ... Ver más |
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Facultad de Medicina: MD, Facultad de Medicina del Estado de Pensilvania (1994) |
Pasantía: Medicina familiar, Harrisburg Hospital (1995) |
Residencia: Medicina Familiar, Harrisburg Hospital (1997) |
Education: Harrisburg Hospital (1997) |
Beca: Medicina Deportiva, Clínica Hughston (1998) |
Certificaciones |
---|
Medicina Familiar - Junta Estadounidense de Medicina Familiar |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Pflugerville |
Baylor Scott & White Medical Center - Buda |
Baylor Scott & Centro Médico Blanco - Round Rock |
Baylor Scott & Centro Médico Blanco - Lakeway |
Baylor Scott & White Medical Center - Austin |
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reseñas (293) de Kristyn Fagerberg, MD
Puntuación media | métrico | |
---|---|---|
4.8 | Tiempo de espera en la clínica | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | El proveedor mostró preocupación | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Proveedor de tarifas 0-10 | |
5.0 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
5.0 | agosto 6, 2025 | Warm and caring doctor, spent sufficient amount of time with me and listened to my concerns. | |
4.9 | julio 27, 2025 | Quick, easy and comfortable. | |
5.0 | julio 26, 2025 | Since switching doctors to Dr. F in 2021, I have gotten to the bottom of long-term health issues my other doctors have ignored. She tested my parathyroid, which lead to the discovery of a tumor I then had removed. Having the tumor removed also led to a Hashimoto's diagnosis, which explained why I felt so horrible most of the time. I am grateful for her ability to look at my health history and try to ask "why" and not just treat existing problems and forget about them. | |
5.0 | julio 25, 2025 | She is a wonderful doctor who takes her time to listen and very kind. Best doctor I've ever had! | |
5.0 | julio 22, 2025 | She remembers us and pays attention to our family and our needs. | |
5.0 | julio 18, 2025 | Literally my favorite PCP I've ever had. She actually takes the time to listen and takes what I say seriously. | |
5.0 | julio 18, 2025 | Attentiveness, kind, sweet staff and nurses. Best experience with a pcp! | |
5.0 | julio 13, 2025 | Always takes the time to answer my questions and gives prompt feedback | |
5.0 | julio 11, 2025 | Very personable, addressed concerns and provided additional information to help make personal decisions. Recommended vaccination relevant to upcoming addition in the family. | |
5.0 | julio 10, 2025 | Listened and reacted to my issue | |
5.0 | julio 8, 2025 | Dr. Fagerberg always takes the time to get to the root of the issue. | |
5.0 | julio 6, 2025 | Empathic. Listens carefully | |
4.8 | julio 3, 2025 | Very thorough. Listening intendedly. Very present when spending time with her patients | |
5.0 | junio 29, 2025 | She is knowledgeable, patient and caring. | |
5.0 | junio 23, 2025 | She takes the time to hear my questions and concerns - she is careful and deliberate in her care and she is knowledgeable. I feel like she is the ideal provider for me. | |
5.0 | junio 21, 2025 | Dr. Fagerberg is a highly trained very competent physician with a wonderful bedside manner | |
5.0 | junio 19, 2025 | Always great care | |
5.0 | junio 15, 2025 | Always listens and shows concern | |
4.8 | junio 14, 2025 | Dr. Fagerburg takes time to really listen. She is not anxious. | |
5.0 | junio 13, 2025 | Always a joy to work with! | |
5.0 | junio 11, 2025 | Always caring. Thorough, thoughtful, And attentive to patient needs | |
5.0 | junio 11, 2025 | Asks great questions and quickly seems to "get" my child. | |
5.0 | junio 11, 2025 | I've known Dr. Fagerberg for years and she is always pleasant, never in a hurry and straight forward. She cares about her patients & staff. | |
5.0 | junio 10, 2025 | She is my personal MD and our family MD.Great care giver and has been for years. | |
5.0 | junio 5, 2025 | She knows me and she cares. | |
5.0 | junio 1, 2025 | Dr. Fagerberg is caring, a good listener & makes great recommendations to improve my health without being judgmental or pushy. | |
5.0 | mayo 26, 2025 | Excelente | |
5.0 | mayo 24, 2025 | She's personable and professionalexcellent care | |
5.0 | mayo 24, 2025 | She always answers all my questions and is great at explaining everything. She's very thorough and a joy to see. | |
4.5 | mayo 23, 2025 | I have been seeing Dr Fagerberg for many years. She goes out of her way to make sure you understand the treatment plan. | |
5.0 | mayo 23, 2025 | She Listens well and takes the time to understand the problem. | |
5.0 | mayo 22, 2025 | Dr.Fagerberg is very caring. She listens and prescribes medication very cautiously. She is always available for a follow up question. | |
5.0 | mayo 21, 2025 | Dr Fagerberg is smart, kind, knowledgable and patient! Love her! | |
5.0 | mayo 18, 2025 | Very personal and caring | |
5.0 | mayo 18, 2025 | Always a fresh and informative perspective filled with knowledge and concern to lead us in the right direction on my health needs. | |
4.8 | mayo 16, 2025 | Very professional, easy to talk to, and never rushes anything. | |
4.8 | mayo 15, 2025 | I get along with Dr. Fagerberg very well. We take care of business but she is personable as well. | |
5.0 | mayo 15, 2025 | Always professional and caring | |
5.0 | mayo 8, 2025 | Always listens. Great medical knowledge. | |
5.0 | mayo 7, 2025 | Like a very helpful Friend | |
4.5 | mayo 6, 2025 | She is kind, efficient and thorough | |
5.0 | mayo 1, 2025 | Very caring, sweet, knowledgeable Doctor. She spends time with me and is never in a hurry and always answers all my questions. | |
5.0 | mayo 1, 2025 | Dr. Fagerberg is always thorough with office visits. She addresses patient issues, makes recommendations, referrals, delivers treatment as appropriate. | |
5.0 | abril 30, 2025 | Dr. Fagerberg listened to me without making me feel judged. She is very sensitive to my concerns and makes me feel like a participant in my health decisions, not a lab rat :) . | |
5.0 | abril 27, 2025 | Bery thorough | |
5.0 | abril 26, 2025 | She was very kind and informative. | |
5.0 | abril 13, 2025 | Professional, thorough, sensitive, listens and provides relevant feedback. | |
5.0 | abril 12, 2025 | Dr. Fagerberg is patient, knowledgeable and takes the time to listen to my concerns. I never feel rushed and I appreciate her explanations to my questions. | |
5.0 | abril 9, 2025 | Very caring and knowledgeable. Dr, Fagerberg takes the time needed to answer questions and concerns. | |
5.0 | abril 9, 2025 | Dr. Fagerberg is kind, professional and a good listener. | |
5.0 | abril 3, 2025 | Never a rushed visit and always listened to and taken care of! | |
5.0 | marzo 24, 2025 | Professional, knowledgeable and caring. | |
5.0 | marzo 21, 2025 | As always, very interested in my wellbeing with solutions to my concerns | |
5.0 | marzo 21, 2025 | Dr. F is not only very knowledgeable, she is also compassionate. | |
4.5 | marzo 19, 2025 | Dr Fagerberg is always personable and easy to talk to about health issues. | |
5.0 | marzo 14, 2025 | She listened to my health complaints and offered excellent care | |
5.0 | marzo 14, 2025 | She take the time to explain and listen | |
5.0 | marzo 9, 2025 | Dr Fagerberg is so kind and patient with me. She truly cares about my overall health and I trust her input on what is best for me. | |
5.0 | marzo 8, 2025 | She listens to any concerns I have. Offers suggestions. | |
5.0 | marzo 7, 2025 | I always feel that Dr. Fagerberg has my best interests in mind. | |
5.0 | marzo 7, 2025 | Very reassuring when I needed it and I trust Dr. Fagerberg's medical advice. | |
5.0 | marzo 7, 2025 | She actively listens and is engaged | |
5.0 | marzo 7, 2025 | Friendly, genuine & efficient | |
5.0 | marzo 4, 2025 | Very thorough. Addressed my issues and referred me to other specialists to handle them | |
5.0 | marzo 4, 2025 | Very professional, approachable, and answered all of my questions. | |
5.0 | febrero 27, 2025 | Dr. Fagerburg has always been wonderful! |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.