Locations of Leighton Henry Carl, MD

Clínica Baylor Scott & White Hillcrest Bosque
7300 Bosque Blvd , Waco, TX, 76710- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
- Saturday:8:00 am-12:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Facultad de Medicina: MD, Facultad de Medicina de la Universidad Texas A y M (2004) |
Internship: Family Medicine, Mclennan Co Medical Education & Research Foundation Program -Fp (2005) |
Education: Mclennan Co Medical Education & Research Foundation Program -Fp (2005) |
Residencia: Medicina familiar, Educación e investigación médica del condado de Mclennan (2007) |
Certificaciones |
---|
Medicina Familiar - Junta Estadounidense de Medicina Familiar |
Afiliaciones hospitalarias |
---|
Baylor Scott & Centro Médico Blanco - Hillcrest |
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reseñas (356) de Leighton Henry Carl, MD
Puntuación media | métrico | |
---|---|---|
4.5 | Tiempo de espera en la clínica | |
4.7 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.8 | El proveedor mostró preocupación | |
4.8 | El proveedor lo incluyó en las decisiones | |
4.8 | Proveedor de tarifas 0-10 | |
4.8 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
5.0 | agosto 12, 2025 | Excellent visit- great doctor | |
5.0 | agosto 3, 2025 | Great experience, he listens, makes you feel comfortable and I believe a very good provider. I love him along with his wife taking care of my health concerns when needed, they are a 10 in service. | |
4.5 | agosto 1, 2025 | muy bien | |
4.9 | julio 28, 2025 | As always Dr. Carl was very professional and courteous. He always gives me good information on how to better take care of myself and offers websites and other things to assist. The only thing I plan to change is to have my blood work done before my visit with him so we an go over my current results. | |
5.0 | julio 28, 2025 | EL MEJOR | |
4.8 | julio 27, 2025 | He's very knowledgeable and helpful | |
5.0 | julio 22, 2025 | Dr.Carl always makes sure my concerns and needs are always met. His staff is very knowledgeable and professional. | |
5.0 | julio 22, 2025 | Cares for his patients | |
5.0 | julio 22, 2025 | Thanks for a good experience | |
5.0 | julio 18, 2025 | Helping me the best they can to set mom up for her needs. Always nice to me. | |
5.0 | julio 18, 2025 | Great Doctor !! Easy to talk too and Very Informative !!! | |
5.0 | julio 15, 2025 | Excelente | |
4.7 | julio 8, 2025 | Really listens. Looks at the overall picture. Christian values. Friendly. Accepting. Jovial. | |
4.5 | julio 3, 2025 | Received excellent care, physician spent time, listened, and provided thorough exam. | |
5.0 | junio 28, 2025 | The doctor, and staff, were very friendly and understanding of my situation. They gave me options and information packets on how I could improve my situation (i.e. Exercise, quit smoking, etc). I'd highly recommend. | |
5.0 | junio 24, 2025 | Dr. Carl showed consideration for me and my health concerns, answered every question that I had written down ahead of time, spoke in layman's terms, and made suggestion that I have followed-up on. My Family Medicine physician was unavailable and I feed fortunate to have met Dr. Carl. | |
4.8 | junio 18, 2025 | Professional and informative | |
4.9 | junio 14, 2025 | He was very knowledgeable and Pleasant. | |
5.0 | junio 11, 2025 | He is a good listener and very thorough with his instructions. | |
4.9 | junio 11, 2025 | Very thorough. Good listener and engaging with me. | |
4.8 | junio 10, 2025 | He was professional and he has a wife that I can get advice treatment from that's a help | |
5.0 | junio 10, 2025 | Very direct and quick to help me with my problem. | |
5.0 | junio 4, 2025 | He is very thorough | |
5.0 | mayo 30, 2025 | Dr. Carl is a great doctor and always listens to my concerns. He gives me explanations that I can understand. | |
4.5 | mayo 22, 2025 | The staff are wonderful - friendly, helpful, kind. This was my first visit with this Dr and I think he will be a good fit. | |
5.0 | mayo 20, 2025 | Kind caring and I love it... | |
5.0 | mayo 17, 2025 | Am always pleased with my appointments when seeing Dr Carl | |
4.2 | mayo 13, 2025 | Dr Carl is so professional and yet he is so down to earth and very caring about my situation. He makes me feel like he really cares. | |
5.0 | mayo 13, 2025 | I was in so much pain. Everyone was so concerned and got me in quickly. | |
3.9 | mayo 11, 2025 | Has been my primary care provider for 7 or 8 years | |
5.0 | mayo 6, 2025 | Great doctor, very informative and energetic, professional at all levels and helps with anything I have seen him for. | |
5.0 | mayo 6, 2025 | Muy profesional | |
5.0 | mayo 2, 2025 | Dr. Carl is very thorough and is on top of everything going on with me. He seems to genuinely care about me as a person. | |
4.8 | abril 30, 2025 | Very thoughtful and thorough | |
4.5 | abril 30, 2025 | He is very through, seems to be concerned about you | |
5.0 | abril 21, 2025 | Thorough, caring, and highly competent. | |
5.0 | abril 21, 2025 | We love how he takes the time to listen to our concerns. He isn't trying to rush us out the door. We feel included in our plan of care. | |
4.8 | abril 18, 2025 | Every experience | |
4.1 | abril 17, 2025 | muy cariñoso | |
5.0 | abril 16, 2025 | We love Dr Carl! He has been my doctor for 15 plus years and I trust him with my medical and spiritual needs! | |
5.0 | abril 15, 2025 | Best care ever received by a provider. | |
5.0 | abril 15, 2025 | Very good Doctor take care of his patients | |
5.0 | abril 13, 2025 | Dr Carl is a great listener and has definitely improved my health over the years. | |
5.0 | abril 11, 2025 | Is very involved in what your issues are. | |
5.0 | abril 10, 2025 | It was a pleasant visit understanding the challenges I have to have the life I'm expecting from here on out. I believe we're on the same page | |
4.8 | abril 9, 2025 | profesional | |
3.7 | abril 9, 2025 | Great..!!! | |
4.8 | abril 9, 2025 | Dr. Karl is a very professional, efficient and caring Christian. We recommend him for patient care without hesitation. He is very attentive to his patients. All employees are friendly from the front desk to medical staff. | |
5.0 | abril 8, 2025 | Has always shown concern for my health. He is easy to communicate with and provides honest feedback | |
4.8 | abril 8, 2025 | Dr. Carl has always been very courteous and thoughtful. He provides a lot of information and answers questions. | |
5.0 | abril 5, 2025 | Kind, wise, great doctor | |
4.8 | abril 3, 2025 | I felt relaxed to discuss my concerns. Dr Carl came across as quite knowledgeable and experienced in his job. | |
4.8 | abril 1, 2025 | Dr was well informed and caring | |
5.0 | abril 1, 2025 | Care provider explains in full detail. | |
5.0 | marzo 29, 2025 | Excellent office staff, nursing staff and physician | |
4.8 | marzo 29, 2025 | Dr Carl, is a very caring doctor and listens well and takes time to answer my questions and I feel very comfortable with him. | |
5.0 | marzo 27, 2025 | Dr Carl is awesome!!! | |
4.8 | marzo 25, 2025 | Very thorough, builds confidence in my care as his patient | |
4.3 | marzo 22, 2025 | He's treated me for the last 11 years | |
5.0 | marzo 21, 2025 | ¡muy bien! | |
5.0 | marzo 6, 2025 | Always answers my questions. | |
5.0 | marzo 5, 2025 | He is very professional, informative and friendly | |
5.0 | marzo 5, 2025 | Honest, professional, patient, easy going. | |
5.0 | marzo 4, 2025 | Listened to my health issue and explained what he determined my problem was. | |
5.0 | marzo 4, 2025 | Very thorough.Answers our questions. | |
5.0 | marzo 3, 2025 | Wife and me have our trust in him | |
4.8 | marzo 1, 2025 | Dr. Carol is the only care provider that has listens and explains everything. He also treats my grandson and I feel he treats us like he would his own family. | |
4.8 | febrero 27, 2025 | Listens. | |
5.0 | febrero 27, 2025 | Our whole family-3 generations-see Dr Carl and appreciate him very much. | |
5.0 | febrero 26, 2025 | Dr. Carl is great!!!!! | |
4.8 | febrero 26, 2025 | A good doctor I like the way he treats patients | |
4.7 | febrero 23, 2025 | Dr. Carl is thoughtful and offers advice from what his patient relays to him. | |
5.0 | febrero 23, 2025 | Appt was pretty fast and he listened. | |
5.0 | febrero 21, 2025 | Very easy to communicate with | |
4.4 | febrero 18, 2025 | Dr Carl is knowledgeable and cares about preventing future health problems in addition to treating what ails you |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.