Locations of Lynn Azuma, MD

Baylor Scott & Clínica Blanca - Round Rock 425 Universidad
425 University Blvd., Round Rock, Texas, 78665- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm

Baylor Scott & White McLane Children's en Baylor Scott & White Clinic - Universidad de Round Rock 425
425 Piso de University Blvd 3, Round Rock, TX, 78665- Lunes: 7:00 am - 6:00 pm
- Martes: 7:00 am - 6:00 pm
- Miércoles: 7:00 am - 6:00 pm
- Jueves: 7:00 am - 6:00 pm
- Viernes: 7:00 am - 6:00 pm

Baylor Scott & White McLane Children's Medical Center - Templo
1901 SW HK Dodgen Loop, Temple, TX, 76502Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Dr. Azuma has been recognized as a Top Doc 2020, 2022, 2023, 2024, and 2025 by Austin Monthly Magazine. Winners are nominated by their peers as among the best in ... Ver más |
Edades vistas |
---|
Recién nacidos (0-28 días) |
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Medical School: MD, Northwestern University (2001) |
Residencia: Pediatría, Scott y White Graduate Medical Education (2004) |
Internship: Pediatrics, Scott and White Graduate Medical Education (2004) |
Education: Scott and White Graduate Medical Education (2004) |
Certificaciones |
---|
Pediatría - Junta Estadounidense de Pediatría |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Pflugerville |
Baylor Scott & White Medical Center - Buda |
Baylor Scott & Centro Médico Blanco - Lakeway |
Baylor Scott & Centro Médico Blanco - Round Rock |
Baylor Scott & White Medical Center - Austin |
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (92) for Lynn Azuma, MD
Puntuación media | métrico | |
---|---|---|
4.8 | Tiempo de espera en la clínica | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | El proveedor mostró preocupación | |
5.0 | Proveedor de tarifas 0-10 | |
5.0 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
5.0 | julio 29, 2025 | Dr. Azuma is caring, thorough, and always puts my kids at ease. She takes a genuine interest in them, and my family looks forward to our annual visits with her. | |
4.8 | julio 24, 2025 | Dr. Azuma is friendly, easy to talk to and genuinely cares. She takes the time to get to know the patient and family. She is always most helpful. | |
5.0 | julio 21, 2025 | Dr. Azuma is amazing. She is thorough, knowledgeable, and professional. Her experience level is so apparent in her care. She is an asset to the Baylor Scott and White System | |
5.0 | julio 11, 2025 | She is just the BEST! She makes everything just a comfortable experience for both the parent and the kids. I'd give her a million star rating if I could! | |
5.0 | julio 11, 2025 | She is just the BEST! She makes everything just a comfortable experience for both the parent and the kids. I'd give her a million star rating if I could! | |
4.8 | julio 7, 2025 | Dr. Azuma is the most caring and thorough pediatrician at S&W. She truly knows and cares deeply about her patients. | |
5.0 | julio 3, 2025 | Azuma is quick to respond to emails and is so friendly. Has good knowledge! | |
5.0 | junio 17, 2025 | Extremely thorough and personable | |
5.0 | junio 12, 2025 | We always have a wonderful visit with Dr Azuma. My daughter feels like her doctor knows her as an individual and listens to her concerns. Dr Azuma takes the time to explain health concerns at a teen's level of understanding, always making us feel like we are her number one priority. After many years with her as our pediatrician we have recommended her numerous times to our family and friends. | |
5.0 | junio 3, 2025 | Dr. Azuma is simply amazing! We absolutely love her and cannot imagine having another Pediatrician! | |
5.0 | mayo 20, 2025 | Dr Azuma is the best physician we have ever encountered for ourselves or our children. We would not still be getting care for our children from BSW were it not for her professionalism, knowledge, and outstanding care going above and beyond. | |
5.0 | mayo 18, 2025 | Love Dr. Azuma and her MA they are friendly and very attentive. | |
5.0 | mayo 7, 2025 | She's incredible, truly the best! We always have exceptional care with her She sees all of our three kiddos we love her! | |
5.0 | abril 13, 2025 | Great doctor was very theral with what was going on with my daughter. Sweet doctor | |
5.0 | abril 12, 2025 | Very sweet with our baby and very informative. Explained everything well on our babies growth and her milestones. Gave us resources on what to expect in our babies milestones. Thank you for caring for our baby! | |
5.0 | abril 11, 2025 | So kind and caring. | |
5.0 | abril 10, 2025 | Dr. Azuma is the absolute best! She's been seeing our family for over five years and keeps us afloat with good recommendations around solid evidence with a great smile on her face! We truly value her and her knowledge and friendliness with the kids! Couldn't say enough good things about her! | |
5.0 | abril 1, 2025 | Hands down the best pediatrician ever! Great advice and always a quick response time to messages. Even on the weekends. So thankful my daughter is in her care. | |
5.0 | marzo 28, 2025 | Dr Azuma is the best pediatrician that we have ever experienced. She is so sweet and gentle with my son. She is extremely knowledgeable and takes time with her visits. Thank you for all you do! | |
5.0 | marzo 28, 2025 | She takes her time with her patient and she listens well to us | |
5.0 | marzo 25, 2025 | Dr. Azuma always goes above and beyond and is very thorough. Nursing staff is friendly and great with kids! | |
5.0 | marzo 24, 2025 | Dr. Azuma has been my children's pediatrician since they were newborns. She is just wonderful, so smart, and makes my kids and I feel so comfortable at every visit knowing we get the best care. | |
5.0 | marzo 22, 2025 | Great experience and gives good attention to our concerns. Does follow-ups to ensure our kid is doing well. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.