Locations of Marcia Heather Henderson, MD

Clínica de medicina pulmonar y del sueño Baylor Scott & White - Waco
120 Edificio II de Hillcrest Medical Blvd, Ste 305, Waco, TX, 76712- Lunes: 7:30 am - 6:00 pm
- Martes: 7:30 am - 6:00 pm
- Miércoles: 7:30 am - 6:00 pm
- Jueves: 7:30 am - 6:00 pm
- Viernes: 7:30 am - 6:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Facultad de Medicina: MD, Facultad de Medicina de la Universidad Texas A&M (2005) |
Residencia: Medicina interna, Texas A y M College of Medicine / scott And White (2008) |
Education: Texas A and M College of Medicine/Scott and White (2009) |
Beca: Medicina Pulmonar, Facultad de Medicina de Texas A&M - Scott & White Prog (2012) |
Certificaciones | ||
---|---|---|
Enfermedad pulmonar - Junta Estadounidense de Medicina Interna/Enfermedad Pulmonar | Medicina de cuidados críticos - Junta Estadounidense de Medicina Interna/Medicina de Cuidados Críticos | Medicina Interna - Junta Estadounidense de Medicina Interna |
Afiliaciones hospitalarias |
---|
Baylor Scott & Centro Médico Blanco - Hillcrest |
Hospital de Cuidados Continuos Baylor Scott & White - Temple |
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Reciba atención en cualquier momento.
Incluso la hora de dormir.
Ahora MyBSWHealth ofrece atención virtual cuando y donde la necesite. Como ahora mismo. O más tarde esta noche. O incluso el domingo. Para recibir la atención que necesita ahora, simplemente descargue la aplicación.
Reseñas (420) de Marcia Heather Henderson, MD
Puntuación media | métrico | |
---|---|---|
4.9 | Tiempo de espera en la clínica | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | El proveedor mostró preocupación | |
4.9 | El proveedor lo incluyó en las decisiones | |
5.0 | Proveedor de tarifas 0-10 | |
4.9 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
5.0 | marzo 13, 2025 | She explained everything to me so I could understand everything | |
5.0 | marzo 13, 2025 | Explained the why's and where fires of the procedure very well. | |
4.8 | marzo 12, 2025 | Kind, knowledgeable | |
5.0 | marzo 12, 2025 | Great very professional and pleasant | |
5.0 | marzo 8, 2025 | Dr. Henderson is a great person. Very personable and caring. I would recommend her to everyone. | |
5.0 | marzo 8, 2025 | ¡maravilloso! | |
5.0 | marzo 3, 2025 | Very caring and wants the best outcome of my health. Explains everything in away I can understand. | |
4.9 | marzo 3, 2025 | Very friendly, takes time with me to be sure I understand everything she has discussed. | |
5.0 | marzo 1, 2025 | Dr.Henderson was great | |
5.0 | marzo 1, 2025 | Dr. Henderson is so positive & upbeat and got me to relax immediately about my follow up and my CT Scan results . She is definitely the best doctor I have ever seed. Very thorough and professional. | |
5.0 | febrero 27, 2025 | Dr. Henderson is very knowledgeable concerning my issues and explained everything we discussed in a manner that made it easy to understand. She is very compassionate and sympathetic to my medical situationwhich some providers I've had in the distant past were sorely lacking in. BS&W has many outstanding doctors, surgeons, nurses, and staff and I'm always impressed by their professionalism. | |
5.0 | febrero 27, 2025 | Wonderful caring person | |
4.1 | febrero 27, 2025 | She was nice and knew what I was talking about. | |
5.0 | febrero 27, 2025 | muy cariñoso | |
5.0 | febrero 26, 2025 | Very thorough and personable | |
5.0 | febrero 26, 2025 | Marcia Henderson is the Best pulmonary doctor ever! She has saved my life! I will never forget the way she treated my health issues! I love her to the fullest! | |
5.0 | febrero 26, 2025 | Excellent job | |
4.8 | febrero 19, 2025 | Always friendly and helpful in answering questions. | |
5.0 | febrero 19, 2025 | The visit was fast and efficient. | |
5.0 | febrero 17, 2025 | Has a wealth of knowledge Great bedside manner. Answers all questions in understandable language. | |
5.0 | febrero 15, 2025 | Kind,patient, thorough, knowledgeable | |
5.0 | febrero 14, 2025 | Dr Henderson shows great compassion for her patients | |
5.0 | febrero 14, 2025 | She is so nice, friendly, explains everything, never rushes. She is the best!!!! | |
5.0 | febrero 14, 2025 | Very knowledgeable, very professional and was caring. | |
5.0 | febrero 14, 2025 | Friendly, thorough, professional | |
5.0 | febrero 13, 2025 | Dr. Henderson is excellent, one of the best. Very caring, wonderfully easy to talk to, knows what is needed. | |
5.0 | febrero 12, 2025 | Excelente | |
5.0 | febrero 12, 2025 | ESTUPENDO | |
5.0 | febrero 7, 2025 | Makes me feel very comfortable, listens and responds very effectively. | |
5.0 | febrero 6, 2025 | I have recommended Dr Henderson many times. | |
5.0 | febrero 6, 2025 | Great doctor and she listens to me | |
5.0 | febrero 5, 2025 | Very easy to talk to & she explains things so u can understand them & she takes the time to listen to you ! | |
5.0 | febrero 5, 2025 | muy bien informado | |
5.0 | febrero 4, 2025 | satisfecho | |
5.0 | febrero 4, 2025 | Dr Henderson takes her time to explain things and is very helpful and kind. | |
5.0 | enero 27, 2025 | Dr. Henderson is tops! She always takes the time to talk about my overall health. | |
5.0 | enero 25, 2025 | Very professional and caring about her patients. | |
5.0 | enero 23, 2025 | De primera categoría | |
4.7 | enero 23, 2025 | She is so smart and down to earth. I'm going to miss her. | |
5.0 | enero 23, 2025 | Excellent care and no waiting | |
5.0 | enero 11, 2025 | Very good doctor. She cares about her patients their well being | |
5.0 | enero 9, 2025 | Dr Henderson is the best sleep dr you got .she is great with peaple .I recommend her to anyone who needs sleep Dr's. | |
5.0 | diciembre 29, 2024 | Doctor spent time and carefully detailed my test results and treatment options. Extremely satisfied with physician and office visit! | |
5.0 | diciembre 27, 2024 | Dr. Henderson is very personable and has a way of explaining everything to you in a way that you can fully understand. She is quick and incredibly knowledgeable. I have 100% confidence in her judgement and assessments. | |
4.7 | diciembre 22, 2024 | Gran doctor | |
4.8 | diciembre 21, 2024 | Very nice and concerned about patients. | |
4.7 | diciembre 20, 2024 | Always attentive and helpful, generous with time to ensure all concerns and questions are addressed. | |
5.0 | diciembre 20, 2024 | Increíble | |
5.0 | diciembre 19, 2024 | Dr Henderson and her staff are very professional, approachable, knowledgeable, friendly and care about the well being of their patients. | |
5.0 | diciembre 19, 2024 | Very satisfied . | |
5.0 | diciembre 18, 2024 | She is always pleasant and caring. She answers my questions in language I can understand. I would most highly recommend her to any of my friends. | |
5.0 | diciembre 18, 2024 | I love her she really cares about her patients and I have a good relationship with her. | |
5.0 | diciembre 18, 2024 | She is very personable. | |
5.0 | diciembre 17, 2024 | Love her! She explains things better than any doctor ever has. She also takes the time to go back through previous issues and where the present issue started. I have felt so comfortable. I wish she was my PCM! | |
5.0 | diciembre 17, 2024 | Dr. Henderson is the absolute best! She and her staff go above and beyond for their patients. I am so grateful for her! | |
5.0 | diciembre 17, 2024 | Knowlegeable, thorough, pleasant | |
4.2 | diciembre 14, 2024 | Very sweet caring young lady ! | |
5.0 | diciembre 13, 2024 | I always look foward to seeing Dr. Henderson. Such a loving & caring person. She always looks for ways to help with issues I may have. I appreciate every thing she has done for me. | |
5.0 | diciembre 7, 2024 | DR. Henderson is always concerned about your health | |
5.0 | diciembre 6, 2024 | She is that best, and most caring dr I've ever had. Wouldn't trade her for the world, she is concerned about me and my well-being. | |
5.0 | diciembre 6, 2024 | Always personable and informative. Answers any questions we might have. | |
5.0 | diciembre 5, 2024 | ¡Gran doctor! | |
5.0 | diciembre 5, 2024 | I live 60 miles away from the clinic. I would rather drive to waco to see her than go anywhere else. To be honest she is the best pulmonary dr that I have ever seen. | |
5.0 | diciembre 5, 2024 | Personable, listens and is proactive. | |
4.5 | noviembre 22, 2024 | My visit is always quick, efficient and informational. | |
5.0 | noviembre 22, 2024 | Dr. Henderson is very conscientious in her care! She listens, answers my questions, and is very attentive to my health. | |
5.0 | noviembre 21, 2024 | She is very caring never in no hurry and listens to you concerns. She is by far the best pulmonary Dr I've had. | |
5.0 | noviembre 16, 2024 | fantástico | |
5.0 | noviembre 15, 2024 | A true professional and caring person | |
5.0 | noviembre 15, 2024 | She is very caring and proactive provider. | |
5.0 | noviembre 14, 2024 | The Dr is very good | |
5.0 | noviembre 14, 2024 | Thoughtful and talks with her patients | |
4.1 | noviembre 14, 2024 | Quick and easy. Very nice Doctor and informative | |
5.0 | noviembre 14, 2024 | Dr. Henderson is very courteous and caring. She is thorough and knowledgeable. | |
5.0 | noviembre 13, 2024 | Very easy to talk to and very professional and patient. Good visit | |
5.0 | noviembre 12, 2024 | Dr. Henderson was very patient and took her time explaining things to me. | |
5.0 | noviembre 11, 2024 | Dr. Henderson is a very very good and knowledgeable doctor. She actually care about me and not just my Dr. Which means a lot to me! | |
5.0 | noviembre 2, 2024 | Mrs. Henderson is very professional and kind. She knows how to speak to you and give you hope pertaining to your condition | |
5.0 | noviembre 2, 2024 | Factual analysis of my reported isues and gives definnit recommendations | |
5.0 | noviembre 1, 2024 | Excelente doctor | |
5.0 | noviembre 1, 2024 | Attentive, knowledgeable, friendly, easy to talk to. | |
4.9 | octubre 30, 2024 | Dr Henderson has always been good at what she does and always treats her patients as if you are the only one she is seeing in a day. She will listen to your concerns but yet she is stern in her decision for your care. | |
4.9 | octubre 29, 2024 | She always listens to everything I have to say and she always helps me make the best decision for my health | |
5.0 | octubre 26, 2024 | Has time to talk to you and explain things. Also listen | |
4.7 | octubre 26, 2024 | Love Dr. Henderson. So sad to hear that she will be leaving before my next visit. | |
5.0 | octubre 26, 2024 | Dr Henderson is an excellent physician! She's attentive, responsible, and caring. | |
5.0 | octubre 25, 2024 | She is very caring & very through in telling you about your condition & what she's going to do to get you better | |
5.0 | octubre 24, 2024 | Shows a lot of care and attention to the patient and explains everything in detail. | |
5.0 | octubre 24, 2024 | Doctor Henderson was very thorough in detailing the results of the scan and other tests in words that I could understand. She has great patient manners and a pleasant personality. | |
5.0 | octubre 23, 2024 | She is wonderful takes her time and e plains things. | |
5.0 | octubre 23, 2024 | She answered all my questions | |
5.0 | octubre 23, 2024 | EL MEJOR | |
5.0 | octubre 22, 2024 | Dr. Henderson is very helpful and a very caring doctor. | |
4.8 | octubre 22, 2024 | Muy Satisfecho. | |
4.8 | octubre 19, 2024 | Best explanation ever had from an MD my entire life. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.