Locations of Maria Renela G Suller, MD

Baylor Scott & White Endocrinología y Diabetes - Midway Midlothian
4431 E US Hwy 287 , Midlothian, TX, 76065- Lunes: 8:00 am - 4:00 pm
- Martes: 8:00 am - 4:00 pm
- Miércoles: 8:00 am - 4:00 pm
- Jueves: 8:00 am - 4:00 pm
- Viernes: 8:00 am - 4:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Dr. Suller is board-certified in internal medicine and in endocrinology, diabetes and metabolism. She is professionally interested in the field of diabetes - how it affects those who have diabetes
...
Ver más |
Edades vistas |
---|
Recién nacidos (0-28 días) |
Bebés y niños pequeños (edades 0-2) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Pasantía: Medicina, Universidad de Filipinas (2009) |
Facultad de Medicina: Universidad de Filipinas (2009) |
Facultad de Medicina: Facultad de Medicina de la Universidad de Filipinas (2009) |
Pasantía: Medicina Interna, Monmouth Medical Center (2012) |
Residencia: Medicina Interna, Monmouth Medical Center (2014) |
Beca: Endocrinología, Diabetes y Metabolismo, Medstar Union Memorial Hospital (2016) |
Fellowship: Endocrinology, Diabetes & Metabolism, Union Memorial Hospital at Baltimore (2016) |
Certificaciones | |
---|---|
Endocrinología Diabetes y Metabolismo - Junta Americana de Medicina Interna/Endocrinología, Diabetes y Metabolismo | Medicina Interna - Junta Estadounidense de Medicina Interna |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Waxahachie |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Reciba atención en cualquier momento.
Incluso la hora de dormir.
Ahora MyBSWHealth ofrece atención virtual cuando y donde la necesite. Como ahora mismo. O más tarde esta noche. O incluso el domingo. Para recibir la atención que necesita ahora, simplemente descargue la aplicación.
Reseñas (485) de María Renela G Suller, MD
Puntuación media | métrico | |
---|---|---|
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | Proveedor de tarifas 0-10 | |
4.8 | Tiempo de espera en la clínica | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.8 | El proveedor mostró preocupación |
Comentarios de pacientes**
5.0 | febrero 3, 2025 | Dr. Suller is always so kind and expresses a higher level of empathy than most providers. Personally navigating insurance coverage options is a level of service that separates her practice from others. | |
5.0 | enero 31, 2025 | Ella es genial | |
5.0 | enero 31, 2025 | Always pleasant and professional and a good listener. Dr. Suller is a breath of fresh air! | |
5.0 | enero 28, 2025 | Dr Suller is always kind and caring. She is very focused on helping me keep my thyroid levels on track | |
5.0 | enero 23, 2025 | I've never been so pleased with a specialists, the efficiency, seamless process and her knowledge. | |
5.0 | enero 19, 2025 | This is my favorite provider. She listens to any concerns you may have and truly cares about her patients!!!! | |
5.0 | enero 18, 2025 | Dr Sullers is very professional and knows how to explain things to me. | |
5.0 | enero 17, 2025 | Very caring. Explains everything | |
5.0 | enero 12, 2025 | Dr Suller is such a caring person and she always has my best interest at heart. She has provided very good care for me with the thyroid and osteoporosis problems. I'm so glad I found her. | |
5.0 | enero 8, 2025 | She's one of the best!!! | |
5.0 | diciembre 29, 2024 | She listens and is always considerate of the patient | |
5.0 | diciembre 21, 2024 | Easy to use video visit | |
5.0 | diciembre 21, 2024 | She listens and is friendly | |
4.8 | diciembre 21, 2024 | She spent time with me and listened to what I had to say. | |
4.8 | diciembre 20, 2024 | Dr. Suller is tops in her field of Endocrinology and I feel very lucky to have been able to have her as my provider. She is very thorough in her exams and diagnosis. She has an excellent bedside manner and is well liked by all of her patients - including myself. | |
5.0 | diciembre 14, 2024 | Dr Suller has been my endocrinologist for a long time- over the summer she evaluated an additional issue that came up. I always feel confident in her decisions because she includes me and I can tell that she keeps up to date with current research. She encourages me to be involved in my treatment decisions and gives me the tools I need to do that. | |
5.0 | diciembre 14, 2024 | Dr Suller is professional and personable. I don't ever feel rushed. And we have conversations not just a doctor dictating to me. | |
4.5 | diciembre 12, 2024 | I appreciate the fact that she has me on the right track with my diabetes | |
4.8 | diciembre 12, 2024 | Had a good talk with her about my journey with control of my Suger | |
5.0 | diciembre 11, 2024 | Always professional and knowledgeable... My diabetic condition has greatly improved since getting treatment from Dr Suller and her staff...My quality of life has greatly improved...My whole hearted thanks for their support... | |
5.0 | diciembre 9, 2024 | Listens and cares about my overall health. | |
5.0 | diciembre 9, 2024 | Gran doctor | |
5.0 | diciembre 7, 2024 | THE CARE GIVER DISPLAYED COMPASSION AND LOVE CONCERN FOR MY HEALTH A ABDND THAT IS ALWAYS THE BEST MEDICINE FOR THE SOUL AND THAT PLEASES ME. | |
5.0 | diciembre 6, 2024 | Of all my BSW physicians, Dr. Suller is my absolute favorite. She is pleasant, kind, encouraging, informative and provides clear answers to questions. She is a breath of fresh air in the medical community. I am grateful for her. | |
5.0 | diciembre 6, 2024 | Wonderful doctor. Engaged and helpful; great office staff; very efficient. | |
5.0 | diciembre 4, 2024 | She listens well and considers my past experiences to address my diabetes. I feel confident in the decisions we came to pertaining to my treatment. | |
5.0 | diciembre 4, 2024 | I felt heard on my concerns & she wanted the best AND most cost effective treatment for me. | |
5.0 | diciembre 4, 2024 | Friendly, caring, professional, and supportive. | |
5.0 | diciembre 3, 2024 | Fast and thorough and answers all my questions. | |
5.0 | diciembre 3, 2024 | Excellent doctor. Has really helped me medically. Very personable. Always looking for my interest. | |
5.0 | diciembre 1, 2024 | She appears to be very knowledgeable and has an especially kind manner. | |
5.0 | noviembre 28, 2024 | Dr Sullar is a knowledgable, caring, and wonderful doctor. | |
5.0 | noviembre 28, 2024 | Increíble | |
5.0 | noviembre 23, 2024 | Very Satisfied w/ Dr Suller & Her Services....Very Efficient & A Super Provider | |
5.0 | noviembre 22, 2024 | She was wonderful! She was very informative and made me feel heard! | |
5.0 | noviembre 22, 2024 | She shows concern and doesn't rush things. | |
5.0 | noviembre 21, 2024 | Her program has allowed me to reach my goal of having controlled glucose. She has a wonderful, positive attitude that is contagious for this patient. I would be extremely disappointed if I had to change providers. | |
5.0 | noviembre 17, 2024 | Positive comments and good advice | |
4.8 | noviembre 16, 2024 | She is an excellent doctor and I would recommend her highly. | |
5.0 | noviembre 15, 2024 | Todos fueron muy profesionales. | |
5.0 | noviembre 15, 2024 | Excellent communication and very nice! | |
4.2 | noviembre 14, 2024 | Doc is great | |
4.8 | noviembre 13, 2024 | Dr. Suller and her staff are outstanding | |
5.0 | noviembre 13, 2024 | Very pleasant and friendly! No hurry all questions invited and answered! | |
4.9 | noviembre 12, 2024 | I really liked Dr Suller. She was bright and enthusiastic, responsive and proactive. My only complaint is she seems to stick to numbers and percentages that are "right" for a diabetic. I feel (and all my former endorsed also) that my settings and A1C of 5.4-5.6 work for me. I do not suffer lows. I stay within range 93% of the time. She wants a higher A1C and less variety in my settings. I changed some settings but don't know why I need to relearn how to treat my diabetics in order to achieve percentages associated with most diabetics - when my numbers and results are far more like those of a non-diabetic. | |
5.0 | noviembre 12, 2024 | Very nice and she was so helpful . Very happy and ready to make changes. | |
5.0 | noviembre 11, 2024 | Dr Suller is always very cheerful and answers my questions. Her staff is very friendly. | |
5.0 | noviembre 10, 2024 | On time and knowledgeable | |
5.0 | noviembre 8, 2024 | The care given is the best and yes I have referred friends to Dr. Suller | |
5.0 | noviembre 8, 2024 | Dr. Seller was friendly and I felt comfortable discussing my health issues with her. | |
5.0 | noviembre 3, 2024 | Love that Dr Suller is for the person, not just the patient | |
4.8 | noviembre 1, 2024 | She is always so professional and encouraging. She provides common sense care and is concerned for and considers the whole person during treatment. | |
5.0 | octubre 30, 2024 | Muy cuidado | |
4.8 | octubre 30, 2024 | She spent a great amount of time with me on my first visit. | |
5.0 | octubre 28, 2024 | Siempre escucha | |
5.0 | octubre 27, 2024 | Marie and her staff are exceptionally good! | |
5.0 | octubre 26, 2024 | Dr. Suller is very pleasant and genuinely cares about my care plan. She listened to what I had to say, addressed my questions and explained her care plan for me. Excellent provider! | |
5.0 | octubre 25, 2024 | Very friendly, cares, she involves patients in care plans, loving and caring | |
5.0 | octubre 25, 2024 | Very helpful with any questions I had. Very caring staff | |
5.0 | octubre 23, 2024 | Dr. Suller is awesome!! | |
5.0 | octubre 22, 2024 | On top of things | |
5.0 | octubre 22, 2024 | Dr. Suller and staff is so helpful. | |
5.0 | octubre 21, 2024 | She was caring, knowledgeable and took her time discussing treatment options. | |
5.0 | octubre 20, 2024 | Great experience! She explains and answers all the questions. She is very knowledgeable and professional. | |
5.0 | octubre 19, 2024 | Dr Suller is very knowledgeable and great patient interactionEntire office runs very efficient | |
5.0 | octubre 18, 2024 | todo estuvo genial | |
4.8 | octubre 17, 2024 | Concerns of patients and their medical problem. | |
5.0 | octubre 15, 2024 | Dr. Suller pays attention to our medical concerns, she answers all our questions. | |
5.0 | octubre 15, 2024 | estupendo. | |
5.0 | octubre 13, 2024 | She was very personable. I felt that she took the time to get to know me. | |
5.0 | octubre 13, 2024 | She is always so positive and very intelligent. | |
5.0 | octubre 12, 2024 | visita muy agradable | |
5.0 | octubre 11, 2024 | Very knowledgeable and professional with a touch of spunk. | |
5.0 | octubre 11, 2024 | Dr Sullers is the best so easy to understand she is great | |
5.0 | octubre 10, 2024 | Dr. Suller is a wonderful care provider, she listen to concerns and goes over best treatments for me. | |
5.0 | octubre 9, 2024 | From the front til I seen the doctor everyone was great. Check in was easy the wait time was not long and the whole staff was great with my question and concerns. | |
5.0 | octubre 5, 2024 | Dr Suller is very caring and knowledgeable, as well as helping you understand what's going on with your health | |
5.0 | octubre 5, 2024 | Dr. Suller was very patient and explained everything to my understanding and I never felt rushed. | |
5.0 | octubre 2, 2024 | The Doctor's and staff are very friendly and knowledgeable. I love those people | |
5.0 | octubre 2, 2024 | Dr. Suller is great. Professional and willing to spend time with me. | |
4.9 | octubre 1, 2024 | profesional | |
5.0 | octubre 1, 2024 | Dr. Suller is one of my favorite providers ever. She's enthusiastic, encouraging, overhauled my diabetes regimen getting my A1c down to 6.0(!) and led the staff in a happy dance celebrating my 6.0. What's not to love? | |
5.0 | septiembre 28, 2024 | Dr Suller showed a true interest in my health and a willingness to help in any way I needed. She had a thorough knowledge of my health concerns. | |
5.0 | septiembre 28, 2024 | Dr Suller is a very kind and caring doctor and listens to all my concerns. Highly recommend her as a doctor | |
4.9 | septiembre 28, 2024 | Dr. Suller is very warm and personal with her patients. Very knowledgeable and she doesn't rush her visits. She make me feel like she is concerned about me. | |
5.0 | septiembre 27, 2024 | On time...and very professional staff | |
4.7 | septiembre 27, 2024 | Amable y minucioso. | |
5.0 | septiembre 27, 2024 | Great doctor. Always upbeat. Makes you feel at ease. Answers all your questions | |
5.0 | septiembre 27, 2024 | Dr. Suller did a great job at explaining and listening to me. She is a wonderful Doctor and very kind ! | |
5.0 | septiembre 26, 2024 | Very knowledgeable, very encouraging, very helpful, everyone in the whole office really nice!!! | |
5.0 | septiembre 25, 2024 | Excellent bedside manner, professional, a good listener and easy to talk too. | |
5.0 | septiembre 25, 2024 | Full of energy, knowledge of new products for diabetes treatment. Very friendly. | |
5.0 | septiembre 24, 2024 | Very helpful and knowledgeable provider. | |
5.0 | septiembre 21, 2024 | Listens and provides advice and options | |
4.2 | septiembre 21, 2024 | bueno | |
4.8 | septiembre 20, 2024 | This doctor is one of those people who goes above and beyond. She is thoughtful and caring and personable. | |
5.0 | septiembre 20, 2024 | Great service great doctor | |
5.0 | septiembre 19, 2024 | Profesional y cortés. | |
5.0 | septiembre 19, 2024 | Always helpful and encouraging!!!They celebrate with you | |
5.0 | septiembre 18, 2024 | She cares about my health..explain everything to me and make sure that I am getting the best care possible | |
5.0 | septiembre 17, 2024 | Very informative ent | |
4.8 | septiembre 17, 2024 | She has provided the best advice and guidance to help me manage my Diabetes, to the point of dropping my A1C to6.4 | |
5.0 | septiembre 14, 2024 | Very kind, professional, thorough | |
5.0 | septiembre 14, 2024 | It was my first visit with her and she was very nice and respectful, patient in listening to me. | |
5.0 | septiembre 13, 2024 | Very professional- listened to me & let me ask questions |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.