Biografía
Dr. Sridhar chose a career in medicine because it is a field that provides the ability to make an impact on people’s lives, and offers more treatment options for patients ... Ver más |
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Medical School: MD, Rutgers Robert Wood Johnson Medical School (2019) |
Internship: General Surgery, University of Texas Health Sciences (2020) |
Education: University of Texas Health Sciences (2024) |
Residency: Urology, University of Texas Health Sciences (2024) |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Austin |
Baylor Scott & White Medical Center - Buda |
Baylor Scott & Centro Médico Blanco - Round Rock |
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
No se aceptan seguros
Reciba atención en cualquier momento.
Incluso la hora de dormir.
Ahora MyBSWHealth ofrece atención virtual cuando y donde la necesite. Como ahora mismo. O más tarde esta noche. O incluso el domingo. Para recibir la atención que necesita ahora, simplemente descargue la aplicación.
Reviews (35) for Monica Sridhar, MD
Puntuación media | métrico | |
---|---|---|
4.7 | Tiempo de espera en la clínica | |
4.9 | El proveedor mostró preocupación | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente |
Comentarios de pacientes**
4.7 | febrero 13, 2025 | Very nice, caring and knowledgeable | |
5.0 | febrero 12, 2025 | Very professional, very knowledgeable, very helpful | |
5.0 | febrero 9, 2025 | A wonderful doctor who meets the patient with a smile, reassures the patient, and found her familiarity with the historical of the patient's, explains to him and advises her all thanks and appreciation | |
4.5 | febrero 1, 2025 | Muy profesional. | |
5.0 | enero 30, 2025 | So Professional, Knowledgeable, Courteous and Respectful. We loved her! | |
5.0 | enero 29, 2025 | My doctor was so helpful and encouraging..I just thoughtv she was incredible in every way..sure offered many suggestions to help me. | |
5.0 | enero 23, 2025 | Dr Shridhar was very professional and kind. She explained everything about the procedure very thoroughly. She seemed genuinely concerned about her patients wellbeing. | |
5.0 | enero 21, 2025 | It was a holiday and I needed to have a catheter removed ( the catheter was put in by an urgent care facility the day before). BSWH was able to fit me into their schedule to have it removed after they discussed why I had the catheter in the first place ( I had a bowel blockage and couldn't defecate or urinate - so a catheter was put in and I was given a soap enema at the urgent care facility). Satisfied that the blockage was the reason for the catheter - the doctor had the staff fill my bladder to ensure I could urinate normally ( which I did). The receptionist, doctor and nursing staff were all top notch and made me feel at ease. Very satisfied. | |
4.8 | enero 15, 2025 | Our Dr. Monica Sridhar did her homework. She got right to the point of our expectations and what she expected from us. Quick but thoroughly took care of us. | |
4.7 | enero 4, 2025 | The whole experience was extremely satisfying and the care provided made me feel at easy opening up to my issues. She is amazing. | |
5.0 | enero 4, 2025 | She was very friendly as was her staff. She explained everything to me clearly. | |
4.9 | enero 3, 2025 | It was the first time with my new Dr., she was very professional and took her time explaining the medical issues with me | |
4.8 | enero 1, 2025 | Dr. Shidhar was very thorough in what was going to take place in the biopsy. She listened to my concerns. | |
5.0 | enero 1, 2025 | She was upbeat, empathetic and very professional and caring. | |
4.8 | enero 1, 2025 | This physician gave me honest feedback and made suggestions that have helped me tremendously. She is excellent! | |
5.0 | diciembre 31, 2024 | She was reassuring, very knowledgeable, very personable, help me work through all my concerns and answered all my questions. She checked on me throughout the procedure. Answering questions and checking on how I was doing. She is an amazing doctor! | |
4.9 | diciembre 27, 2024 | I was glad that she actually listened to me and addressed my concerns. | |
5.0 | diciembre 27, 2024 | We received a complete explanation of my condition and what we need to do at this time. | |
5.0 | diciembre 27, 2024 | Dr. Shridhar was very pleasant | |
5.0 | diciembre 23, 2024 | Dr.Sridhar was very thorough and precise but had a great "bedside manner".Her male nurse, Teo, was also calm, helpful, knowledgable and yet compassionate at the same time. | |
4.8 | diciembre 22, 2024 | Very patient, great listener helpful | |
5.0 | diciembre 17, 2024 | Good information. | |
4.9 | diciembre 17, 2024 | Knowledgeable, good customer service and explained all my options with clear insight | |
5.0 | diciembre 14, 2024 | She was very professional , knowledgeable and made me feel comfortable. Open on sensitive subjects and helped me be open and explained the process in a way I could understand. I wold recommend her to anyone I know with no hesitation. | |
4.6 | diciembre 13, 2024 | Dr. Srihdar was very personable and knowledgeable and ready to make the next necessary steps in my treatment in the event if it came to that. I appreciated her assistance and diligence and overall bed side manner making sure questions were answered. | |
4.4 | diciembre 12, 2024 | Once in the office reviewed file and explained options from information available. | |
5.0 | diciembre 9, 2024 | Very nice! | |
5.0 | diciembre 8, 2024 | It was my first visit with her. She very professional and knowledgeable. I was comfortable speaking with her and understanding what she had to say. | |
5.0 | diciembre 6, 2024 | Muy profesional | |
4.9 | diciembre 3, 2024 | Caring,she told me some things that I never was told by other doctors | |
5.0 | noviembre 28, 2024 | todo bien | |
5.0 | noviembre 28, 2024 | She was very attentive to my needs, empathetic to my situation, and made me feel like a priority. When feeling as I did, in the worst pain of my life, and scared from not knowing what was going on, that was very important to me. I had to rely heavily on my provider and thankfully, I had a great provider. That takes off a lot of unnecessary stress, which is very important. | |
5.0 | noviembre 27, 2024 | Very personable, attentative and concerned made me feel comfortable and answered all my questions | |
4.8 | noviembre 25, 2024 | Very professional, very knowledgeable. Answered all my questions and concerns. | |
5.0 | noviembre 25, 2024 | Muy profesional y cortés. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.