Locations of Nicole D Johnson, MD

Centro médico Baylor Scott & White Family - Red Oak
301E Ovilla Rd Ste 100, Red Oak, TX, 75154- Lunes: 7:30 am - 8:00 pm
- Martes: 7:30 am - 8:00 pm
- Miércoles: 7:30 am - 8:00 pm
- Jueves: 7:30 am - 8:00 pm
- Viernes: 7:30 am - 8:00 pm
- Lunes: 8:00 am - 4:00 pm
- Martes: 8:00 am - 4:00 pm
- Miércoles: 8:00 am - 4:00 pm
- Jueves: 8:00 am - 4:00 pm
- Viernes: 8:00 am - 4:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Dr. Nicole Johnson is a board-certified physician, specializing in family medicine. Her professional interests include women’s health. Dr. Johnson is passionate about educating her patients, from children to older adults, about ... Ver más |
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Español |
Educación |
---|
Facultad de Medicina: Facultad de Medicina de Meharry (1998) |
Medical School: Meharry Medical College School of Medicine (1998) |
Pasantía: medicina familiar, Duke/FaHEC (1999) |
Medical School: Duke/FaHEC (1999) |
Internship: Family Medicine, Duke/SRAHEC (1999) |
Residencia: Medicina Familiar, Duke/FaHEC (2001) |
Residency: Family Medicine, Duke/SRAHEC (2001) |
Certificaciones |
---|
Medicina Familiar - Junta Estadounidense de Medicina Familiar |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (463) for Nicole D Johnson, MD
Puntuación media | métrico | |
---|---|---|
4.8 | Proveedor de tarifas 0-10 | |
4.7 | Tiempo de espera en la clínica | |
4.8 | El proveedor mostró preocupación | |
4.8 | El proveedor lo incluyó en las decisiones | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
5.0 | agosto 13, 2025 | Caring, knowledgeable, professional, patient, thorough. | |
5.0 | agosto 7, 2025 | Was taken care of extremely well, and everyone was so courteous. Thanks for such a amazing team, especially my Doctor. | |
5.0 | agosto 6, 2025 | Doctor Johnson is very kind and compassionate. I look forward to working with together with her to remain thriving in good health. | |
5.0 | agosto 4, 2025 | Dr. Johnson was very professional very courteous and I really enjoyed my visit with her and I would definitely recommend her to anyone | |
5.0 | agosto 3, 2025 | She was great and very professional. | |
5.0 | agosto 1, 2025 | Dr. Johnson, is extremely patient and has an outstanding personality | |
4.8 | julio 31, 2025 | Dr.Johnson is so caring and personal. She makes me feel as if im family. She listens to all if my concerns takes her time to get to the problem. Love my visits we her | |
4.2 | julio 30, 2025 | Answered my questions | |
5.0 | julio 27, 2025 | Very good customer support | |
5.0 | julio 26, 2025 | Dr Johnson is just wonderful. She answered all my questions. I did what she told me to do and it fixed my problem . | |
5.0 | julio 26, 2025 | Dr. Johnson has the best bedside manner. She patient and makes sure she understands your medical needs. I can't say enough good words about her. | |
5.0 | julio 25, 2025 | Very healful. So great cocern | |
5.0 | julio 24, 2025 | Excellent listener, answered all my questions with sincerity. | |
5.0 | julio 24, 2025 | She's caring and passionate about your health and wellbeing | |
4.8 | julio 19, 2025 | Dr. Johnson and her team exemplify professionalism, compassion, and excellence in patient care.Dr. Johnson takes the time to truly listen and understand the needs of her patients. Her thoughtful communication and personal attention reflect a deep commitment to wellness and trust.Her entire staff carries out their work with the highest standard of care-always with the patient in mind.Thank you for making every visit a reassuring and exceptional experience. | |
4.1 | julio 18, 2025 | Dr. Johnson was very knowledgeable and sympathetic to my needs. I love her bed side manner and very happy to have her as my care provider. | |
5.0 | julio 18, 2025 | bueno | |
5.0 | julio 16, 2025 | She truly knows the patient and ask good questions related to the reason for your visit | |
4.8 | julio 10, 2025 | Welcoming, professional, listened | |
5.0 | julio 9, 2025 | Dr Johnson is very caring for her patients | |
5.0 | julio 9, 2025 | Very personable yet professional always | |
5.0 | julio 3, 2025 | Dr. Johnson is a very nice person who treats her patients with care. | |
5.0 | junio 27, 2025 | Dr.Johnson always take time to listen pays attention to what you are saying and then respond | |
5.0 | junio 26, 2025 | Dr. Johnson is very personal, attentive and really connects to her patients. She seeks to understand the needs of the patient and does a great job of providing the patient with the education and resources that they require. | |
5.0 | junio 25, 2025 | She is personable, very knowledgeable, respectful, makes you feel comfortable. I will definitely recommend her to my friends and family! I am very pleased with her! | |
5.0 | junio 25, 2025 | Professional handle | |
5.0 | junio 20, 2025 | The care was very professional and up front. | |
5.0 | junio 19, 2025 | Dr Johnson was cordial and she e plain things as we talked. | |
5.0 | junio 19, 2025 | Patient and listens | |
4.8 | junio 18, 2025 | She is thorough and caring and she LISTENS. | |
5.0 | junio 18, 2025 | My experience was great. The provider was very knowledgeable about my care and what I needed. | |
5.0 | junio 17, 2025 | muy buen servicio | |
5.0 | junio 12, 2025 | Why They Listen to the Patient | |
5.0 | junio 10, 2025 | Dr. Johnson makes me feel so comfortable when I am expressing my concerns. She NEVER looks at me like I'm a little off. I hope she never leaves the practice. | |
5.0 | junio 8, 2025 | Excelente | |
5.0 | junio 7, 2025 | Excellent bedside service, excellent listening skills. | |
5.0 | junio 4, 2025 | Dr. Johnson and staff are also so kind, professional, and concerned. | |
4.8 | junio 4, 2025 | She is a very good listener. | |
4.5 | junio 3, 2025 | She is very personable as is her nurse. They take time to provide for questions & answers related to health issues or concerns. | |
4.5 | mayo 30, 2025 | She is thorough, skillful, and kind. | |
4.8 | mayo 30, 2025 | My care provider is great. The video portion of this process needs work. | |
4.8 | mayo 30, 2025 | Dr. Nicole Johnson has been my primary care provider for years. She is very knowledgeable. | |
5.0 | mayo 29, 2025 | Go's out of her way to listen. | |
5.0 | mayo 29, 2025 | Very compassionate and caring person. I love how she take the time to talk to me about my concerns. I love how she ask me questions concerning my overall health. She's easy to talk to and I really appreciate that. Excellent bedside manner and that's a plus plus for me. | |
4.9 | mayo 28, 2025 | Professional, she listened to me and answered my questions. | |
5.0 | mayo 27, 2025 | Dr. Johnson always listens and takes her time to answer any questions. | |
5.0 | mayo 24, 2025 | Pleasant and inviting. | |
5.0 | mayo 23, 2025 | I just totally love Dr Johnson. She is so sweet kind caring anything else good I've left out I just love her. I feel very comfortable around her I love the way that she responds to questions that I ask her. Even though I know they're hard questions trying to understand them from from me anyway. But she's very good at what she does and this is the first time in my 67 years that I've ever spoke this highly of any doctor but my book she's the best so I think her and I think you guys for hiring her. | |
5.0 | mayo 22, 2025 | ESTUPENDO | |
5.0 | mayo 21, 2025 | Thank you , Dr Johnson for providing me with excellent advice and care. I feel like a family member. | |
5.0 | mayo 20, 2025 | She did not rush and listened and responded to all of my concerns | |
5.0 | mayo 17, 2025 | She listens always | |
5.0 | mayo 17, 2025 | She shows concern and makes sure that I understand | |
4.9 | mayo 16, 2025 | She listens | |
5.0 | mayo 16, 2025 | Very kind and caring. I felt comfortable sharing my concerns! 10/10 | |
5.0 | mayo 16, 2025 | Dr. Johnson is GREAT!! Very professional, knowledgeable and kind. | |
4.7 | mayo 13, 2025 | She is always kind, listens and very patient. That is exactly what we need. | |
5.0 | mayo 13, 2025 | Dr. Johnson was very attentive and I could tell she cared. She provided great lifestyle adjustments I needed to make and was very encouraging. She's amazing!!! | |
5.0 | mayo 8, 2025 | Dr. Johnson has great communication skills. She understands my concerns and empowers me to find solutions that may work for me, as well as her own recommendations. | |
5.0 | mayo 7, 2025 | Very one on one. Allows questions, good listener. | |
5.0 | mayo 5, 2025 | muy profesional y servicial. | |
5.0 | abril 28, 2025 | Had excellent care didn't have to wait but a few minutes to see the Dr | |
5.0 | abril 25, 2025 | She is Awesome, she listens to all of my medical concerns w/o judgement | |
5.0 | abril 23, 2025 | Dr Johnson is an excellent Dr. She is very caring and compassionate | |
5.0 | abril 22, 2025 | She concern about my every need she explains all my conditions | |
5.0 | abril 20, 2025 | Great listener & thorough | |
4.7 | abril 16, 2025 | Dr. Johnson is through and listens to formulate her treatment recommendations. | |
5.0 | abril 16, 2025 | Dr Johnson is an excellent doctor. She reviews the chart and discuss what is necessary and she ask if I have any questions or concerns. She also address's what will be done for follow care. | |
4.9 | abril 16, 2025 | Relax great communicator very attentive | |
5.0 | abril 8, 2025 | Dr Johnson is simply amazing | |
5.0 | abril 8, 2025 | Excellant experience, friendly, thorough and couldn't be better! | |
5.0 | abril 2, 2025 | Dr Johnson is top tier in all she does. | |
4.8 | marzo 29, 2025 | Great job on helping me with my health issues. | |
4.3 | marzo 28, 2025 | experiencia maravillosa | |
5.0 | marzo 28, 2025 | Best bed side manners I have seen in a doctor. | |
5.0 | marzo 27, 2025 | She is concerned about what I'm experiencing, how I'm feeling,treatment and listened to me. | |
4.9 | marzo 24, 2025 | Attentive, thorough. Explained everything and answered additional questions. | |
5.0 | marzo 24, 2025 | Very nice friendly and knowledgeable | |
5.0 | marzo 20, 2025 | Informativo y útil |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.