Ubicaciones de Nisha K. Raiker, MD

Baylor Scott & White Legacy Heart Center - Garland
7217 telecom pkwy ste 205, guirnalda, tx, 75044- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm

Baylor Scott & White Legacy Heart Center - Plano Preston Road
6601 Preston Rd, Plano, Texas, 75024- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horas de oficina
Biografía
Dr. Raiker specializes in cardiovascular disorders, from preventive cardiology to heart failure. Her expertise includes treating a wide range of conditions, such as coronary artery disease, hypertension, dyslipidemia, pulmonary hypertension,
...
Ver más |
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Escuela de Medicina: Indiana University School Of Medicine (2016) |
Pasantía: Medicina Interna, Centro Médico McGaw de la Universidad Northwestern (2017) |
Medical School: McGaw Medical Center of Northwestern University (2017) |
Residencia: Medicina Interna, Centro Médico McGaw de la Universidad Northwestern (2019) |
Residencia: Medicina Interna, Northwestern University / McGaw Medical Center GME (2019) |
Beca: Enfermedad cardiovascular, Ut Southwestern Medical Center (2023) |
Beca: Enfermedad cardiovascular, ecocardiografía avanzada, UT Southwestern Medical Center (2023) |
Escuela de Medicina: Ut Southwestern Medical Center (2023) |
Certificaciones | |||||||
---|---|---|---|---|---|---|---|
Medicina Interna - Junta Estadounidense de Medicina Interna | Enfermedad cardiovascular: Junta Estadounidense de Medicina Interna/Enfermedades Cardiovasculares | - Certification Board of Nuclear Cardiology | - National Board of Echocardiography | Echocardiography and Nuclear Cardiology- Certification Board of Nuclear Cardiology | Echocardiography and Nuclear Cardiology- National Board of Echocardiography | Medicina Interna - Junta Estadounidense de Medicina Interna | Cardiovascular Disease- American Board of Internal Medicine |
Afiliaciones hospitalarias |
---|
Baylor Scott & White The Heart Hospital - Plano |
Baylor Scott & White Medical Center - Plano |
Baylor Scott & White Medical Center - Centenario |
Baylor Scott & White The Heart Hospital - Denton |
Baylor Scott & White Heart and Vascular Hospital - Dallas |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (500)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.6 | Proveedor de tarifas 0-10 | |
4.8 | Amabilidad / Cortesía del proveedor de atención | |
4.6 | El proveedor lo incluyó en las decisiones | |
4.6 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.7 | El proveedor mostró preocupación | |
4.7 | Tiempo de espera en la clínica |
Patient Comments (201)
4.9 | septiembre 13, 2025 | I gave her a 9 because I don't know if she's the best, this was only the 2nd time seeing her. But, so far so good! She's very nice and seems to be a good doctor. So fingers crossed, lol. | |
4.8 | septiembre 11, 2025 | She is thorough in her approach. | |
5.0 | septiembre 7, 2025 | She's very thorough | |
5.0 | septiembre 4, 2025 | Very thorough in her guidance and a very good doctor. | |
5.0 | septiembre 3, 2025 | Dr.Raiker always answers all my questions/concerns and is very informative. She smiles/kind and is very patient. | |
4.9 | agosto 29, 2025 | Listens thoughtfully | |
4.5 | agosto 26, 2025 | The Doctor,staff and all were polite and friendly.She answered my questions and if I didn't understand I would ask her assistant. | |
5.0 | agosto 22, 2025 | Very pleasant and professional. So glad I was referred to Dr Raiker | |
5.0 | agosto 18, 2025 | Dr Raiker and I have a relatively short term experience together but I found her to be engaged and caring. She came up to speed very quickly after my previous cardiologist retired from practice. | |
5.0 | agosto 15, 2025 | Expressed every thing that I need to be doing. Which I going to do my best to follow. | |
3.8 | agosto 15, 2025 | She was very professional but I felt she was somewhat in a hurry. I wasn't able to discuss with her everything I wanted to talk about. | |
5.0 | agosto 6, 2025 | She was very professional, friendly and answered all of our questions in a way that we could easily understand. | |
4.8 | agosto 6, 2025 | My visit went very well and my doctor was extremely professional, thorough, knowledgeable, and personable. | |
5.0 | julio 30, 2025 | I was not rushed. I felt welcomed. I would prefer to continue with her. Great experience. | |
5.0 | julio 29, 2025 | Muy minucioso y atento. | |
5.0 | julio 29, 2025 | Excellent care, communication and follow-up | |
3.7 | julio 28, 2025 | bueno | |
5.0 | julio 26, 2025 | Took the time to explain procedure and new meds | |
5.0 | julio 19, 2025 | ¡Ella es la mejor! | |
5.0 | julio 19, 2025 | cortés y profesional | |
5.0 | julio 18, 2025 | Very thoughtful and good listener | |
5.0 | julio 16, 2025 | muy eficiente | |
5.0 | julio 12, 2025 | excelente | |
5.0 | julio 10, 2025 | She took the time to answer all of my questions and explained everything very well. | |
4.9 | julio 8, 2025 | I like this doctor because she listen to my problems. | |
5.0 | julio 4, 2025 | Ella fue muy útil | |
4.8 | junio 26, 2025 | She listens to me and is very thorough in her comments | |
5.0 | junio 24, 2025 | She was personable and professional and explained test results clearly. She listened to my thoughts and made sure to involve me in decisions. | |
2.9 | junio 24, 2025 | DE ACUERDO | |
5.0 | junio 20, 2025 | Very nice doctor who listened intently when I explained my heart history! | |
5.0 | junio 20, 2025 | I think they Dr Raiker is excellent and feel comfortable, at ease and safe under her care. | |
5.0 | junio 19, 2025 | She was very patient and informative. | |
5.0 | junio 18, 2025 | Muy informativo | |
4.9 | junio 16, 2025 | My doctor was very attentive and explained my results to me in an understandable way. She spoke with me about options for further tests and we agreed on our plan of care going forward. | |
4.9 | junio 13, 2025 | Dr Riker is a kind professional who spends time talking with patient and educating patients of their risk factors and choices. She is knowledgeable and well organized | |
5.0 | junio 12, 2025 | Very caring and engaging; answers all questions and listens to my concerns | |
4.8 | junio 11, 2025 | Listens, takes time to hear your thoughts, cares about your health | |
4.9 | junio 7, 2025 | She's very thorough and good. | |
5.0 | junio 7, 2025 | We are transitioning from Az to Tx In near future. As such we are finding a new medical team for that purpose. And I am extremely grateful to have Dr. Raiker as a member of that team. Make sure you tell her thank you for me. | |
5.0 | junio 3, 2025 | She is very thorough and answers all questions with patience and kindness. | |
5.0 | mayo 31, 2025 | Always on time and staff is pleasant | |
4.4 | mayo 31, 2025 | Polite, addresses concerns | |
5.0 | mayo 30, 2025 | The doctor is always attentive and helpful. | |
5.0 | mayo 28, 2025 | Caring, on time and thorough | |
5.0 | mayo 24, 2025 | I loved the time Dr Raiker spent with me to address my concerns about heart disease in my family. She has a wonderful demeanor which relaxed me . | |
5.0 | mayo 24, 2025 | Dr. Raiker always upfront and direct on her analysis and recommendations | |
5.0 | mayo 24, 2025 | Was great thanks | |
4.7 | mayo 24, 2025 | Friendly, knowledgeable and kind | |
5.0 | mayo 21, 2025 | She listened to me and is adjusting my medication to help me. | |
5.0 | mayo 17, 2025 | I was very pleased with my first visit as a new patient of Dr. Raiker. I felt she devoted plenty of time to understand my health status and history. She carefully answered all of my questions and concerns. She had new ideas and resources to help address my most pressing concern, which is my elevated Lipoprotein (a). She is pleasant and shows true interest. She instills confidence in her knowledge and abilities. | |
5.0 | mayo 17, 2025 | She is the best doctor I have ever found. | |
5.0 | mayo 16, 2025 | She listened to me and was thorough in her questioning. I did not feel rushed. I felt like she really cared about me and finding answers. | |
5.0 | mayo 14, 2025 | muy bien. | |
5.0 | mayo 13, 2025 | Very pleased. Highly recommend. |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.