Locations of Sarah Sethi, MD

Clínica Baylor Scott & White - Temple Westfield
7556 Madreselva, Temple, TX, 76502- Lunes: 7:00 am - 7:00 pm
- Martes: 7:00 am - 7:00 pm
- Miércoles: 7:00 am - 7:00 pm
- Jueves: 7:00 am - 7:00 pm
- Viernes: 7:00 am - 5:00 pm
- Sábado: 8:00 am - 5:00 pm
- Lunes: 7:30 am - 4:00 pm
- Martes: 7:30 am - 4:00 pm
- Miércoles: 7:30 am - 4:00 pm
- Jueves: 7:30 am - 4:00 pm
- Viernes: 7:30 am - 4:00 pm

Centro Baylor Scott & White de Medicina Diagnóstica - Templo
1605 Calle S 31st, Temple, TX, 76508Horas de oficina
Biografía
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Medical School: MD, American University of Antigua (2018) |
Residencia: Medicina familiar, Residencia de medicina familiar de Scott And White Temple (2022) |
Education: Scott and White Temple Family Medicine Residency (2022) |
Certificaciones |
---|
Medicina Familiar - Junta Estadounidense de Medicina Familiar |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (603)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.7 | Tiempo de espera en la clínica | |
4.9 | El proveedor mostró preocupación | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente |
Patient Comments (309)
Overview of patient comments
Summary created using AI
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.
5.0 | agosto 9, 2025 | She listened to every issue and made sure all of them were taken cared of | |
5.0 | agosto 5, 2025 | She was absolutely amazing. | |
5.0 | agosto 2, 2025 | Very nice, listens | |
5.0 | agosto 2, 2025 | First time seeing this doctor and was amazed she was right on and ready to go through all my questions | |
5.0 | julio 31, 2025 | Always friendly and help out a lot | |
5.0 | julio 29, 2025 | She listens and talks to me so I can understand. Love that! | |
5.0 | julio 29, 2025 | Great listener and talk to me so I could understand. | |
5.0 | julio 29, 2025 | Addressed all of my concerns | |
5.0 | julio 26, 2025 | The Dr showed concern and made sure I understood everything from my labs. She made sure I got my other appointments I need for all my health issues. | |
4.7 | julio 26, 2025 | I'm so glad I found her as my Dr. She Is a Blessing . Moving here from San Antonio and not knowing any Dr was scary. But Dr Sethi is the best kind, understanding, listens, gives great advice. I could not have found a better Dr. | |
5.0 | julio 22, 2025 | The provider is absolutely the best | |
4.8 | julio 14, 2025 | Good Instructed | |
5.0 | julio 10, 2025 | I love her, best doc I've had in years. She explains stuff very well, listens to me and comes up with solutions. | |
4.8 | julio 1, 2025 | She always takes time to listen and shows me that she truly cares and understands. | |
5.0 | junio 29, 2025 | Took her time during our visit and is very thorough | |
5.0 | junio 27, 2025 | Muy completo y compasivo. | |
5.0 | junio 20, 2025 | amable y profesional. | |
5.0 | junio 18, 2025 | She listens to me and answer my questions | |
5.0 | junio 14, 2025 | Very helpful, knowledgeable, and proactive doctor | |
5.0 | junio 14, 2025 | Dr Sethi amazing doctor whenever I need a doctor I love to see dr Sethi she's very sweet caring she's very gifted to care for sick people may you be blessed dr Sethi thank you for being amazing | |
5.0 | junio 13, 2025 | Always feel well taken care of. | |
5.0 | mayo 24, 2025 | She listened to my concerns and explained everything in a way I could understand | |
5.0 | mayo 24, 2025 | Dr Sethi always provides good counsel re the nature of the problem and possible solutions. | |
5.0 | mayo 23, 2025 | Excellent visit | |
4.8 | mayo 21, 2025 | New to her practice | |
5.0 | mayo 17, 2025 | Dr Sethi offers an opportunity to have any questions or concerns I have addressed. She listens and asks for my input on medical decisions. She is concerned that my health is optimal and supports me. | |
4.2 | mayo 17, 2025 | muy bien | |
4.0 | mayo 17, 2025 | My first time seeing Dr Stehi | |
5.0 | mayo 15, 2025 | Shes amazing | |
5.0 | mayo 13, 2025 | Very interested in converstion | |
5.0 | mayo 12, 2025 | Excelente doctor | |
5.0 | mayo 5, 2025 | Dr. Sethi is a great care provider and I appreciate her dedication. | |
5.0 | mayo 5, 2025 | Dr. Sethi was wonderful. I felt very lucky to get an appointment with her and only wish her schedule wasn't so packed! She was very knowledgeable and approachable. She explained things to me that I needed help with and treated me very well. I look Forward to being able to see her again for all my future medical needs. | |
4.9 | mayo 2, 2025 | Dr.sethi was thorough and kind. She took the time to listen and make sure that I was happy with my new med regimen. | |
4.4 | abril 30, 2025 | Excelente | |
4.8 | abril 28, 2025 | The care provider showed interest in my care and concerns. Very pleasant. | |
5.0 | abril 25, 2025 | Dr Sethi listens to you better than any doc I've had for quite a while, and helps to look for a solution instead of just throwing another pill at you. She makes me feel like she truly cares about my health and well being. | |
5.0 | abril 23, 2025 | Dr Sethi is great! Always attentive and takes her time with me. I never feel rushed. | |
4.9 | abril 23, 2025 | I was very happy to be able to see this Dr Sarah Sethi. I was very satisfied and very pleased so happy to have her as my Doctor it was a delight. Just so happy I felt safe. Thank You | |
5.0 | abril 23, 2025 | She is kind and listens and went the extra mile to get me additional information. | |
4.2 | abril 20, 2025 | Excelente | |
5.0 | abril 18, 2025 | Kind, listens to concerns | |
5.0 | abril 18, 2025 | She was helpful and informative | |
5.0 | abril 13, 2025 | She made me feel she cared about me. | |
5.0 | abril 12, 2025 | She was very attentive to all of my questions and concerns. She helped me feel confident in our plan moving forward. | |
5.0 | abril 10, 2025 | Very thorough exam and professional and caring. | |
5.0 | abril 8, 2025 | Felt so at ease with her. Looking forward to her as care provider. | |
5.0 | abril 8, 2025 | Excellent listener and receptive to my concerns. | |
5.0 | abril 8, 2025 | Professional skills and experience. | |
5.0 | abril 6, 2025 | gran visita | |
5.0 | abril 2, 2025 | She was very helpful and knowledgeable | |
5.0 | abril 1, 2025 | Understanding my issues and providing sound medical advice. | |
4.7 | marzo 29, 2025 | She always listens to my concerns and provides great care. | |
5.0 | marzo 29, 2025 | Dr. Sethi was attentive and answered my questions thoroughly. | |
5.0 | marzo 28, 2025 | Muy buen proveedor! | |
5.0 | marzo 27, 2025 | Actually listened | |
4.8 | marzo 26, 2025 | Alwas helpful! | |
5.0 | marzo 26, 2025 | She listens to her patients and makes you feel heard. | |
5.0 | marzo 26, 2025 | She is very through and kind | |
5.0 | marzo 26, 2025 | Dr was very professional, caring and listened and explained any and all questions that I had concerning my healthcare. | |
5.0 | marzo 26, 2025 | She genuinely listened, was courteous, and polite. She made me feel comfortable and at ease. |
Patients appreciate
Patients also share