Ubicaciones de Sonia Amin Tejani, DO

Baylor Scott & White Medicina Familiar - Fort Worth II
950 W Magnolia Ave , Fort Worth, TX, 76104- Lunes: 7:00 am - 6:00 pm
- Martes: 7:00 am - 5:00 pm
- Miércoles: 7:00 am - 6:00 pm
- Jueves: 7:00 am - 6:00 pm
- Viernes: 7:00 am - 6:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Dr. Tejani is board-certified in family medicine. She is passionate about obesity medicine and is interested in working with patients who want to lose weight and change their lifestyles. Dr. ... Ver más |
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Facultad de Medicina: Facultad de Medicina Osteopática de Texas (2020) |
Pasantía: medicina familiar, Medical City Fort Worth (2021) |
Residencia: Medicina Familiar, Medical City Fort Worth (2023) |
Certificaciones |
---|
Medicina Familiar - Junta Estadounidense de Medicina Familiar |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Reciba atención en cualquier momento.
Incluso la hora de dormir.
Ahora MyBSWHealth ofrece atención virtual cuando y donde la necesite. Como ahora mismo. O más tarde esta noche. O incluso el domingo. Para recibir la atención que necesita ahora, simplemente descargue la aplicación.
Reseñas (154) de Sonia Amin Tejani, DO
Puntuación media | métrico | |
---|---|---|
4.7 | Amabilidad / Cortesía del proveedor de atención | |
4.7 | Tiempo de espera en la clínica | |
4.6 | Proveedor de tarifas 0-10 | |
4.7 | El proveedor mostró preocupación | |
4.6 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.7 | El proveedor lo incluyó en las decisiones |
Comentarios de pacientes**
4.5 | marzo 13, 2025 | She was great! Super friendly, I am a new patient and I did recently see her for knee pain and during that appointment I also talked about stopping Zoloft, she didn't remember but that's ok. | |
5.0 | marzo 11, 2025 | Really great experience and the most I always like from people is the actitudes thanks you | |
4.2 | marzo 4, 2025 | Love the care and communication skills very professional | |
5.0 | marzo 1, 2025 | Easy to talk to. | |
4.2 | febrero 25, 2025 | Very caring and understanding | |
4.9 | febrero 25, 2025 | She is a good listener and explains everything well. | |
5.0 | febrero 25, 2025 | She was professional but friendly. Listened and gave good instructions. | |
5.0 | febrero 23, 2025 | Very welcoming and professional | |
4.0 | febrero 20, 2025 | Muy agradable | |
3.7 | febrero 19, 2025 | She is very nice, but because I am relatively healthy, we don't have much to talk about so my visits fast and aren't very personable. It could be subject to the type of appointment, meaning a physical, but it's usually quick and bland. She is smart and helpful! | |
5.0 | febrero 18, 2025 | She was very caring and listened my needs | |
5.0 | febrero 18, 2025 | Dr. Tejani was very attentive and listened to me. | |
5.0 | febrero 18, 2025 | Dr tejani really listens to my cares and concerns | |
5.0 | febrero 15, 2025 | She took time with me and was very thorough | |
4.8 | febrero 14, 2025 | In diciembre 2023 I was diagnosed with two rare conditionsscared however with the help of Dr. Tejani I was able to get the ball rolling on treatment and surgeries that I needed. She is kind and she really cares. At my last doctor appointment I told her that she was one of the best doctors that I ever had. | |
4.9 | febrero 11, 2025 | Personable and caring | |
4.5 | febrero 11, 2025 | She was fully engaged in listening to me. She asked me questions as well | |
4.6 | febrero 11, 2025 | She is usually punctual, has my attention, listens to my needs. | |
4.5 | febrero 10, 2025 | She is on time, ask questions and make sure everything is covered. | |
5.0 | febrero 10, 2025 | Fast and easy visit. Updated my meds to my updated insurance and came up with plan for next visit. | |
4.9 | febrero 9, 2025 | Attentive. | |
5.0 | febrero 7, 2025 | Excellent care given. Great personality dealing with client. | |
4.8 | febrero 7, 2025 | She was very thorough on my blood pressure medication and her concern as we try other options also she listened to me as I explained being a care giver for 2 family members I appreciate that. She schedule follow up appointments also scheduled several other exam that need to be done. | |
5.0 | febrero 6, 2025 | Dr Tejani is a provider that I will use for all my medical needs. She was knowledgeable, friendly, and thorough. | |
5.0 | febrero 5, 2025 | Kind, attentive | |
5.0 | febrero 4, 2025 | Patient and listens to me | |
5.0 | enero 31, 2025 | Excelente servicio | |
5.0 | enero 31, 2025 | Dr. Tejani is amazing! | |
5.0 | enero 31, 2025 | She answer all my questions | |
4.9 | enero 16, 2025 | I have only seen this care provider one time but it went well for the first time. | |
4.8 | enero 16, 2025 | This was my second time seeing Dr. Tejani. I am very pleased to have her as my PCP. She listens to my problems and says how we are going to cure them. | |
2.0 | enero 7, 2025 | She's very considerate, and attentive. | |
5.0 | enero 7, 2025 | Going to a new Dr. Can be intimidating. Especially finding out that I'm pregnant. Not only was she great but the staff that worked with me was so helpful and kind. Made me relieved when leaving that I pick a good provider. | |
4.6 | enero 2, 2025 | Dr Sonia Tejani was very attentive and she listens even it was my first visit with her I'm happy she going to be my Dr. | |
4.8 | enero 1, 2025 | Dr. Tejani was thorough and kind. | |
5.0 | diciembre 31, 2024 | I had a great experience | |
4.9 | diciembre 31, 2024 | I received very good care from this provider. | |
4.8 | diciembre 31, 2024 | Very personable didn't feel rushed. She listened | |
4.9 | diciembre 27, 2024 | She listens | |
5.0 | diciembre 27, 2024 | I have been coming to there for at the most 8 years | |
4.8 | diciembre 22, 2024 | She made me feel very comfortable | |
5.0 | diciembre 20, 2024 | Straightforward and to the point. | |
5.0 | diciembre 17, 2024 | She provided the information I was seeking about my health. | |
5.0 | diciembre 13, 2024 | Excelente | |
5.0 | diciembre 8, 2024 | Well knowledge and kind. Very professional | |
5.0 | diciembre 3, 2024 | She was very informative and genuine. | |
4.8 | noviembre 29, 2024 | She was friendly and listened to my concerns | |
4.8 | noviembre 26, 2024 | Very friendly and accommodating | |
5.0 | noviembre 21, 2024 | muy útil | |
5.0 | noviembre 21, 2024 | She was very respectful and she listened to my concerns. | |
5.0 | noviembre 20, 2024 | Muy profesional y conocedor. | |
5.0 | noviembre 16, 2024 | I loved the way she listened to what I wanted and needed. She really help make some great decisions; also giving me an opportunity to be healthier is a plus. | |
5.0 | noviembre 10, 2024 | She understands your wants to lead you in the right direction to go and explains in detail for you to be able to understand what could be the issue what's going on with you. | |
5.0 | noviembre 9, 2024 | Dr Tejani always attentively listens to my concerns and trusts my experience | |
5.0 | noviembre 9, 2024 | maravilloso | |
5.0 | noviembre 2, 2024 | She listened to my concerns and offer recommendations without being condescending or mean. | |
4.5 | octubre 29, 2024 | Very friendly, thorough and listened | |
4.1 | octubre 22, 2024 | I felt comfortable talking with her and she is a good listener. | |
4.8 | octubre 20, 2024 | They made me very comfortable and very nice and understanding on the things I need | |
4.8 | octubre 17, 2024 | She really wants to help | |
4.8 | octubre 9, 2024 | Dr Tejani was professional and kind. She listen to me and answered all my questions and addressed my concerns. In today's world, this is almost never the case. I thank God for guiding my path to her. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.