Locations ofSrikala Meka Devabhaktuni, MD

Clínica de Baylor Scott & White - Marble Falls
800 W State Hwy 71 , Marble Falls, TX, 78654
6711.9 mi
DIRECCIONES
Telefono
830.201.7100
Abierto
- Lunes: 8:00 am - 5:30 pm
- Martes: 8:00 am - 5:30 pm
- Miércoles: 8:00 am - 5:30 pm
- Jueves: 8:00 am - 5:30 pm
- Viernes: 8:00 am - 5:30 pm
Horario de atención al público
HORAS
Horas de laboratorio
Horario de atención al público
Horas de oficina
Biografía
Hello, I am Dr. Srikala Devabhaktuni. I am board certified in general cardiology along with echocardiography, nuclear cardiology and cardiac CT. I joined the Baylor Scott and White health system ... Ver más |
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Medical School: MD, Rangaraya Medical College (2003) |
Residencia: Medicina Interna, New York Medical College (2010) |
Education: New York Medical College (2013) |
Beca: Beca de imágenes cardíacas, Hospital Saint Francis de Roslyn (2014) |
Certificaciones | ||
---|---|---|
Echocardiography and Nuclear Cardiology- The National Board of Echocardiography | Internal Medicine- American Board of Internal Medicine | Cardiovascular Disease- American Board of Internal Medicine |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Caídas de mármol |
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Los listados de seguros están sujetos a cambios sin previo aviso.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reseñas (193) de Srikala Meka Devabhaktuni, MD
Puntuación media | métrico | |
---|---|---|
4.6 | Tiempo de espera en la clínica | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.8 | El proveedor lo incluyó en las decisiones | |
4.9 | El proveedor mostró preocupación | |
4.8 | Proveedor de tarifas 0-10 | |
4.9 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
5.0 | junio 8, 2025 | CHECKUP FINE.ANNUAL VISIT | |
5.0 | junio 3, 2025 | She truly demonstrates care for patients and their concerns | |
5.0 | junio 2, 2025 | Knowledgeable and personal. | |
5.0 | mayo 21, 2025 | The Doctor listened and explained tests to me. She is a wonderful Doctor! I'm grateful to have her as my Doctor. Thank you | |
5.0 | mayo 16, 2025 | muy minucioso | |
4.1 | mayo 15, 2025 | Dr. D is very professional and takes her time with her patients. | |
4.8 | abril 30, 2025 | Even though her schedule was running behind, she took time to go over all of my concerns and to discuss my plan of care with me. | |
5.0 | abril 30, 2025 | Dr. D was very personable. She was thorough and efficient. She did not rush through the appointment. | |
5.0 | abril 18, 2025 | She was awesome | |
5.0 | abril 16, 2025 | Very knowledgeable and experienced | |
4.8 | marzo 31, 2025 | Very informative, concerned, asks questions | |
4.8 | marzo 29, 2025 | She was kind and caring; explained all the things I needed to know; listened to me; and provided the best care considering how worried I was about possibly having the need for a pacemaker. She is a jewel! | |
5.0 | marzo 28, 2025 | Took the time to listen to me. Appreciate it greatly!! | |
4.0 | marzo 28, 2025 | Super excellent | |
5.0 | marzo 26, 2025 | Care, concern and easy to talk to. She communicates well and explains her reasons for medication, testing and treatment. I appreciate her attention to detail. | |
4.6 | marzo 26, 2025 | Great "bedside manner" !! | |
5.0 | marzo 25, 2025 | She exudes confidence and I believe she has my interests at heart. | |
5.0 | marzo 23, 2025 | De primera categoría | |
4.9 | marzo 22, 2025 | Professional, caring, listens to my concerns and reviews test results to ensure that I understand | |
5.0 | marzo 22, 2025 | Professional, friendly and helpful on positive lifestyle changes. Dr. D shows a true concern to help live longer and better. | |
5.0 | marzo 22, 2025 | Very efficient. Explains well. | |
5.0 | marzo 19, 2025 | Speaks to you and conveys your condition and treatments clearly. | |
4.8 | marzo 17, 2025 | I thought Dr. "D" was very thorough, kind and thoughtful. I was grateful to be her patient. | |
5.0 | marzo 16, 2025 | Never feel like she's in a hurry. | |
4.7 | marzo 14, 2025 | I liked her. | |
5.0 | marzo 11, 2025 | Knows her patients well and listens to patients instead of typing on computer during the whole visit | |
5.0 | febrero 28, 2025 | Truly cares for patient. | |
5.0 | febrero 27, 2025 | Very informative. | |
5.0 | febrero 27, 2025 | Very thorough exam and explanation | |
5.0 | febrero 24, 2025 | She is friendly, compassionate, intelligent, caring and an awesome doctor. | |
5.0 | febrero 22, 2025 | Very good communicator and knowledgeable about heart disease and how to fight plague, blockages and inflammation. Suggested workout and change eating patterns to decrease weight and battle metabolic syndrome and work towards avoiding the factors such as insulin resistance and high blood pressure. | |
4.8 | febrero 19, 2025 | She is wonderful. She is very thorough and always on top of things, even asking for certain additional tests when not done by other doctors at BSW. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.