Locations of Swapna Palla, MD

Baylor Scott & White Clinic - Rancho Austin Avery
10526 w parmer ln ste 409, austin, tx, 78717- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
- Lunes: 7:40 am - 4:00 pm
- Martes: 7:40 am - 4:00 pm
- Miércoles: 7:40 am - 4:00 pm
- Jueves: 7:40 am - 4:00 pm
- Viernes: 7:40 am - 4:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Dr. Palla attended medical school at Lala Lajpat Rai Memorial Medical College and then completed a residency in Family Medicine at St. Luke’s Medical Center in Cleveland, OH. Dr. Palla’s medical ... Ver más |
Edades vistas |
---|
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Hindi |
Telugu |
Educación |
---|
Medical School: Lala Lajpat Rai Memorial Medical College (2006) |
Education: Lala Lajpat Rai Memorial Medical College (2006) |
Residencia: Medicina Familiar, St Lukes Hospital (2012) |
Certificaciones |
---|
Medicina Familiar - Junta Estadounidense de Medicina Familiar |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Buda |
Baylor Scott & White Medical Center - Pflugerville |
Baylor Scott & Centro Médico Blanco - Lakeway |
Baylor Scott & White Medical Center - Austin |
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reseñas (166) de Swapna Palla, MD
Puntuación media | métrico | |
---|---|---|
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.7 | Tiempo de espera en la clínica | |
4.9 | El proveedor mostró preocupación | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.8 | Proveedor de tarifas 0-10 | |
4.9 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
5.0 | julio 26, 2025 | Dr Palla takes the time to listen, she's extremely knowledgeable, professional and easy to talk to. I really like her as my provider. | |
5.0 | julio 24, 2025 | Very patient. Discuss everything in a detail. | |
5.0 | julio 22, 2025 | Very knowledgeable. Great bedside manners. | |
5.0 | julio 19, 2025 | muy bien. | |
5.0 | julio 18, 2025 | Great experience@ | |
5.0 | julio 16, 2025 | Very thorough, seems to genuinely care about my progress | |
5.0 | julio 15, 2025 | Good listener, personable | |
4.8 | julio 15, 2025 | On time, takes time to address concerns, gives alternatives | |
4.9 | julio 13, 2025 | Urgent care provider. She was kind and listened to my issue with empathy | |
5.0 | julio 10, 2025 | Well prepared and thorough. Thoughtful and caring. Took time to explain options. | |
5.0 | julio 8, 2025 | Excellent support. | |
5.0 | julio 8, 2025 | Urgent care for severe body achs, headache and fever. She was very pleasant and thorough | |
5.0 | julio 4, 2025 | Maravilloso cuidado. | |
5.0 | julio 1, 2025 | She listens and gives me the time I need | |
5.0 | junio 23, 2025 | Dr Palla is kind and understanding | |
5.0 | junio 13, 2025 | She listened to my concerns and was very informative! | |
5.0 | junio 12, 2025 | excelente cuidado proporcionado | |
4.8 | junio 7, 2025 | Dr. Was very nice, friendly and informative | |
4.6 | junio 7, 2025 | She listened to my concerns and offered suggestions. | |
5.0 | mayo 28, 2025 | I felt very comfortable with her, she listened and asked me what I wanted or what I thought , so I felt included in my care. | |
5.0 | mayo 1, 2025 | gran servicio | |
4.6 | abril 26, 2025 | Dr Palla is great. To be a 10, I wish she was more personable. | |
5.0 | abril 23, 2025 | She is a GREAT listener! | |
5.0 | abril 20, 2025 | She was excellent. She knew what was in my records and talked through my questions and concerns. Very thorough. I felt very confident in her knowledge and recommendations. | |
4.3 | abril 18, 2025 | Dr. Palla is knowledgeable and takes her time to provide the best care for me personally. Gives me options and encourages me to take care of myself. | |
5.0 | abril 16, 2025 | Good listener | |
5.0 | abril 12, 2025 | Compassionate, listens, knowledgeable on my history/care needed, includes me in care plan | |
5.0 | abril 11, 2025 | Gives patient all the time that is needed. | |
5.0 | abril 9, 2025 | Dr. Palla was very nice as well as her staff. | |
4.4 | abril 8, 2025 | First time seeing this provider. Covered a lot of information. Need another visit to get a better perspective. And If treatment Is helping. | |
5.0 | abril 8, 2025 | She asked all the right questions and listened attentively to my responses. She gave suggestions and took notice in my efforts to better my health. | |
5.0 | abril 4, 2025 | Friendly welcoming Always answers questions I haveTypically don't wait very long for appointment | |
5.0 | marzo 25, 2025 | Professional Friendly Attentive | |
5.0 | marzo 20, 2025 | She listens and helps decide on the best care based on both of our thoughts. | |
5.0 | marzo 16, 2025 | She was very kind, supportive, and listened to my concerns without judgement. | |
4.0 | marzo 14, 2025 | It was great, I would say though, it's not for everyone. Most seniors like to see doctors in person. I'm good either way. I'm great with technology and knowing when my body needs enough attention to see a doctor in person. | |
5.0 | marzo 14, 2025 | She was very thorough, compassionate and knowledgeable. | |
5.0 | marzo 13, 2025 | She listens and gives sound advice | |
5.0 | marzo 13, 2025 | Dr. Palla is the most caring physician I've had the pleasure of seeing. | |
5.0 | marzo 12, 2025 | Very knowledgeable, friendly | |
5.0 | marzo 8, 2025 | Dr. Palla took the time to make me feel she cared and understood what I needed. She is an excellent physician. I am lucky to have her. | |
4.8 | marzo 7, 2025 | Dr. Palla communicated in a straight forward but nonjudgmental manner. She was thorough in her review of my medical records. | |
5.0 | marzo 6, 2025 | Dr Palla was very thorough explaining all my options and provided her insights. | |
5.0 | marzo 6, 2025 | She took the time to listen, to ask how I was doing, she is extremely knowledgeable and very personable. | |
5.0 | marzo 6, 2025 | Like Dr Palla very much. She always makes sure I'm taken care of. | |
4.1 | marzo 4, 2025 | buena experiencia | |
5.0 | marzo 1, 2025 | Dr. Palla is awesome. She is very thorough and professional. Really made me at ease. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.