Locations of Yeshika Sharma, MD

Baylor Scott & White Liver Consultants of Texas - Dallas
3410 vale la pena st ste 860, dallas, tx, 75246- Lunes: 8:30 am - 4:30 pm
- Martes: 8:30 am - 4:30 pm
- Miércoles: 8:30 am - 4:30 pm
- Jueves: 8:30 am - 4:30 pm
- Viernes: 8:30 am - 4:30 pm

Baylor Scott & White Liver Consultants of Texas - Longview
906 Calle Judson, Longview, Texas, 75601- Lunes: 8:30 am - 4:30 pm
- Martes: 8:30 am - 4:30 pm
- Miércoles: 8:30 am - 4:30 pm
- Jueves: 8:30 am - 4:30 pm
- Viernes: 8:30 am - 4:30 pm
Horas de oficina
Biografía
Dr. Yeshika Sharma is a board-certified transplant hepatologist with an interest in treating primary biliary cholangitis, primary sclerosing cholangitis, viral hepatitis, autoimmune hepatitis, hepatocellular carcinoma, alcohol-related liver disease, metabolic associated ... Ver más |
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Hindi |
Educación |
---|
Facultad de Medicina: Facultad de Medicina de la Universidad de Drexel (2014) |
Pasantía: Medicina Interna, Hospital Judío Barnes (2015) |
Residencia: Medicina Interna, Hospital Judío Barnes (2017) |
Fellowship: General Medical Science, Barnes Jewish Hospital (2018) |
Fellowship: Gastroenterology and Transplant Hepatology, University of Cincinnati (2021) |
Facultad de Medicina: Universidad de Cincinnati (2021) |
Certificaciones | |||||
---|---|---|---|---|---|
Hepatología de trasplantes - Junta Estadounidense de Medicina Interna/Hepatología de Trasplantes | Medicina Interna - Junta Estadounidense de Medicina Interna | Gastroenterología - Junta Americana de Medicina Interna/Gastroenterología | Medicina Interna - Junta Estadounidense de Medicina Interna | Transplant Hepatology- American Board of Internal Medicine | Gastroenterología - Junta Estadounidense de Medicina Interna |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Institute for Rehabilitation - Dallas |
Baylor Scott & White Heart and Vascular Hospital - Dallas |
Baylor University Medical Center, parte de Baylor Scott & White Health |
Baylor Scott & White The Heart Hospital - Plano |
Baylor Scott & White The Heart Hospital - Denton |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Evaluaciones de pacientes (126)
La puntuación de calificación del paciente es el promedio de todas las respuestas a preguntas relacionadas con médicos en nuestro centro reconocido a nivel nacional Encuesta de satisfacción del paciente Press Ganey .
Puntuación media | métrico | |
---|---|---|
5.0 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | Tiempo de espera en la clínica | |
4.9 | El proveedor mostró preocupación | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | Proveedor de atención de tarifa |
Comentarios de los pacientes (53)
5.0 | septiembre 4, 2025 | Dr. Sharma , Is the best . She is very knowledgeable, and always makes time for questions. | |
5.0 | junio 13, 2025 | Muy educado y atento | |
5.0 | junio 10, 2025 | I was honestly so nervous about my visit but she worked with me asked many questions to determine my issue. She assured me we would figure it out and a super nice processional. | |
5.0 | junio 3, 2025 | She showed genuine concer for my issues and listened to me. | |
4.2 | mayo 29, 2025 | My care with the provider was excellent! After she completed her assessment is when I had an issue. | |
5.0 | mayo 29, 2025 | Extremely thorough explanation of the plan while being straight forward and understandable. Probably one of my best experiences with a doctor. | |
5.0 | mayo 29, 2025 | Every one was nice and you friendly and had a smile on they face that mad | |
5.0 | mayo 26, 2025 | muy profesional y cariñoso | |
5.0 | mayo 24, 2025 | Didn't rush through visit, changed meds, was very caring, answered my questions, pleasant to work with. She is very nice! | |
5.0 | mayo 22, 2025 | It was all really easy to set up and get on!! Thank you for everything that yall do!! | |
4.7 | mayo 13, 2025 | Excellent communication and explanations provided. Answered my questions. | |
5.0 | mayo 12, 2025 | Ella escuchó mis preocupaciones. | |
5.0 | abril 28, 2025 | The friendliness and knowledge | |
5.0 | abril 23, 2025 | I find Dr. Sharma is familiar with my case which is so reassuring. She is calm, listens and provides excellent advice. I feel fortunate to have her on my team. | |
5.0 | abril 9, 2025 | Initial consultation. Took time to listen and answer questions. Knew much of my medical history. Very kind Doctor. | |
5.0 | abril 5, 2025 | She listened and cared about the answers to her questions i | |
5.0 | marzo 18, 2025 | She was kind and asked about our baby and if we know gender yet and made plan to follow up 6 months postpartum | |
5.0 | marzo 15, 2025 | Dr Shamar is a very thorough medical professional. She is proactive in her approach, transparent and shows passion | |
5.0 | marzo 15, 2025 | Dr. Sharma was very informative and concerned about all my questions. Felt very comfortable | |
5.0 | marzo 15, 2025 | She took time and listened to all my concerns | |
5.0 | marzo 2, 2025 | Very personable & completely thorough ! | |
5.0 | febrero 8, 2025 | Dr. Sharma took time to explain everything to me in a way that I could understand, she listened to all my questions and made sure that I understood her answers. | |
4.5 | febrero 7, 2025 | She was patient, did not rush me, allowed me time to answer questions and seemed very knowledgeable. | |
5.0 | febrero 4, 2025 | Very nice being treated as a person not a number on the scale. | |
4.8 | enero 26, 2025 | She was very friendly and really made sure I understood everything. She didn't mind that I asked questions. | |
5.0 | enero 23, 2025 | She was nice caring and knowledgeable and well informed about my situation | |
5.0 | enero 22, 2025 | Explained test results clearly ,very patient , took her time . | |
5.0 | enero 21, 2025 | Professional, thorough and kind! | |
5.0 | enero 14, 2025 | Dr Sharma was so informative and very empathetic because I was just diagnosed with this disease so I was very emotional. | |
5.0 | enero 9, 2025 | Never has a provider spend so much time with me. Amazing visit. | |
4.6 | enero 7, 2025 | Dr. Sharma was great. Did her homework on n my condition and did an excellent job with me. The office is another story | |
5.0 | diciembre 22, 2024 | Muy informativo. | |
5.0 | diciembre 17, 2024 | She was very kind and congratulated us on our pregnancy. She was thorough and explained everything to me as far as the plan and tests that were needed. She reassured me that liver problems happen for some women and the treatment I am on is what is commonly used and we might adjust the dose if needed. | |
4.9 | diciembre 17, 2024 | I like her very much. | |
5.0 | diciembre 12, 2024 | Very thorough and kind and didn't have to wait more than one minute to see her once I arrived! | |
5.0 | diciembre 11, 2024 | ESTUPENDO | |
5.0 | diciembre 6, 2024 | She was very thorough and patient. She answered all my questioned and concerns. | |
5.0 | noviembre 30, 2024 | Dr Sharma has compassion | |
5.0 | noviembre 26, 2024 | Doctor was very attentive to my need. | |
5.0 | noviembre 25, 2024 | Dr. Sharma was very personable & interested in providing answers & solutions to my situation. | |
5.0 | noviembre 22, 2024 | She was caring and informative. | |
5.0 | noviembre 21, 2024 | Explained things in a way that wad easy to understand | |
5.0 | noviembre 20, 2024 | Dr. Sharma was very detailed and explained everything well. Very professional and great bedside manner! | |
4.9 | noviembre 20, 2024 | It was good for my first visit with the new doctor | |
5.0 | noviembre 14, 2024 | She listened to my concerns and was patient and I felt like she cared about my well-being. Thank you! | |
5.0 | noviembre 1, 2024 | I feel comfortable bbeing under Dr.'s care. | |
5.0 | noviembre 1, 2024 | The provider seen was extremely knowledgeable and made me feel comfortable and answered any questions that came uo | |
4.8 | octubre 31, 2024 | Thorough, kind, on time | |
5.0 | octubre 29, 2024 | Great service Friendly | |
5.0 | octubre 16, 2024 | Everyone was super nice and helpful. | |
4.9 | octubre 16, 2024 | I was attended to in a timely manner, very professionally managed, didn't take too much time nor not enough time my experience was comforyable | |
4.8 | octubre 11, 2024 | Listened, made sure we understood, showed empathy | |
5.0 | octubre 8, 2024 | Fast no wait timeConsiderate and honest |
Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes están desidentificados para garantizar la confidencialidad y la privacidad del paciente. Privacidad.