Biografía
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Please contact your provider to confirm if your insurance is accepted.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (329) for Mallory Elizabeth Smith, MD
Puntuación media | métrico | |
---|---|---|
4.8 | Tiempo de espera en la clínica | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | El proveedor mostró preocupación | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
5.0 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
4.8 | junio 12, 2025 | Very thorough and listened! | |
5.0 | junio 12, 2025 | Very thorough and excellent interpersonal skills. | |
5.0 | junio 5, 2025 | She was very knowledgeable and helpful. | |
5.0 | junio 5, 2025 | Dr. Smith is friendly, understanding, and speaks to you so you can understand. | |
4.0 | junio 3, 2025 | Had a very good visit | |
4.2 | junio 2, 2025 | She was very professional & helpful | |
4.8 | junio 2, 2025 | Very thorough, explained everything well | |
5.0 | junio 2, 2025 | muy minucioso y profesional | |
5.0 | junio 1, 2025 | This Dr smiled the entire time she was in the room. She listened to me and was attentive. | |
4.8 | mayo 31, 2025 | Dr Smith was very through and answered all my questions | |
5.0 | mayo 16, 2025 | Thorough evaluation, professional, explained things well. | |
5.0 | mayo 16, 2025 | Very friendly and concerned about your health and safety | |
5.0 | mayo 16, 2025 | Very professional and polite, listening to me regarding my health. | |
4.8 | mayo 15, 2025 | I have done preop exams before and none were as thorough as she was. | |
5.0 | mayo 14, 2025 | She was very polite, professional, caring, understanding, and truly concerned about my health! | |
5.0 | mayo 9, 2025 | Dr. M.SMITH had not seen me before I walked into her office however she was familiar with medication I was taking and what I had been treated for in the past. She was easy to talk to and did not mind any questions I ask her. I would like to see her again. | |
5.0 | mayo 6, 2025 | Friendly & Prifessional | |
5.0 | mayo 5, 2025 | She was very pleasant and professional. She was quite thorough in the information she gave concerning preparation for my upcoming surgery. | |
5.0 | mayo 1, 2025 | Kind Comfortable experienceSeemed confident competent | |
5.0 | mayo 1, 2025 | muy agradable | |
5.0 | mayo 1, 2025 | Dr Smith was kind, concerned about any question I had. Took time to go over everything for my reason being there. | |
5.0 | abril 30, 2025 | Personable and professional | |
5.0 | abril 15, 2025 | Kind, considerate, ask a lot of ? Made me feel at ease. She is personable Really liked her | |
5.0 | abril 14, 2025 | I only saw her for a pre op visit. I was very impressed with her and her thorough exam. If I needed a PCP I'd love to be her patient | |
5.0 | abril 11, 2025 | Positive attitude. Very encouraging | |
4.9 | abril 9, 2025 | She took the care and time to know me. Showed concern for my needs. | |
4.1 | abril 5, 2025 | She took her time and listened | |
5.0 | marzo 29, 2025 | She was very thorough and very informative. Had a lot of patience with me. | |
5.0 | marzo 28, 2025 | She was friendlyAnd a good communicator | |
4.8 | marzo 28, 2025 | AWSOME!!! She was so very helpful and compassionate I have much Respect | |
5.0 | marzo 28, 2025 | I appreciated the exchange of information as we reviewed my medical history, clearing me for surgery. I'm glad that she is the doctor I saw! | |
5.0 | marzo 27, 2025 | No problem everyone is Real nice. I Wouldn't go anywhere else. | |
5.0 | marzo 21, 2025 | She was very patient covered everything completely and made everything understandable and was polite and courteous | |
4.9 | marzo 20, 2025 | Thorough and listened. Answered my questions | |
5.0 | marzo 20, 2025 | Extremely professional, really appreciate it. | |
5.0 | marzo 20, 2025 | She was extremely thorough in her review of my tests; she exhibited a very high level of concern and compassion; and her remarks were easily understood and not too technical | |
5.0 | marzo 19, 2025 | Excellent care and concern | |
5.0 | marzo 17, 2025 | Very professional and all questions were answered service was very timely. | |
5.0 | marzo 13, 2025 | Caring, informal, thorough | |
4.8 | marzo 8, 2025 | Very thorough and personable | |
5.0 | marzo 7, 2025 | She was very nice and professional. Explained everything in detail and answered all my questions. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.