Locations ofTina Louise Cordero, PA

Baylor Scott & White Clinic - College Station Rock Prairie
800 Dr. Scott y White, College Station, Texas, 77845- Monday:7:30 am-5:00 pm
- Tuesday:7:30 am-5:00 pm
- Wednesday:7:30 am-5:00 pm
- Thursday:7:30 am-5:00 pm
- Friday:7:30 am-5:00 pm

Clínica Baylor Scott & White - Brenham Hwy 290
604 EE.UU. 290 Brenham, TX, 77833- Monday:7:00 am-7:00 pm
- Tuesday:7:00 am-5:00 pm
- Wednesday:7:00 am-5:00 pm
- Thursday:7:00 am-7:00 pm
- Friday:7:00 am-5:00 pm
- Saturday:8:00 am-12:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: MSPA, University of Detroit - Mercy (2000) |
Certificaciones |
---|
Certificado de asistente médico: certificado de la Comisión Nacional de asistentes médicos |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Baylor Scott & White Medical Center - Brenham |
Centro Médico Baylor Scott & White - College Station |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Let’s tailor your healthcare to you.
Use MyBSWHealth to get a personalized care experience.

Reviews (228) for Tina Louise Cordero, PA
Puntuación media | métrico | |
---|---|---|
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.7 | Tiempo de espera en la clínica | |
4.8 | Proveedor de tarifas 0-10 | |
4.8 | El proveedor mostró preocupación | |
4.8 | El proveedor lo incluyó en las decisiones |
Comentarios de pacientes**
5.0 | mayo 14, 2025 | Extremely knowledgeable, never rushed, friendly and always asks if I have any concerns about my care - this is how I would describe Tina Cordero. | |
4.5 | mayo 12, 2025 | She's very caring where my daughters concerned.Being totally handicapped the doctor treats her like a normal human being. | |
5.0 | mayo 9, 2025 | Very friendly and very thorough with my ear wax removal | |
4.8 | mayo 8, 2025 | She was very prompt and knowledgeable. She gave me the information I needed and scheduled another test I needed to have done before surgery. Very professional. | |
5.0 | mayo 6, 2025 | She is a very good healthcare provider excellent.The doctor is very excellent very patient and very knowledgeable, | |
5.0 | abril 30, 2025 | ¡estupendo! | |
5.0 | abril 30, 2025 | She is thorough and very nice | |
5.0 | abril 25, 2025 | Excelente cuidado. | |
4.9 | abril 23, 2025 | She was on time and worked quickly and efficiently | |
5.0 | abril 21, 2025 | She's kind, caring, considerate and very very professional. | |
5.0 | abril 16, 2025 | Excelente | |
5.0 | abril 12, 2025 | Tina, as always, completely covers any ENT issues I might have and also address any other medical concerns I might have. It looks like Tina may practicing permanently in College Station in the future. Although that will take her out of Brenham, I might just have to make that drive. She's worth it! | |
5.0 | abril 12, 2025 | She is very competent, personable, and knowledgeable. | |
5.0 | abril 9, 2025 | She's very thorough. | |
5.0 | abril 8, 2025 | Excellent PA | |
5.0 | abril 5, 2025 | Ms. Tina has a kind and compassionate nature that makes everyone feel special. She is a great provider. | |
5.0 | abril 3, 2025 | muy bien | |
5.0 | marzo 26, 2025 | Tina Cordero took the time to talk to me to figure out what the problem was. She showed true concern and passion about what was going on with me | |
5.0 | marzo 24, 2025 | Very professional and attentive to any issues. | |
5.0 | marzo 21, 2025 | Prompt, thorough and very friendly. Very good with recommended actions. | |
5.0 | marzo 8, 2025 | I always receive the best of care! | |
5.0 | marzo 4, 2025 | Seemed to be very knowledgeable. Took her time with me. | |
5.0 | marzo 4, 2025 | Tina was informative and helpful. | |
4.8 | marzo 2, 2025 | Very thorough like very | |
4.9 | febrero 27, 2025 | She explained very well what she was going to do and told me what todo do to prevent my condition didn't get so bad. | |
5.0 | febrero 26, 2025 | Always amazing | |
5.0 | febrero 23, 2025 | Rápido y atento | |
5.0 | febrero 22, 2025 | Excellent! Simply the BEST. | |
5.0 | febrero 19, 2025 | Tina is excellent and extremely knowledgeable in her field. | |
5.0 | febrero 19, 2025 | The Dr. Is very pleasant and does a great job. | |
5.0 | febrero 18, 2025 | She was kind, thoughtful and made sure that I understood all the information we covered. I came out knowing just what to expect of the upcoming procedure. Very professional with a lovely personality! | |
5.0 | febrero 15, 2025 | Was super supportive and inquisitive | |
5.0 | febrero 15, 2025 | Very thorough with a caring attitude. | |
5.0 | febrero 12, 2025 | She gave me detailed instructions | |
5.0 | febrero 11, 2025 | Addressed every concerne I mentioned. | |
5.0 | febrero 10, 2025 | Conocedor y agradable | |
5.0 | febrero 7, 2025 | ¡¡Excelente!! | |
5.0 | febrero 7, 2025 | Clearly explained everything pertaining to my visit. Ensured I was involved in all decisions. | |
5.0 | febrero 3, 2025 | Ella fue de gran ayuda. | |
4.9 | febrero 1, 2025 | She was very thorough and knowledgeable and was very pleasant and friendly. | |
4.9 | enero 29, 2025 | Ella fue muy minuciosa. | |
5.0 | enero 29, 2025 | She was thorough, attentive, and concise. Very personably professional. | |
5.0 | enero 18, 2025 | Very thorough. Explained everything in detail what she was doing during the assessment of my issues | |
5.0 | enero 17, 2025 | muy a través | |
5.0 | enero 17, 2025 | cuidando | |
5.0 | enero 16, 2025 | muy feliz | |
4.8 | enero 15, 2025 | Confident expertise; friendly manner | |
5.0 | enero 11, 2025 | muy minucioso | |
4.8 | enero 11, 2025 | She's very good with my disabled daughter | |
4.2 | enero 10, 2025 | Fine and friendly | |
5.0 | enero 10, 2025 | Outstanding professional with unparalleled communication skills. | |
5.0 | enero 10, 2025 | Tina was very thorough and explained my upcoming treatment. She was profesional, answered questions, and ensured I understood the upcoming surgery. | |
5.0 | enero 9, 2025 | ESTUPENDO | |
5.0 | enero 7, 2025 | Excelente proveedor | |
5.0 | diciembre 26, 2024 | Tina is always on time, knows why I am there, personable, asks good questions, explains the procedure, gives good advice. Always a good experience. | |
5.0 | diciembre 20, 2024 | Always explains what she is doing and tells me how I can keep my ears easier to clean. | |
5.0 | diciembre 13, 2024 | Was very friendly and thorough explaining procedure prior to surgery | |
3.9 | diciembre 10, 2024 | She was really helpful and knowledgable of everything concerning the meeting. | |
5.0 | diciembre 5, 2024 | Awesome Job. | |
5.0 | diciembre 5, 2024 | She was thorough and we've so pleasant. | |
4.3 | diciembre 3, 2024 | Is very nice | |
5.0 | noviembre 21, 2024 | Profesional e informativo. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.