Locations of Joseph Cruz Chavarria, MD

Baylor Scott & White Spine & Scoliosis Center - Frisco
4401 Coit Rd Ste 203, Frisco, TX, 75035- Lunes: 8:00 am - 4:30 pm
- Martes: 8:00 am - 4:30 pm
- Miércoles: 8:00 am - 4:30 pm
- Jueves: 8:00 am - 4:30 pm
- Viernes: 8:00 am - 4:30 pm

Baylor Scott & White Spine & Scoliosis Center - North Garland
7217 Telecom Pkwy Ste 325, Garland, TX, 75044
Baylor Scott & White Spine & Scoliosis Center at The Star
3800 Gaylord Pkwy Ste 810, Frisco, TX, 75034- Lunes: 8:00 am - 4:30 pm
- Martes: 8:00 am - 4:30 pm
- Miércoles: 8:00 am - 4:30 pm
- Jueves: 8:00 am - 4:30 pm
- Viernes: 8:00 am - 4:30 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Dr. Chavarria is a fellowship-trained spine surgeon who is passionate about getting his patients back to the things they want to do through both non-surgical and surgical spine interventions. He ... Ver más |
Edades vistas |
---|
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Escuela de Medicina: Baylor College Of Medicine (2017) |
Internship: Orthopedic Surgery, University of Colorado at Denver - GME (2018) |
Medical School: University of Colorado at Denver - GME (2018) |
Residency: Orthopedic Surgery, University of Colorado School of Medicine (2022) |
Medical School: University of Colorado School of Medicine (2022) |
Fellowship: Orthopedic Spine Surgery, West Virginia University Hospital (2023) |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Plano |
Baylor Scott & White Medical Center - Centenario |
Baylor Scott & White Medical Center - McKinney |
Baylor Scott & White Medical Center - Waxahachie |
Baylor University Medical Center, parte de Baylor Scott & White Health |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Reciba atención en cualquier momento.
Incluso la hora de dormir.
Ahora MyBSWHealth ofrece atención virtual cuando y donde la necesite. Como ahora mismo. O más tarde esta noche. O incluso el domingo. Para recibir la atención que necesita ahora, simplemente descargue la aplicación.
Reviews (122) for Joseph Cruz Chavarria, MD
Puntuación media | métrico | |
---|---|---|
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | El proveedor mostró preocupación | |
4.8 | Proveedor de tarifas 0-10 | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.5 | Tiempo de espera en la clínica | |
4.9 | El proveedor lo incluyó en las decisiones |
Comentarios de pacientes**
4.7 | abril 14, 2025 | Dr. Chavarria is one of the best BSW has. His clinic is ran smoothly. His attention, his professionalism, and care to his patient are impeccable. I appreciate him involving me and discussing all the options. My visit with him was a breath of fresh air. | |
5.0 | abril 12, 2025 | Dr.Chavarria is very patient and takes great time to explain everything. I appreciate his willingness to spend whatever time is needed to answer all my questions. | |
4.8 | abril 8, 2025 | The doctor was great! Personable and professional. | |
5.0 | abril 2, 2025 | Dr Chavarria was great. He took the time to listen and answer all questions and concerns I had. | |
5.0 | abril 2, 2025 | He is the best neurosurgeon ever. | |
4.9 | marzo 28, 2025 | I appreciate that Dr. Chavarria listened, answered questions and included me in the options for my care. | |
5.0 | marzo 20, 2025 | He was very nice. He actually took the time to break everything down. From looking at images for my MRI to breakdown of my options for treatment. Didn't make me feel rushed at all. Answered all of my questions and then some. One of the best I have met | |
5.0 | marzo 12, 2025 | He takes care of every details. Explains everything and gives multiple explanations. | |
5.0 | marzo 10, 2025 | Knowledgeable, efficient, friendly, welcoming, accountable, educating. | |
4.9 | febrero 21, 2025 | I appreciate that he involves his patients in the decision making process about treatment options. He communicates and explains things well. | |
5.0 | febrero 20, 2025 | Always a pleasure. I love the medical student that's been with him as well. Wish him the best. Dr. Chavarria is so adorable and has a sense of humor. He has to if I'm his patient. It's all good. He's just a great surgeon, and doctor, overall. | |
5.0 | febrero 7, 2025 | Took the time to explain the what and why of what happened. Made understanding what treatment he had planned make sense. | |
5.0 | febrero 2, 2025 | Dr Chavarria is thorough with his questions, LISTENS to my answers and conveys empathy for the distress injuries like mine cause. | |
5.0 | enero 27, 2025 | Chavarria was very professional and exceptional in explaining my care, MRI and Xrays. I did not feel rushed. | |
5.0 | enero 23, 2025 | Very helpful and professional | |
4.9 | enero 23, 2025 | It was great to interact with the physician on a professional level. Often times one encounters physicians who feel the need to talk down to the patient. As I have a background in science and medicine, it was nice that he talked to me on my level. | |
4.7 | enero 11, 2025 | Very knowledgeable and Informative. He appeared to understand my Issues and concerns and provided good Information. | |
5.0 | enero 1, 2025 | Very nice people! | |
5.0 | diciembre 31, 2024 | Dr Chavarria explained everything to me so that I can make an informed decision regarding my treatment. | |
5.0 | diciembre 29, 2024 | Genuinely concerned for my well being. Kind, patient and knowledgeable. | |
4.8 | diciembre 27, 2024 | He answered all questions and was polite and addressed our concerns. | |
4.8 | diciembre 22, 2024 | Listened, outlined treatment options and was a non alarmist. | |
5.0 | diciembre 22, 2024 | Compassionate, empathetic and a great listener. | |
5.0 | diciembre 21, 2024 | Had a lot of patience listening to my history of multiple back issues. Explained what the x-ray showed. | |
4.7 | diciembre 17, 2024 | The doctor was very patient, listened to me carefully, and was very kind. I felt comfortable discussing my concerns, and I appreciate the excellent care." | |
5.0 | diciembre 17, 2024 | Very humble and listen to patient with patience.He is the angle. | |
4.6 | diciembre 15, 2024 | Loved Dr. | |
5.0 | diciembre 11, 2024 | Dr Chavarria was straight forward and easy to understand with his diagnosis. He pointed out several courses of action to take depending on progressive action and medication. | |
4.8 | diciembre 6, 2024 | He was very helpful. And explain everythig | |
5.0 | diciembre 4, 2024 | Dr Chavarria is absolutely the best. | |
5.0 | diciembre 4, 2024 | He was very informative and answered all my Questions. He was so knowledgeable and helpful . | |
5.0 | noviembre 16, 2024 | Muy buen servicio me ayud? el doctor joseph Cruz Chavarr?a estoy muy contento gracias | |
4.8 | noviembre 14, 2024 | Listens to concerns. Explains treatment and options clearly | |
4.6 | noviembre 14, 2024 | Very knowledgeable, talked through options. Using the imaging, he did a great job of walking me down the affected part of my spine, disc by disc. | |
4.8 | noviembre 8, 2024 | He was very friendly, professional, knowledgeable and informative. It was a pleasure meeting him and the staff. | |
5.0 | noviembre 6, 2024 | Dr Chavarria is highly respected for his outstanding knowledge of care for patients with patience and humanity.He listened to my complains and allowed me to share opinions and contributions to my care. | |
5.0 | noviembre 4, 2024 | Excellent. He knows his business | |
5.0 | noviembre 4, 2024 | He was amazing! | |
4.6 | octubre 31, 2024 | Very professional and took time to hear my concerns. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.